PREVIEW | ATP Madrid Open 2025 - Saturday, April 26: Djokovic takes to the court, Fonseca wants to continue advancing
ATP
Alex de Minaur - Lorenzo Sonego: The Aussie demon wants to keep winning
Read also
Start time (local): Sat, 26 Apr, 12:10 PM
Start time (your time): Sat, 26 Apr, 6:10 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 64
| de Minaur | Sonego | |
|---|---|---|
| H2H Record | ||
| Total Wins | 3 | 0 |
| Win Streak | 3 | 0 |
| Ranking | ||
| Official Ranking | 7 | 43 |
| Race Ranking | 5 | 38 |
| Live Ranking | ||
| Live Ranking | 7 | 43 |
| Live Race Ranking | 5 | 37 (+1) |
| Bios | ||
| Age | 26 (17 Feb 1999) | 29 (11 May 1995) |
| Birthplace | Sydney, New South Wales, Australia | Turin, Italy |
| Residence | Sydney, New South Wales, Australia,Alicante, Valencia, Spain | - |
| Height | 6'0" (183cm) | 6'3" (191cm) |
| Weight | 152lbs (69kg) | 168lbs (76kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2015 | 2013 |
| Coach | Adolfo Gutierrez, Peter Luczak | Gipo Arbino (2006-2024), Fabio Colangelo (2024-present) |
| YTD W/L | 21-8 (72%) | 8-10 (44%) |
| YTD Titles | - | - |
| Career Titles | 9 | 4 |
| Prize Money | US $16,435,900 | US$6,912,686 |
| Past Meetings | ||
|
A de Minaur d L Sonego ATP Eastbourne - Round of 167-6 | 6-2 22 Jun 2022 |
||
|
A de Minaur d L Sonego ATP Eastbourne - Final4-6 | 6-4 | 7-6 26 Jun 2021 |
||
|
A de Minaur d L Sonego ATP Paris - Round of 326-3 | 7-5 4 Nov 2020 |
||
Novak Djokovic - Matteo Arnaldi: The Serb is looking for strength for the future
Start time (local): Sat, 26 Apr, 3:30 PM
Start time (your time): Sat, 26 Apr, 9:30 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 64
| Arnaldi | Djokovic | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 0 |
| Win Streak | 0 | 0 |
| Ranking | ||
| Official Ranking | 44 | 5 |
| Race Ranking | 68 | 6 |
| Live Ranking | ||
| Live Ranking | 45 (-1) | 5 |
| Live Race Ranking | 64 (+4) | 6 |
| Bios | ||
| Age | 24 (22 Feb 2001) | 37 (22 May 1987) |
| Birthplace | Sanremo, Italy | Belgrade, Serbia, Yugoslavia |
| Residence | - | Belgrade, Serbia,Monte Carlo, Monaco |
| Height | - | 6'2" (188cm) |
| Weight | - | 170lbs (77kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | - | 2003 |
| Coach | Alessandro Petrone | Andy Murray |
| YTD W/L | 8-9 (47%) | 11-5 (69%) |
| YTD Titles | - | - |
| Career Titles | 0 | 99 (3rd in the Open Era) |
| Prize Money | $3,136,267 | US $186,933,983 - 1st all-time in earnings |
| Past Meetings | ||
|
First meeting |
||
Joao Fonseca - Tommy Paul
Start time (local): Sat, 26 Apr, 9:10 PM
Start time (your time): Sun, 27 Apr, 3:10 AM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 64
| Fonseca | Paul | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 0 |
| Win Streak | 0 | 0 |
| Ranking | ||
| Official Ranking | 65 | 12 |
| Race Ranking | 28 | 14 |
| Live Ranking | ||
| Live Ranking | 64 (+1) | 11 (+1) |
| Live Race Ranking | 28 | 15 (-1) |
| Bios | ||
| Age | 18 (21 Aug 2006) | 27 (17 May 1997) |
| Height | - | 6'0" (185cm) |
| Weight | - | 181lbs (82kg) |
| Plays | Right | Right |
| Turned Pro | - | 2015 |
| YTD W/L | 21-5 (81%) | 15-6 (71%) |
| YTD Titles | 3 | - |
| Past Meetings | ||
|
First meeting |
||
Jack Draper - Tallon Griekspoor: Indian Wells champion among the stars to follow
Start time (local): Sat, 26 Apr, 7:00 PM
Start time (your time): Sun, 27 Apr, 1:00 AM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 64
| Draper | Griekspoor | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 1 |
| Win Streak | 0 | 1 |
| Ranking | ||
| Official Ranking | 6 | 34 |
| Race Ranking | 4 | 23 |
| Live Ranking | ||
| Live Ranking | 6 | 34 |
| Live Race Ranking | 4 | 24 (-1) |
| Bios | ||
| Age | 23 (22 Dec 2001) | 28 (2 Jul 1996) |
| Birthplace | London, England, UK | Haarlem, Netherlands |
| Residence | London, England, UK | Nieuw-Vennep, Netherlands |
| Height | 6'2" (188cm) | 6'2" (188cm) |
| Weight | 165lbs (75kg) | 181lbs (82kg) |
| Plays | Left-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Coach | James Trotman (2021–present) | Kristof Vliegen |
| YTD W/L | 14-3 (82%) | 17-9 (65%) |
| YTD Titles | 1 | - |
| Career Titles | 3 | 2 |
| Prize Money | US $6,690,349 | US $5,679,729 |
| Past Meetings | ||
|
T Griekspoor d J Draper ATP Winston Salem - Round of 327-6 22 Aug 2023 |
||

Just In
Popular News
Latest Comments
- One step by another step -- WTA continues to 'lose the plot'. Too many hi-tech microphones being installed at most venues!!! Remove them (especially those along the hallways, sidewalks, and pathways throughout the venues. Not to mention (most of all) remove the mic's from the Players/Coaches Box.
mandoist06-11-2026 - Enough of her bullshit. Go marry someone.
mandoist06-11-2026 - Don't you just love this young lady!? We fans often expect athletes to be supermen and superwomen, often forgetting that they WILL GET TIRED! I love Alex's perspective. Tiredness for an athlete should never be viewed as a negative, especially if you are healthy, taking care of your body and mental health and putting in the work. What a mature perspective. Good for you, Alex!Rapunzel05-11-2026
- Jess is absolutely correct! But the disrespect is a trait I have noticed in most of the Russian players. Mirra is good but very immature and lacks humility. Conceivable needs to get a handle on that!Rapunzel05-11-2026
- Having spent weeks and weeks through the years on tour, I can say with confidence that Conchita was (is) one of the very few who realize the surprising level of maturity (and sometimes lack of) which Mirra seems to have developed in such a demanding adult world of Pro-Tennis. While at the same time reminding herself (Conchita, that is) that Mirra is still young and developing mentally and physically. The general public may forget at times, or not at all realize, these modern era young athletes do not have a 'normal' Youth. It's a major sacrifice, among countless sacrifices, these athletes must make. People who blow-off that fact are ignorant and unfair when they blurt out, "They choose fame so they have to put up with the intrusions on their lives". No, they do not.
mandoist05-11-2026 - Okay... someone with a camera was EAVESDROPPING on a private conversation. Shouldn't that be the point of discussion here? Regardless of the sensationalist crap by media, Pegula (and anyone) has a right to an opinion. There used to be an expectation that private conversations were respected, regardless of 'stardom' and whatever other defensive excuses media tries to shove in our faces. Boo-hoo if feelings are hurt. BTW: Having been employed at various tourney venues, etc., I can't tell you how nasty and offensive players can be when discussing their opponents and colleagues... in "private". Well, I could, but won't. I also challenge anyone to deny what Jessica said is false.
mandoist05-11-2026 - Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026







