PREVIEW | WTA Madrid Open 2025 - Saturday, April 26: Mirra Andreeva and Iga Swiatek seek to advance in the Caja Mágica
WTA
Mirra Andreeva - Magdalena Frech: Teenager aims to regain form
Read also
Start time (local): Sat, 26 Apr, 11:00 AM
Start time (your time): Sat, 26 Apr, 5:00 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 32
| Andreeva | Frech | |
|---|---|---|
| H2H Record | ||
| Total Wins | 1 | 0 |
| Win Streak | 1 | 0 |
| Ranking | ||
| Official Ranking | 7 | 27 |
| Race Ranking | 3 | 71 |
| Live Ranking | ||
| Live Ranking | 7 | 25 (+2) |
| Live Race Ranking | 3 | 65 (+6) |
| Bios | ||
| Age | 17 (29 Apr 2007) | 27 (15 Dec 1997) |
| Birthplace | Krasnoyarsk, Russia | Łódź, Poland |
| Residence | Cannes, France | - |
| Height | - | 5'7" (171cm) |
| Weight | - | 128lbs (58kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | - | 2013 |
| Coach | Conchita Martínez | Andrzej Kobierski |
| YTD W/L | 20-5 (80%) | 5-10 (33%) |
| YTD Titles | 2 | - |
| Career Titles | 3 | 1 |
| Prize Money | US $5,225,895 | $3,257,496 |
| Past Meetings | ||
|
M Andreeva d M Frech Australian Open - Round of 326-2 | 1-6 | 6-2 17 Jan 2025 |
||
Madison Keys - Anna Kalinskaya: Australian champion wants to stand out on clay
Start time (local): Sat, 26 Apr, 1:00 PM
Start time (your time): Sat, 26 Apr, 7:00 PM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 32
| Keys | Kalinskaya | |
|---|---|---|
| H2H Record | ||
| Total Wins | 1 | 1 |
| Win Streak | 0 | 1 |
| Ranking | ||
| Official Ranking | 5 | 29 |
| Race Ranking | 2 | 68 |
| Live Ranking | ||
| Live Ranking | 6 (-1) | 27 (+2) |
| Live Race Ranking | 2 | 63 (+5) |
| Bios | ||
| Age | 30 (17 Feb 1995) | 26 (2 Dec 1998) |
| Birthplace | Rock Island, Illinois, US | Moscow, Russia |
| Residence | Orlando, Florida, US | - |
| Height | 5'10" (178cm) | 5'8" (175cm) |
| Weight | 146lbs (66kg) | - |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2009 | 2015 |
| Coach | Georgi Rumenov (2022–2023), Bjorn Fratangelo (2023–) | Patricia Tarabini |
| YTD W/L | 19-4 (83%) | 7-5 (58%) |
| YTD Titles | 2 | - |
| Career Titles | 10 | 0 |
| Prize Money | US$21,227,692 - 20th in all-time rankings | US$ 4,278,625 |
| Past Meetings | ||
|
A Kalinskaya d M Keys WTA Charleston - Round of 166-2 | 6-4 3 Apr 2025 |
||
|
M Keys d A Kalinskaya French Open - Round of 1286-3 | 3-6 | 6-4 23 May 2022 |
||
Ann Li - Coco Gauff: A duel between compatriots with a different present
Start time (local): Sat, 26 Apr, 2:10 PM
Start time (your time): Sat, 26 Apr, 8:10 PM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 32
| Li | Gauff | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 2 |
| Win Streak | 0 | 2 |
| Ranking | ||
| Official Ranking | 62 | 4 |
| Race Ranking | 39 | 12 |
| Live Ranking | ||
| Live Ranking | 58 (+4) | 4 |
| Live Race Ranking | 38 (+1) | 11 (+1) |
| Bios | ||
| Age | 24 (26 Jun 2000) | 21 (13 Mar 2004) |
| Birthplace | - | Atlanta, Georgia, US |
| Height | - | 5'8" (175cm) |
| Weight | - | 121lbs (55kg) |
| Plays | Right | Right-handed (two-handed backhand) |
| Turned Pro | - | 2018 |
| Coach | - | Matt Daly (2024–) |
| YTD W/L | 9-7 (56%) | 13-6 (68%) |
| YTD Titles | - | 1 |
| Career Titles | - | 9 |
| Prize Money | - | US$23,153,989 - 19th in all-time rankings |
| Past Meetings | ||
|
C Gauff d A Li Berlin - Round of 326-2 | 7-6 15 Jun 2022 |
||
|
C Gauff d A Li ITF USA 04A - Quarterfinal6-4 | 7-5 15 Feb 2019 |
||
Iga Swiatek - Linda Noskova: The number 2 takes to the court after the scare
Start time (local): Sat, 26 Apr, 8:00 PM
Start time (your time): Sun, 27 Apr, 2:00 AM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 32
| Noskova | Swiatek | |
|---|---|---|
| H2H Record | ||
| Total Wins | 1 | 5 |
| Win Streak | 0 | 4 |
| Ranking | ||
| Official Ranking | 31 | 2 |
| Race Ranking | 28 | 4 |
| Live Ranking | ||
| Live Ranking | 29 (+2) | 2 |
| Live Race Ranking | 28 | 4 |
| Bios | ||
| Age | 20 (17 Nov 2004) | 23 (31 May 2001) |
| Birthplace | Vsetín, Czech Republic | Warsaw, Poland |
| Residence | Přerov, Czech Republic | Raszyn, Poland |
| Height | - | 5'9" (176cm) |
| Weight | - | 143lbs (65kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | - | 2016 |
| Coach | Tomáš Krupa, David Kotyza | Wim Fissette (October 2024 – present) |
| YTD W/L | 12-10 (55%) | 22-7 (76%) |
| YTD Titles | - | - |
| Career Titles | 1 | 22 |
| Prize Money | US$ 2,713,518 | US $34,842,891 - 8th in all-time rankings |
| Past Meetings | ||
|
I Swiatek d L Noskova WTA Doha - Round of 166-7 | 6-4 | 6-4 12 Feb 2025 |
||
|
I Swiatek d L Noskova Billie Jean King Cup - Quarterfinal7-6 | 4-6 | 7-5 16 Nov 2024 |
||
|
I Swiatek d L Noskova WTA Miami - Round of 326-7 | 6-4 | 6-4 24 Mar 2024 |
||
|
I Swiatek d L Noskova WTA Indian Wells - Round of 326-4 | 6-0 10 Mar 2024 |
||
|
L Noskova d I Swiatek Australian Open - Round of 323-6 | 6-3 | 6-4 20 Jan 2024 |
||
|
I Swiatek d L Noskova WTA Warsaw - Quarterfinal6-1 | 6-4 29 Jul 2023 |
||

Just In
Popular News
Latest Comments
- One step by another step -- WTA continues to 'lose the plot'. Too many hi-tech microphones being installed at most venues!!! Remove them (especially those along the hallways, sidewalks, and pathways throughout the venues. Not to mention (most of all) remove the mic's from the Players/Coaches Box.
mandoist06-11-2026 - Enough of her bullshit. Go marry someone.
mandoist06-11-2026 - Don't you just love this young lady!? We fans often expect athletes to be supermen and superwomen, often forgetting that they WILL GET TIRED! I love Alex's perspective. Tiredness for an athlete should never be viewed as a negative, especially if you are healthy, taking care of your body and mental health and putting in the work. What a mature perspective. Good for you, Alex!Rapunzel05-11-2026
- Jess is absolutely correct! But the disrespect is a trait I have noticed in most of the Russian players. Mirra is good but very immature and lacks humility. Conceivable needs to get a handle on that!Rapunzel05-11-2026
- Having spent weeks and weeks through the years on tour, I can say with confidence that Conchita was (is) one of the very few who realize the surprising level of maturity (and sometimes lack of) which Mirra seems to have developed in such a demanding adult world of Pro-Tennis. While at the same time reminding herself (Conchita, that is) that Mirra is still young and developing mentally and physically. The general public may forget at times, or not at all realize, these modern era young athletes do not have a 'normal' Youth. It's a major sacrifice, among countless sacrifices, these athletes must make. People who blow-off that fact are ignorant and unfair when they blurt out, "They choose fame so they have to put up with the intrusions on their lives". No, they do not.
mandoist05-11-2026 - Okay... someone with a camera was EAVESDROPPING on a private conversation. Shouldn't that be the point of discussion here? Regardless of the sensationalist crap by media, Pegula (and anyone) has a right to an opinion. There used to be an expectation that private conversations were respected, regardless of 'stardom' and whatever other defensive excuses media tries to shove in our faces. Boo-hoo if feelings are hurt. BTW: Having been employed at various tourney venues, etc., I can't tell you how nasty and offensive players can be when discussing their opponents and colleagues... in "private". Well, I could, but won't. I also challenge anyone to deny what Jessica said is false.
mandoist05-11-2026 - Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026







