PREVIEW | ATP Madrid Open 2025 - Wednesday 30 April: De Minaur-Musetti and Draper-Paul take Centre Stage
ATP
Frances Tiafoe v Matteo Arnaldi - American showman v Djokovic conqueror
Read also
Start time (local): Wed, 30 Apr, 1:00 PM
Start time (your time): Wed, 30 Apr, 7:00 PM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 16
| Tiafoe | Arnaldi | |
|---|---|---|
| H2H Record | ||
| Total Wins | 1 | 0 |
| Win Streak | 1 | 0 |
| Ranking | ||
| Official Ranking | 17 | 44 |
| Race Ranking | 42 | 62 |
| Live Ranking | ||
| Live Ranking | 16 (+1) | 42 (+2) |
| Live Race Ranking | 37 (+6) | 56 (+12) |
| Bios | ||
| Age | 27 (20 Jan 1998) | 24 (22 Feb 2001) |
| Birthplace | Hyattsville, Maryland, US | Sanremo, Italy |
| Residence | Orlando, Florida, US | - |
| Height | 6'2" (188cm) | - |
| Weight | 190lbs (86kg) | - |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2015 | - |
| Coach | David Witt (July 2024-), | Alessandro Petrone |
| YTD W/L | 10-9 (53%) | 10-9 (53%) |
| YTD Titles | - | - |
| Career Titles | 3 | 0 |
| Prize Money | US $13,474,884 - 62nd all-time in earnings | $3,513,918 |
| Past Meetings | ||
|
F Tiafoe d M Arnaldi Wimbledon - Round of 1286-7 | 2-6 | 6-1 | 6-3 | 6-3 1 Jul 2024 |
||
Jack Draper v Tommy Paul - Brilliant Brit aims to continue run on less preferred surface
Read also
Start time (local): Wed, 30 Apr, 4:00 PM
Start time (your time): Wed, 30 Apr, 10:00 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 16
| Draper | Paul | |
|---|---|---|
| H2H Record | ||
| Total Wins | 3 | 2 |
| Win Streak | 0 | 1 |
| Ranking | ||
| Official Ranking | 6 | 12 |
| Race Ranking | 4 | 15 |
| Live Ranking | ||
| Live Ranking | 6 | 11 (+1) |
| Live Race Ranking | 4 | 15 (-1) |
| Bios | ||
| Age | 23 (22 Dec 2001) | 27 (17 May 1997) |
| Birthplace | London, England, UK | - |
| Residence | London, England, UK | - |
| Height | 6'2" (188cm) | 6'0" (185cm) |
| Weight | 165lbs (75kg) | 181lbs (82kg) |
| Plays | Left-handed (two-handed backhand) | Right |
| Turned Pro | - | 2015 |
| Coach | James Trotman (2021–present) | - |
| YTD W/L | 15-3 (83%) | 17-6 (74%) |
| YTD Titles | 1 | - |
| Career Titles | 3 | - |
| Prize Money | US $6,788,612 | - |
| Past Meetings | ||
|
T Paul d J Draper ATP London - Quarterfinal6-3 | 5-7 | 6-4 21 Jun 2024 |
||
|
J Draper d T Paul ATP Acapulco - Round of 326-0 | 6-4 27 Feb 2024 |
||
|
T Paul d J Draper Australian Open - Round of 646-2 | 3-6 | 6-3 | 7-5 18 Jan 2024 |
||
|
J Draper d T Paul ATP Adelaide - Quarterfinal6-1 | 6-4 11 Jan 2024 |
||
|
J Draper d T Paul ATP Adelaide 2 - Round of 166-4 | 6-4 11 Jan 2023 |
||
Grigor Dimitrov v Gabriel Diallo - Veteran Bulgarian faces rising Canadian
Start time (local): Wed, 30 Apr, 7:30 PM
Start time (your time): Thu, 1 May, 1:30 AM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 16
| Dimitrov | Diallo | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 0 |
| Win Streak | 0 | 0 |
| Ranking | ||
| Official Ranking | 16 | 78 |
| Race Ranking | 25 | 85 |
| Live Ranking | ||
| Live Ranking | 15 (+1) | 65 (+13) |
| Live Race Ranking | 24 (+1) | 71 (+27) |
| Bios | ||
| Age | 33 (16 May 1991) | 23 (24 Sep 2001) |
| Birthplace | Haskovo, Bulgaria | Montreal, Canada |
| Residence | Monte Carlo, Monaco | - |
| Height | 6'3" (191cm) | - |
| Weight | 179lbs (81kg) | - |
| Plays | Right (one-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2008 | - |
| Coach | Daniel Vallverdu,, Jamie Delgado | Martin Laurendeau |
| YTD W/L | 12-4 (75%) | 14-12 (54%) |
| YTD Titles | - | - |
| Career Titles | 9 | 0 |
| Prize Money | US$29,655,319 - 16th all-time in earnings | US $1,068,518 |
| Past Meetings | ||
|
First meeting |
||
Alex de Minaur v Lorenzo Musetti - the standout tie
Read also
Start time (local): Wed, 30 Apr, 9:30 PM
Start time (your time): Thu, 1 May, 3:30 AM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 16
| de Minaur | Musetti | |
|---|---|---|
| H2H Record | ||
| Total Wins | 1 | 2 |
| Win Streak | 0 | 2 |
| Ranking | ||
| Official Ranking | 7 | 11 |
| Race Ranking | 5 | 16 |
| Live Ranking | ||
| Live Ranking | 7 | 10 (+1) |
| Live Race Ranking | 5 | 16 |
| Bios | ||
| Age | 26 (17 Feb 1999) | 23 (3 Mar 2002) |
| Birthplace | Sydney, New South Wales, Australia | Carrara, Tuscany, Italy |
| Residence | Sydney, New South Wales, Australia,Alicante, Valencia, Spain | Monte Carlo, Monaco |
| Height | 6'0" (183cm) | 6'0" (183cm) |
| Weight | 152lbs (69kg) | 165lbs (75kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (one-handed backhand) |
| Turned Pro | 2015 | - |
| Coach | Adolfo Gutierrez, Peter Luczak | Simone Tartarini |
| YTD W/L | 23-8 (74%) | 13-5 (72%) |
| YTD Titles | - | - |
| Career Titles | 9 | 2 |
| Prize Money | US $16,435,900 | US $8,638,674 |
| Past Meetings | ||
|
L Musetti d A de Minaur ATP Monte Carlo - Semifinal1-6 | 6-4 | 7-6 12 Apr 2025 |
||
|
L Musetti d A de Minaur ATP London - Round of 321-6 | 6-4 | 6-2 18 Jun 2024 |
||
|
A de Minaur d L Musetti Australian Open - Round of 1283-6 | 6-3 | 6-0 | 6-3 18 Jan 2022 |
||

Just In
Popular News
Latest Comments
- Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026 - Boss move, Sinner !Rapunzel27-10-2026
- Apparently still refusing to seek 'help' ...and still playing Dress-Up like a 10 year-old.
mandoist27-10-2026 - Lena... Takin' care of business
mandoist25-10-2026 - Can you please stop publishing this nonsense? Stick to Tennis.
mandoist25-10-2026 - Does Sinner need that 4.5 mil? I doubt it. He can make that with three modelling gigs!😅🤣Rapunzel21-10-2026
- Did "People Magazine" purchase this website? This nonstop storyline is bullshit.
mandoist21-10-2026









