PREVIEW Canadian Open ATP Quarter-Finals: Alexander Zverev, Taylor Fritz and Alex de Minaur lead Toronto title battle
ATP
Alexander Zverev vs. Alexei Popyrin
Read also

Start time (local): Mon, 4 Aug, 7:00 PM
Start time (your time): Tue, 5 Aug, 7:00 AM
Court: Center Court
Tournament: National Bank Open Presented by Rogers
Round: Quarterfinal
| Zverev | Popyrin | |
|---|---|---|
| H2H Record | ||
| Total Wins | 3 | 0 |
| Win Streak | 3 | 0 |
| Ranking | ||
| Official Ranking | 3 | 26 |
| Race Ranking | 3 | 43 |
| Live Ranking | ||
| Live Ranking | 3 | 19 (+7) |
| Live Race Ranking | 3 (+1) | 43 (+12) |
| Bios | ||
| Age | 28 (20 Apr 1997) | 25 (5 Aug 1999) |
| Birthplace | Hamburg, Germany | Sydney, New South Wales, Australia |
| Residence | Monte Carlo, Monaco | Australia |
| Height | 6'5" (198cm) | 6'5" (196cm) |
| Weight | 198lbs (90kg) | 170lbs (77kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2013 | 2017 |
| Coach | Alexander Zverev Sr. | Neville Godwin, Wayne Ferreira (2025–),, Xavier Malisse (−2025) |
| YTD W/L | 33-14 (70%) | 14-16 (47%) |
| YTD Titles | 1 | - |
| Career Titles | 24 | 3 |
| Prize Money | US $ 53,764,389 - 5th all-time in earnings | US$ 7,928,324 |
| Past Meetings | ||
|
A Zverev d A Popyrin Olympic Tournament - Round of 167-5 | 6-3 31 Jul 2024 |
||
|
A Zverev d A Popyrin ATP Acapulco - Round of 326-3 | 6-3 27 Feb 2019 |
||
|
A Zverev d A Popyrin ATP Basel - Round of 166-4 | 6-4 25 Oct 2018 |
||
Alex Michelsen vs. Karen Khachanov
Read also
Start time (local): Mon, 4 Aug, 8:10 PM
Start time (your time): Tue, 5 Aug, 8:10 AM
Court: Center Court
Tournament: National Bank Open Presented by Rogers
Round: Quarterfinal
| Michelsen | Khachanov | |
|---|---|---|
| H2H Record | ||
| Total Wins | 1 | 0 |
| Win Streak | 1 | 0 |
| Ranking | ||
| Official Ranking | 34 | 16 |
| Race Ranking | 31 | 21 |
| Live Ranking | ||
| Live Ranking | 33 (+1) | 14 (+2) |
| Live Race Ranking | 31 (+5) | 21 (+1) |
| Bios | ||
| Age | 20 (25 Aug 2004) | 29 (21 May 1996) |
| Birthplace | Aliso Viejo, California, US | Moscow, Russia |
| Residence | - | Dubai, United Arab Emirates |
| Height | - | 6'5" (198cm) |
| Weight | - | 192lbs (87kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | - | 2013 |
| Coach | Robby Ginepri, Craig Boynton | Vedran Martić, José Clavet |
| YTD W/L | 23-17 (57%) | 24-16 (60%) |
| YTD Titles | 1 | - |
| Career Titles | 0 | 7 |
| Prize Money | US $ 3,033,784 | US $ 19,983,161 |
| Past Meetings | ||
|
A Michelsen d K Khachanov Australian Open - Round of 326-3 | 7-6 | 6-2 18 Jan 2025 |
||
Alex de Minaur vs. Ben Shelton

Read also
Start time (local): Not scheduled yet
Start time (your time): Not scheduled yet
Tournament: National Bank Open Presented by Rogers
Round: Quarterfinal
| de Minaur | Shelton | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 0 |
| Win Streak | 0 | 0 |
| Ranking | ||
| Official Ranking | 8 | 7 |
| Race Ranking | 6 | 9 |
| Live Ranking | ||
| Live Ranking | 8 | 7 |
| Live Race Ranking | 7 (+1) | 9 |
| Bios | ||
| Age | 26 (17 Feb 1999) | 22 (9 Oct 2002) |
| Birthplace | Sydney, New South Wales, Australia | Atlanta, Georgia, US |
| Residence | Sydney, New South Wales, Australia,Alicante, Valencia, Spain,New Providence, Bahamas | Gainesville, Florida, US |
| Height | 6'0" (183cm) | 6'3" (193cm) |
| Weight | 152lbs (69kg) | 194lbs (88kg) |
| Plays | Right-handed (two-handed backhand) | Left-handed (two-handed backhand) |
| Turned Pro | 2015 | 2022 |
| Coach | Adolfo Gutierrez, Peter Luczak | Bryan Shelton, Dean Goldfine (traveling coach) |
| YTD W/L | 36-13 (73%) | 28-16 (64%) |
| YTD Titles | 1 | - |
| Career Titles | 10 | 2 |
| Prize Money | US $ 18,555,192 - 42nd all–time in earnings | US $ 8,047,135 |
| Past Meetings | ||
|
First meeting |
||
Andrey Rublev vs. Taylor Fritz
Read also
Read also
Start time (local): Not scheduled yet
Start time (your time): Not scheduled yet
Tournament: National Bank Open Presented by Rogers
Round: Quarterfinal
| Rublev | Fritz | |
|---|---|---|
| H2H Record | ||
| Total Wins | 4 | 5 |
| Win Streak | 1 | 0 |
| Ranking | ||
| Official Ranking | 11 | 4 |
| Race Ranking | 12 | 7 |
| Live Ranking | ||
| Live Ranking | 10 (+1) | 4 |
| Live Race Ranking | 12 (+4) | 6 (+1) |
| Bios | ||
| Age | 27 (20 Oct 1997) | 27 (28 Oct 1997) |
| Birthplace | Moscow, Russia | Rancho Santa Fe, California, US |
| Residence | Moscow, Russia | Rancho Palos Verdes, California, US |
| Height | 6'2" (188cm) | 6'3" (193cm) |
| Weight | 165lbs (75kg) | 190lbs (86kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two handed-backhand) |
| Turned Pro | 2014 | 2015 |
| Coach | Marat Safin (Apr 2025–), Fernando Vicente, Alberto Martín | Michael Russell, Paul Annacone |
| YTD W/L | 24-17 (59%) | 31-12 (72%) |
| YTD Titles | 1 | 3 |
| Career Titles | 17 | 10 |
| Prize Money | US $ 29,548,208 - 18th all-time in earnings | US $ 25,650,856 - 23rd all-time in earnings |
| Past Meetings | ||
|
A Rublev d T Fritz ATP Madrid - Semifinal6-4 | 6-3 3 May 2024 |
||
|
T Fritz d A Rublev Laver Cup -6-2 | 7-6 23 Sep 2023 |
||
|
A Rublev d T Fritz ATP Monte Carlo - Semifinal5-7 | 6-1 | 6-3 15 Apr 2023 |
||
|
T Fritz d A Rublev ATP Cincinnati - Round of 166-7 | 6-2 | 7-5 18 Aug 2022 |
||
|
T Fritz d A Rublev ATP Indian Wells - Semifinal7-5 | 6-4 19 Mar 2022 |
||
|
T Fritz d A Rublev ATP Paris - Round of 327-5 | 7-6 3 Nov 2021 |
||
|
A Rublev d T Fritz ATP Dubai - Round of 166-3 | 6-1 17 Mar 2021 |
||
|
A Rublev d T Fritz Next Gen ATP Finals -4-2 | 1-4 | 3-4 | 4-3 | 4-2 6 Nov 2018 |
||
|
T Fritz d A Rublev ATP Indian Wells - Round of 646-4 | 7-6 10 Mar 2018 |
||

Just In
Popular News
Latest Comments
- One step by another step -- WTA continues to 'lose the plot'. Too many hi-tech microphones being installed at most venues!!! Remove them (especially those along the hallways, sidewalks, and pathways throughout the venues. Not to mention (most of all) remove the mic's from the Players/Coaches Box.
mandoist06-11-2026 - Enough of her bullshit. Go marry someone.
mandoist06-11-2026 - Don't you just love this young lady!? We fans often expect athletes to be supermen and superwomen, often forgetting that they WILL GET TIRED! I love Alex's perspective. Tiredness for an athlete should never be viewed as a negative, especially if you are healthy, taking care of your body and mental health and putting in the work. What a mature perspective. Good for you, Alex!Rapunzel05-11-2026
- Jess is absolutely correct! But the disrespect is a trait I have noticed in most of the Russian players. Mirra is good but very immature and lacks humility. Conceivable needs to get a handle on that!Rapunzel05-11-2026
- Having spent weeks and weeks through the years on tour, I can say with confidence that Conchita was (is) one of the very few who realize the surprising level of maturity (and sometimes lack of) which Mirra seems to have developed in such a demanding adult world of Pro-Tennis. While at the same time reminding herself (Conchita, that is) that Mirra is still young and developing mentally and physically. The general public may forget at times, or not at all realize, these modern era young athletes do not have a 'normal' Youth. It's a major sacrifice, among countless sacrifices, these athletes must make. People who blow-off that fact are ignorant and unfair when they blurt out, "They choose fame so they have to put up with the intrusions on their lives". No, they do not.
mandoist05-11-2026 - Okay... someone with a camera was EAVESDROPPING on a private conversation. Shouldn't that be the point of discussion here? Regardless of the sensationalist crap by media, Pegula (and anyone) has a right to an opinion. There used to be an expectation that private conversations were respected, regardless of 'stardom' and whatever other defensive excuses media tries to shove in our faces. Boo-hoo if feelings are hurt. BTW: Having been employed at various tourney venues, etc., I can't tell you how nasty and offensive players can be when discussing their opponents and colleagues... in "private". Well, I could, but won't. I also challenge anyone to deny what Jessica said is false.
mandoist05-11-2026 - Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026











