The points breakdown is a bit different for this tournament and it sees in the singles, an undefeated player who plays and wins all singles matches could earn 750 ATP Ranking points. In doubles, an undefeated player who does the same can earn 250 points.
ATP ranking points are awarded per match win in each round and the amount of points depend on the ranking of the opponent and match. Doubles wise it is awarded per win as opposed to the ranking of the opponents or the round of the result.
The total prize money is $15 million with it being judged on individual match wins as well as the ranking of the player as to who wins the most.
Prize Money (All figures in U.S. Dollars)
Total Prize Money: $15,000,000
Per Participation:
NO. 1 PLAYER
Entry Order | Fee |
1-3* | $250,000 |
4-6* | $225,000 |
7-12* | $200,000 |
13-18* | $150,000 |
19-24**^ | $75,000 |
NO. 2 PLAYER
Ranking | Fee |
1-10 | $200,000 |
11-20 | $150,000 |
21-30 | $75,000 |
31-50 | $60,000 |
51-100 | $45,000 |
101-200 | $30,000 |
201-300 | $20,000 |
301+ | $15,000 |
Ranking as of date of entry of team
NOS. 3-5 PLAYER
Doubles Ranking | Fee |
1-20 | $30,000 |
21-50 | $20,000 |
51-100 | $12,500 |
101-150 | $10,000 |
151+ | $7,500 |
Singles Ranking | Fee |
1-100 | $20,000 |
101-300 | $12,500 |
301+ | $7,500 |
Per Individual Wins:
#1 Singles Win | #2 Singles Win | Doubles Win (per player) | |
Final Win | $290,400 | $204,000 | $61,800 |
Semi-final Win | $151,000 | $106,000 | $32,150 |
Quarter-final Win | $78,350 | $55,100 | $16,700 |
Group Stage Win | $39,400 | $27,600 | $8,375 |
Per Team Wins:
Per Player | |
Final Win | $48,760 |
Semi-final Win | $29,280 |
Quarter-final Win | $17,620 |
Group Stage Win | $9,850 |
ATP Ranking Points
Singles
Opponent Ranking | 1-10 | 11-25 | 26-50 | 51-100 | 101+ |
Final | 250 | 200 | 150 | 75 | 50 |
Semi-final Win | 180 | 140 | 105 | 50 | 35 |
Quarter-final Win | 120 | 100 | 75 | 35 | 25 |
Group Win | 75 | 65 | 50 | 25 | 20 |
Singles Player Ranked 301+
Opponent Ranking | 1-100 | 101+ |
Final | 85 | 55 |
Semi-final Win | 55 | 35 |
Quarter-final Win | 35 | 25 |
Group Win | 25 | 15 |
Doubles
Win vs. Any Team | |
Final Win | 80 |
Semi-final Win | 75 |
Quarter-final Win | 55 |
Group Stage Win | 40 |