Race to ATP Finals Turin Update: Carreno-Busta and Hurkacz edge closer to cut off after Montreal

With the conclusion of the National Bank Open in Montreal, Pablo Carreno-Busta and Hubert Hurkacz have edged closer to making the cutoff for the ATP Finals in the latest Race Update.

Hurkacz currently more than the Spaniard despite losing in the final. He sits just over 100 points behind Andrey Rublev in the last automatic spot with Felix Auger-Aliassime gaining during his home tournament to sit further comfortable in seventh.

From 1st to sixth, it is unchanged with Rafael Nadal leading ahead of Carlos Alcaraz, Stefanos Tsitsipas, Casper Ruud, Daniil Medvedev and Alexander Zverev.

With no points for Wimbledon, Novak Djokovic sits just behind Carreno-Busta who is up to 11th after winning Montreal but will need currently more than 500 points to make the season ender. While Djokovic will need to play with the Serbian ace holding out to play at the US Open.

Nick Kyrgios has had a superb few weeks and the Aussie ace is into the top 20 of the Race as a result, like Djokovic his picture would've been a lot different had points been allowed at Wimbledon.

Race to ATP Finals Turin (as of 15.08.2022)

1 Rafael Nadal 36 ESP 5630

2 Carlos Alcaraz 19 ESP 4290

3 Stefanos Tsitsipas 24 GRE 4030

4 Casper Ruud 23 NOR 3685

5 Daniil Medvedev 26 RUS 2845

6 Alexander Zverev 25 GER 2700

7 Félix Auger-Aliassime 22 CAN 2645

8 Andrey Rublev 24 RUS 2615

9 Hubert Hurkacz 25 POL 2500

10 Taylor Fritz 24 USA 2205

11 Pablo Carreño Busta 31 ESP 2090

12 Novak Djoković 35 SRB 1970

13 Matteo Berrettini 26 ITA 1865

14 Cameron Norrie 26 GBR 1825

15 Jannik Sinner 21 ITA 1780

16 Marin Čilić 33 CRO 1675

17 Roberto Bautista Agut 34 ESP 1605

18 Diego Schwartzman 30 ARG 1555

19 Alex de Minaur 23 AUS 1485

20 Nick Kyrgios 27 AUS 1385

21 Denis Shapovalov 23 CAN 1370

22 Francisco Cerúndolo 24 ARG 1323

23 Daniel Evans 32 GBR 1265

24 Lorenzo Musetti 20 ITA 1176

25 Maxime Cressy 25 USA 1146

26 Grigor Dimitrov 31 BUL 1145

27 Karen Khachanov 26 RUS 1135

28 Miomir Kecmanović 22 SRB 1125

29 Tommy Paul 25 USA 1110

30 Alejandro Davidovich Fokina 23 ESP 1110

31 Reilly Opelka 24 USA 1095

32 Holger Rune 19 DEN 1088

33 Sebastián Báez 21 ARG 1027

34 Botic van de Zandschulp 26 NED 1000

35 Albert Ramos Viñolas 34 ESP 950

36 Alex Molčan 24 SVK 923

37 Gaël Monfils 35 FRA 880

38 Emil Ruusuvuori 23 FIN 861

39 Frances Tiafoe 24 USA 845

40 Jack Draper 20 GBR 826

41 Filip Krajinović 30 SRB 820

42 Alexander Bublik 25 KAZ 785

43 Jaume Munar 25 ESP 784

44 John Isner 37 USA 780

45 Andy Murray 35 GBR 775

46 Oscar Otte 29 GER 771

47 Yoshihito Nishioka 26 JPN 764

48 David Goffin 31 BEL 760

49 Aslan Karatsev 28 RUS 725

50 Sebastian Korda 22 USA 710

51 Jenson Brooksby 21 USA 695

Place comments

666

0 Comments

More comments

You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.

Show all comments