Iga Swiatek 🇵🇱 and Novak Djokovic 🇷🇸 headline player field for 2024 United Cup… Qualified Countries / Player List: #UnitedCup
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
H. Hurkacz | 11 | S | I. Swiatek | 2 | S |
D. Michalski | 256 | S | K. Kawa | 217 | S |
J. Zielinski | 22 | D | K. Piter | 67 | D |
(2) GREECE | |||||
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
S. Tsitsipas | 7 | S | M. Sakkari | 6 | S |
S. Sakellaridis | 403 | S | D. Papamichail | 216 | S |
P. Tsitsipas | 110 | D | V. Grammati-kopoulou | 117 | D |
(3) USA | |||||
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
T. Fritz | 10 | S | J. Pegula | 4 | S |
D. Kudla | 183 | S | A. Parks | 54 | S |
R. Ram | 7 | D | D. Krawczyk | 11 | D |
(4) FRANCE | |||||
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
A. Mannarino | 24 | S | C. Garcia | 10 | S |
A. Escoffier | 135 | S | A. Hesse | 165 | PS |
E. Roger-Vasselin | 13 | D | E. Lechemia | 90 | D |
(5) CZECH REPUBLIC | Cristian Garin | VS | Alexei Popyrin | ||
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
J. Lehecka | 30 | S | M. Vondrousova | 8 | S |
V. Kopriva | 122 | S | S. Bejlek | 209 | S |
P. Nouza | 97 | D | M. Kolodziejova | 52 | D |
Taylor Fritz | VS | Shintaro Mochizuki | |||
(6) CROATIA | |||||
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
B. Coric | 33 | S | D. Vekic | 24 | S |
N. Serdarusic | 273 | S | P. Marcinko | 140 | S |
I. Dodig | 2 | D | T. Lukas | 224 | S |
(7) CANADA | |||||
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
F. Auger-Aliassime | 17 | S | L. Fernandez | 43 | S |
A. Galarneau | 186 | S | S. Fung | 225 | S |
A. Shamasdin | 200 | PD | |||
(8) GREAT BRITAIN | |||||
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
C. Norrie | 18 | S | K. Boulter | 53 | S |
D. Evans | 34 | S | F. Jones | 307 | S |
N. Skupski | 4 | D | M. Lumsden | 78 | D |
(9) CHINA | |||||
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
Z. Zhang | 57 | S | Q. Zheng | 19 | S |
Y. Bu | 179 | S | X. You | 233 | S |
F. Sun | 219 | D | |||
(10) NETHERLANDS | |||||
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
T. Griekspoor | 25 | S | A. Rus | 51 | S |
T. De Bakker | 715 | S | A. Hartono | 166 | S |
W. Koolhof | 3 | D | D. Schuurs | 16 | D |
(11) SPAIN | |||||
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
A. Davidovich-Fokina | 26 | S | S. Sorribes-Tormo | 55 | S |
R. Carballes-Baena | 64 | S | M. Bassols-Ribera | 110 | S |
D. Vega-Hernandez | 100 | D | N. Parrizas-Diaz | 135 | S |
(12) ITALY | |||||
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
L. Sonego | 55 | S | J. Paolini | 30 | S |
F. Cobolli | 106 | S | N. Brancaccio | 206 | S |
A. Pellegrino | 101 | D | A. Moratelli | 98 | D |
(13) SERBIA | |||||
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
N. Djokovic | 1 | S | O. Danilovic | 112 | S |
H. Medjedovic | 102 | S | N. Stevanovic | 190 | S |
N. Cacic | 65 | D | D. Radanovic | 265 | S |
(14) NORWAY | |||||
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
C. Ruud | 8 | S | M. Helgo | 351 | S |
A. Petrovic | 1226 | S | U. Eikeri | 654 | S |
N. Budkov Kjaer | 23 | JR | |||
(15) AUSTRALIA | |||||
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
A. de Minaur | 13 | S | A. Tomljanovic | 33 | PS |
J. Millman | 217 | PS | S. Hunter | 157 | S |
M. Ebden | 6 | D | E. Perez | 24 | D |
(16) GERMANY | |||||
ATP | WTA | ||||
Player | EntryRank | Type | Player | EntryRank | Type |
A. Zverev | 9 | S | A. Kerber | 31 | PS |
M. Marterer | 127 | S | T. Maria | 57 | S |
K. Wehnelt | 153 | D | L. Siegemund | 14 | D |
Iga Swiatek 🇵🇱 and Novak Djokovic 🇷🇸 headline player field for 2024 United Cup… Qualified Countries / Player List: #UnitedCup