She's baaaaaack! New mom Angelique Kerber is starting her comeback at the #UnitedCup in Sydney 💪🇩🇪
The 2024 season begins in the early hours of Friday morning (December 29) with the second edition of the mixed ATP/WTA team competition United Cup which will conclude on 7 January, 2024 taking place between Perth in Western Australia and Sydney in New South Wales, Australia.
Defending champions are USA who will be back to defend their title and in our preview, we will run through the main talking points and those involved in the mixed team tournament.
She's baaaaaack! New mom Angelique Kerber is starting her comeback at the #UnitedCup in Sydney 💪🇩🇪
Both cities will host three groups of three countries in a round robin format. The round-robin format will be similar, but slightly slimmed down version of the recent World Tennis League with one men's and women's singles match and one mixed doubles match.
Each group winner and the best runner-up will advance to the Quarter-Finals, there will then be a travel day before the semi-finals and final take place in Sydney. 18 countries have qualified with six based on ATP and six based on WTA ranking with the final six determined by the combined ranking of their number one ranked players. Teams will feature up to three players from each tour.
Iga Swiatek's Poland lead those qualified with Hubert Hurkacz as 9th in ATP and the former leading the WTA rankings meant that they qualify as top seeds. They don't get their campaign underway though until New Years Eve with Beatriz Haddad Maia first up for Swiatek.
Greece qualify as second seeds with Stefanos Tsitsipas and Maria Sakkari as their leading lights. While defending champions, USA will be anchored by Jessica Pegula and Taylor Fritz with Coco Gauff the big absentee. Other leading teams include Canada's Felix Auger-Aliassime and Leylah Fernandez, Serbia having Novak Djokovic and Next Gen Finals winner, Hamad Medjedovic. Casper Ruud, Cameron Norrie and Adrian Mannarino also anchor their respective countries' charge.
There is also the intriguing return of Angelique Kerber. She has got in like Ajla Tomljanovic for Australia with a protected ranking to be part of the team and will join Alexander Zverev. They have spoken as of late about forming an alliance for the Olympic Games next year so this will be the first chance not only to see Kerber back in action, but also see that mixed doubles team likely.
Those missing out include Russian and Belarusian athletes due to their neutral status which explains the likes of Aryna Sabalenka, Victoria Azarenka among others playing in Brisbane over the next week instead of United Cup. Naomi Osaka and Emma Raducanu also make their returns to action elsewhere.
Seed | Nation | Crit. | No. 1 ATP | Rank | No. 1 WTA | Rank | No. 2 ATP | No. 2 WTA | Doubles ATP | Doubles WTA | Captain |
1 | Poland | WTA #1 | Hubert Hurkacz | 9 | Iga Świątek | 1 | Daniel Michalski | Katarzyna Kawa | Jan Zieliński | Katarzyna Piter | Tomasz Wiktorowski |
2 | Greece | WTA #3 | Stefanos Tsitsipas | 6 | Maria Sakkari | 9 | Stefanos Sakellaridis | Despina Papamichail | Petros Tsitsipas | Valentini Grammatikopoulou | Petros Tsitsipas |
3 | United States | WTA #2 | Taylor Fritz | 10 | Jessica Pegula | 5 | Denis Kudla | Alycia Parks | Rajeev Ram | Desirae Krawczyk | David Witt |
4 | France | WTA #5 | Adrian Mannarino | 22 | Caroline Garcia | 20 | Antoine Escoffier | Amandine Hesse | Édouard Roger-Vasselin | Elixane Lechemia | Édouard Roger-Vasselin |
5 | Czech Republic | WTA #4 | Jiří Lehečka | 31 | Markéta Vondroušová | 7 | Vít Kopřiva | Sára Bejlek | Petr Nouza | Miriam Kolodziejová | David Škoch |
6 | Croatia | Comb #1 | Borna Ćorić | 37 | Donna Vekić | 23 | Nino Serdarušić | Petra Marčinko | Ivan Dodig | Tena Lukas[a] | Iva Majoli |
7 | Canada | ATP #5 | Félix Auger-Aliassime | 29 | Leylah Fernandez | 35 | Alexis Galarneau | Stacey Fung | Adil Shamasdin | — | Adil Shamasdin |
8 | Great Britain | Comb #2 | Cameron Norrie | 18 | Katie Boulter | 56 | Dan Evans | Francesca Jones | Neal Skupski | Maia Lumsden | Colin Beecher |
9 | China | Comb #3 | Zhizhen Zhang | 58 | Qinwen Zheng | 15 | Yunchaokete Bu | Xiaodi You | Fajing Sun | — | Di Wu |
10 | Netherlands | Comb #4 | Tallon Griekspoor | 23 | Arantxa Rus | 51 | Thiemo de Bakker | Arianne Hartono | Wesley Koolhof | Demi Schuurs | Wesley Koolhof |
11 | Spain | Comb #5 | Alejandro Davidovich Fokina | 26 | Sara Sorribes Tormo | 48 | Roberto Carballés Baena | Marina Bassols Ribera | David Vega Hernández | Rosa Vicens Mas[a] | Jorge Aguirre |
12 | Italy | Comb #6 | Lorenzo Sonego | 46 | Jasmine Paolini | 30 | Flavio Cobolli | Nuria Brancaccio | Andrea Pellegrino | Angelica Moratelli | Renzo Furlan |
13 | Serbia | ATP #1 | Novak Djokovic | 1 | Olga Danilović | 119 | Hamad Medjedovic | Natalija Stevanović | Nikola Ćaćić | Dejana Radanović[a] | Viktor Troicki |
14 | Norway | ATP #2 | Casper Ruud | 11 | Malene Helgø | 542 | Andreja Petrovic | Ulrikke Eikeri | — | — | Christian Ruud |
15 | Australia | ATP #4 | Alex de Minaur | 12 | Ajla Tomljanović | 33PR(291) | John Millman | Storm Hunter | Matthew Ebden | Ellen Perez | Lleyton Hewitt |
16 | Germany | ATP #3 | Alexander Zverev | 7 | Angelique Kerber | 31PR(NR) | Maximilian Marterer | Tatjana Maria | Kai Wehnelt | Laura Siegemund | Torben Beltz |
17 | Brazil | WTA #6 | Thiago Seyboth Wild | 79 | Beatriz Haddad Maia | 11 | Felipe Meligeni Alves | Carolina Alves | Marcelo Melo | — | Rafael Paciaroni |
18 | Chile | ATP #6 | Nicolás Jarry | 19 | Daniela Seguel | 668 | Tomás Barrios Vera | Fernanda Labraña | Gonzalo Lama[a] | — | Jaime Fillol |
Spain vs. Brazil
Date | Time (AEDT) | Match | Result |
Fri. Dec. 29 | 1:00 pm | Alejandro Davidovich Fokina vs. Thiago Seyboth Wild | |
Fri. Dec. 29 | Followed by | Sara Sorribes Tormo vs. Beatriz Haddad Maia | |
Fri. Dec. 29 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 8:00 pm | Iga Swiatek vs. Beatriz Haddad Maia | |
Sat. Dec. 30 | Followed by | Hubert Hurkacz vs. Thiago Seyboth Wild | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 1:00 pm | Hubert Hurkacz vs. Alejandro Davidovich Fokina | |
Mon. Jan. 1 | Followed by | Iga Swiatek vs. Sara Sorribes Tormo | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | 10:30 am | Leylah Fernandez vs. Daniela Seguel | |
Sun. Dec. 31 | Followed by | Felix Auger-Aliassime vs. Nicolas Jarry | |
Sun. Dec. 31 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 10:30 am | Maria Sakkari vs. Daniela Seguel | |
Tue. Jan. 2 | Followed by | Stefanos Tsitsipas vs. Nicolas Jarry | |
Tue. Jan. 2 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Wed. Jan. 3 | 5:30 pm | Stefanos Tsitsipas vs. Felix Auger-Aliassime | |
Wed. Jan. 3 | NB 7:00 pm | Maria Sakkari vs. Leylah Fernandez | |
Wed. Jan. 3 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Fri. Dec. 29 | 8:00 pm | Cameron Norrie vs. Alex de Minaur | |
Fri. Dec. 29 | Followed by | Katie Boulter vs. Ajla Tomljanovic | |
Fri. Dec. 29 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | TBC | Jessica Pegula vs. Katie Boulter | |
Sun. Dec. 31 | Followed by | Taylor Fritz vs. Cameron Norrie | |
Sun. Dec. 31 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 8:00 pm | Taylor Fritz vs. Alex de Minaur | |
Mon. Jan. 1 | Followed by | Jessica Pegula vs. Ajla Tomljanovic | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 5:30 pm | Jasmine Paolini vs. Angelique Kerber | |
Sat. Dec. 30 | NB 7:00 pm | Lorenzo Sonego vs. Alexander Zverev | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 5:30 pm | Adrian Mannarino vs. Alexander Zverev | |
Mon. Jan. 1 | NB 7:00 pm | Caroline Garcia vs. Angelique Kerber | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Wed. Jan. 3 | 10:30 am | Adrian Mannarino vs. Lorenzo Sonego | |
Wed. Jan. 3 | Followed by | Caroline Garcia vs. Jasmine Paolini | |
Wed. Jan. 3 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 1:00 pm | Jiri Lehecka vs. Zhizen Zhang | |
Sat. Dec. 30 | Followed by | Marketa Vondrousova vs. Qinwen Zheng | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | TBC | Zhizen Zhang vs. Novak Djokovic | |
Sun. Dec. 31 | Followed by | Qinwen Zheng vs. Olga Danilovic | |
Sun. Dec. 31 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 1:00 pm | Marketa Vondrousova vs. Olga Danilovic | |
Tue. Jan. 2 | Followed by | Jiri Lehecka vs. Novak Djokovic | |
Tue. Jan. 2 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 10:30 am | Arantxa Rus vs. Malene Helgo | |
Sat. Dec. 30 | Followed by | Tallon Griekspoor vs. Casper Ruud | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 10:30 am | Donna Vekic vs. Malene Helgo | |
Mon. Jan. 1 | Followed by | Borna Coric vs. Casper Ruud | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 5:30 pm | Borna Coric vs. Tallon Griekspoor | |
Tue. Jan. 2 | NB 7:00 pm | Donna Vekic vs. Arantxa Rus | |
Tue. Jan. 2 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | |
Wed. Jan. 3 | 1:00 pm | Winner Group A vs. Best runner-up | |
Date | Time (AEDT) | Match | |
Wed. Jan. 3 | 8:00 pm | Winner Group C vs. Winner Group E | |
Date | Time (AEDT) | Match | |
Thu. Jan. 4 | 5:30 pm | Winner Group D vs. Winner Group F | |
Date | Time (AEDT) | Match | |
Fri. Jan. 5 | 5:30 pm | Winner Group B vs. Best runner-up | |
Date | Time (AEDT) | Match | |
Sat. Jan. 6 | 10:30 am | Winner QF1 vs. Winner QF3 | |
Date | Time (AEDT) | Match | |
Sat. Jan. 6 | 5:30 pm | Winner QF2 vs. Winner QF4 | |
Date | Time (AEDT) | Match | |
Sun. Jan. 7 | 5:30 pm | Winner SF1 vs. Winner SF2 |
Poland vs. Brazil
Date | Time (AEDT) | Match | Result |
Fri. Dec. 29 | 1:00 pm | Alejandro Davidovich Fokina vs. Thiago Seyboth Wild | |
Fri. Dec. 29 | Followed by | Sara Sorribes Tormo vs. Beatriz Haddad Maia | |
Fri. Dec. 29 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 8:00 pm | Iga Swiatek vs. Beatriz Haddad Maia | |
Sat. Dec. 30 | Followed by | Hubert Hurkacz vs. Thiago Seyboth Wild | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 1:00 pm | Hubert Hurkacz vs. Alejandro Davidovich Fokina | |
Mon. Jan. 1 | Followed by | Iga Swiatek vs. Sara Sorribes Tormo | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | 10:30 am | Leylah Fernandez vs. Daniela Seguel | |
Sun. Dec. 31 | Followed by | Felix Auger-Aliassime vs. Nicolas Jarry | |
Sun. Dec. 31 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 10:30 am | Maria Sakkari vs. Daniela Seguel | |
Tue. Jan. 2 | Followed by | Stefanos Tsitsipas vs. Nicolas Jarry | |
Tue. Jan. 2 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Wed. Jan. 3 | 5:30 pm | Stefanos Tsitsipas vs. Felix Auger-Aliassime | |
Wed. Jan. 3 | NB 7:00 pm | Maria Sakkari vs. Leylah Fernandez | |
Wed. Jan. 3 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Fri. Dec. 29 | 8:00 pm | Cameron Norrie vs. Alex de Minaur | |
Fri. Dec. 29 | Followed by | Katie Boulter vs. Ajla Tomljanovic | |
Fri. Dec. 29 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | TBC | Jessica Pegula vs. Katie Boulter | |
Sun. Dec. 31 | Followed by | Taylor Fritz vs. Cameron Norrie | |
Sun. Dec. 31 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 8:00 pm | Taylor Fritz vs. Alex de Minaur | |
Mon. Jan. 1 | Followed by | Jessica Pegula vs. Ajla Tomljanovic | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 5:30 pm | Jasmine Paolini vs. Angelique Kerber | |
Sat. Dec. 30 | NB 7:00 pm | Lorenzo Sonego vs. Alexander Zverev | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 5:30 pm | Adrian Mannarino vs. Alexander Zverev | |
Mon. Jan. 1 | NB 7:00 pm | Caroline Garcia vs. Angelique Kerber | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Wed. Jan. 3 | 10:30 am | Adrian Mannarino vs. Lorenzo Sonego | |
Wed. Jan. 3 | Followed by | Caroline Garcia vs. Jasmine Paolini | |
Wed. Jan. 3 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 1:00 pm | Jiri Lehecka vs. Zhizen Zhang | |
Sat. Dec. 30 | Followed by | Marketa Vondrousova vs. Qinwen Zheng | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | TBC | Zhizen Zhang vs. Novak Djokovic | |
Sun. Dec. 31 | Followed by | Qinwen Zheng vs. Olga Danilovic | |
Sun. Dec. 31 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 1:00 pm | Marketa Vondrousova vs. Olga Danilovic | |
Tue. Jan. 2 | Followed by | Jiri Lehecka vs. Novak Djokovic | |
Tue. Jan. 2 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 10:30 am | Arantxa Rus vs. Malene Helgo | |
Sat. Dec. 30 | Followed by | Tallon Griekspoor vs. Casper Ruud | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 10:30 am | Donna Vekic vs. Malene Helgo | |
Mon. Jan. 1 | Followed by | Borna Coric vs. Casper Ruud | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 5:30 pm | Borna Coric vs. Tallon Griekspoor | |
Tue. Jan. 2 | NB 7:00 pm | Donna Vekic vs. Arantxa Rus | |
Tue. Jan. 2 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | |
Wed. Jan. 3 | 1:00 pm | Winner Group A vs. Best runner-up | |
Date | Time (AEDT) | Match | |
Wed. Jan. 3 | 8:00 pm | Winner Group C vs. Winner Group E | |
Date | Time (AEDT) | Match | |
Thu. Jan. 4 | 5:30 pm | Winner Group D vs. Winner Group F | |
Date | Time (AEDT) | Match | |
Fri. Jan. 5 | 5:30 pm | Winner Group B vs. Best runner-up | |
Date | Time (AEDT) | Match | |
Sat. Jan. 6 | 10:30 am | Winner QF1 vs. Winner QF3 | |
Date | Time (AEDT) | Match | |
Sat. Jan. 6 | 5:30 pm | Winner QF2 vs. Winner QF4 | |
Date | Time (AEDT) | Match | |
Sun. Jan. 7 | 5:30 pm | Winner SF1 vs. Winner SF2 |
Poland vs. Spain
Date | Time (AEDT) | Match | Result |
Fri. Dec. 29 | 1:00 pm | Alejandro Davidovich Fokina vs. Thiago Seyboth Wild | |
Fri. Dec. 29 | Followed by | Sara Sorribes Tormo vs. Beatriz Haddad Maia | |
Fri. Dec. 29 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 8:00 pm | Iga Swiatek vs. Beatriz Haddad Maia | |
Sat. Dec. 30 | Followed by | Hubert Hurkacz vs. Thiago Seyboth Wild | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 1:00 pm | Hubert Hurkacz vs. Alejandro Davidovich Fokina | |
Mon. Jan. 1 | Followed by | Iga Swiatek vs. Sara Sorribes Tormo | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | 10:30 am | Leylah Fernandez vs. Daniela Seguel | |
Sun. Dec. 31 | Followed by | Felix Auger-Aliassime vs. Nicolas Jarry | |
Sun. Dec. 31 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 10:30 am | Maria Sakkari vs. Daniela Seguel | |
Tue. Jan. 2 | Followed by | Stefanos Tsitsipas vs. Nicolas Jarry | |
Tue. Jan. 2 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Wed. Jan. 3 | 5:30 pm | Stefanos Tsitsipas vs. Felix Auger-Aliassime | |
Wed. Jan. 3 | NB 7:00 pm | Maria Sakkari vs. Leylah Fernandez | |
Wed. Jan. 3 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Fri. Dec. 29 | 8:00 pm | Cameron Norrie vs. Alex de Minaur | |
Fri. Dec. 29 | Followed by | Katie Boulter vs. Ajla Tomljanovic | |
Fri. Dec. 29 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | TBC | Jessica Pegula vs. Katie Boulter | |
Sun. Dec. 31 | Followed by | Taylor Fritz vs. Cameron Norrie | |
Sun. Dec. 31 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 8:00 pm | Taylor Fritz vs. Alex de Minaur | |
Mon. Jan. 1 | Followed by | Jessica Pegula vs. Ajla Tomljanovic | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 5:30 pm | Jasmine Paolini vs. Angelique Kerber | |
Sat. Dec. 30 | NB 7:00 pm | Lorenzo Sonego vs. Alexander Zverev | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 5:30 pm | Adrian Mannarino vs. Alexander Zverev | |
Mon. Jan. 1 | NB 7:00 pm | Caroline Garcia vs. Angelique Kerber | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Wed. Jan. 3 | 10:30 am | Adrian Mannarino vs. Lorenzo Sonego | |
Wed. Jan. 3 | Followed by | Caroline Garcia vs. Jasmine Paolini | |
Wed. Jan. 3 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 1:00 pm | Jiri Lehecka vs. Zhizen Zhang | |
Sat. Dec. 30 | Followed by | Marketa Vondrousova vs. Qinwen Zheng | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | TBC | Zhizen Zhang vs. Novak Djokovic | |
Sun. Dec. 31 | Followed by | Qinwen Zheng vs. Olga Danilovic | |
Sun. Dec. 31 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 1:00 pm | Marketa Vondrousova vs. Olga Danilovic | |
Tue. Jan. 2 | Followed by | Jiri Lehecka vs. Novak Djokovic | |
Tue. Jan. 2 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 10:30 am | Arantxa Rus vs. Malene Helgo | |
Sat. Dec. 30 | Followed by | Tallon Griekspoor vs. Casper Ruud | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 10:30 am | Donna Vekic vs. Malene Helgo | |
Mon. Jan. 1 | Followed by | Borna Coric vs. Casper Ruud | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 5:30 pm | Borna Coric vs. Tallon Griekspoor | |
Tue. Jan. 2 | NB 7:00 pm | Donna Vekic vs. Arantxa Rus | |
Tue. Jan. 2 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | |
Wed. Jan. 3 | 1:00 pm | Winner Group A vs. Best runner-up | |
Date | Time (AEDT) | Match | |
Wed. Jan. 3 | 8:00 pm | Winner Group C vs. Winner Group E | |
Date | Time (AEDT) | Match | |
Thu. Jan. 4 | 5:30 pm | Winner Group D vs. Winner Group F | |
Date | Time (AEDT) | Match | |
Fri. Jan. 5 | 5:30 pm | Winner Group B vs. Best runner-up | |
Date | Time (AEDT) | Match | |
Sat. Jan. 6 | 10:30 am | Winner QF1 vs. Winner QF3 | |
Date | Time (AEDT) | Match | |
Sat. Jan. 6 | 5:30 pm | Winner QF2 vs. Winner QF4 | |
Date | Time (AEDT) | Match | |
Sun. Jan. 7 | 5:30 pm | Winner SF1 vs. Winner SF2 |
Canada vs. Chile
Date | Time (AEDT) | Match | Result |
Fri. Dec. 29 | 1:00 pm | Alejandro Davidovich Fokina vs. Thiago Seyboth Wild | |
Fri. Dec. 29 | Followed by | Sara Sorribes Tormo vs. Beatriz Haddad Maia | |
Fri. Dec. 29 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 8:00 pm | Iga Swiatek vs. Beatriz Haddad Maia | |
Sat. Dec. 30 | Followed by | Hubert Hurkacz vs. Thiago Seyboth Wild | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 1:00 pm | Hubert Hurkacz vs. Alejandro Davidovich Fokina | |
Mon. Jan. 1 | Followed by | Iga Swiatek vs. Sara Sorribes Tormo | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | 10:30 am | Leylah Fernandez vs. Daniela Seguel | |
Sun. Dec. 31 | Followed by | Felix Auger-Aliassime vs. Nicolas Jarry | |
Sun. Dec. 31 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 10:30 am | Maria Sakkari vs. Daniela Seguel | |
Tue. Jan. 2 | Followed by | Stefanos Tsitsipas vs. Nicolas Jarry | |
Tue. Jan. 2 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Wed. Jan. 3 | 5:30 pm | Stefanos Tsitsipas vs. Felix Auger-Aliassime | |
Wed. Jan. 3 | NB 7:00 pm | Maria Sakkari vs. Leylah Fernandez | |
Wed. Jan. 3 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Fri. Dec. 29 | 8:00 pm | Cameron Norrie vs. Alex de Minaur | |
Fri. Dec. 29 | Followed by | Katie Boulter vs. Ajla Tomljanovic | |
Fri. Dec. 29 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | TBC | Jessica Pegula vs. Katie Boulter | |
Sun. Dec. 31 | Followed by | Taylor Fritz vs. Cameron Norrie | |
Sun. Dec. 31 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 8:00 pm | Taylor Fritz vs. Alex de Minaur | |
Mon. Jan. 1 | Followed by | Jessica Pegula vs. Ajla Tomljanovic | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 5:30 pm | Jasmine Paolini vs. Angelique Kerber | |
Sat. Dec. 30 | NB 7:00 pm | Lorenzo Sonego vs. Alexander Zverev | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 5:30 pm | Adrian Mannarino vs. Alexander Zverev | |
Mon. Jan. 1 | NB 7:00 pm | Caroline Garcia vs. Angelique Kerber | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Wed. Jan. 3 | 10:30 am | Adrian Mannarino vs. Lorenzo Sonego | |
Wed. Jan. 3 | Followed by | Caroline Garcia vs. Jasmine Paolini | |
Wed. Jan. 3 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 1:00 pm | Jiri Lehecka vs. Zhizen Zhang | |
Sat. Dec. 30 | Followed by | Marketa Vondrousova vs. Qinwen Zheng | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sun. Dec. 31 | TBC | Zhizen Zhang vs. Novak Djokovic | |
Sun. Dec. 31 | Followed by | Qinwen Zheng vs. Olga Danilovic | |
Sun. Dec. 31 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 1:00 pm | Marketa Vondrousova vs. Olga Danilovic | |
Tue. Jan. 2 | Followed by | Jiri Lehecka vs. Novak Djokovic | |
Tue. Jan. 2 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Sat. Dec. 30 | 10:30 am | Arantxa Rus vs. Malene Helgo | |
Sat. Dec. 30 | Followed by | Tallon Griekspoor vs. Casper Ruud | |
Sat. Dec. 30 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Mon. Jan. 1 | 10:30 am | Donna Vekic vs. Malene Helgo | |
Mon. Jan. 1 | Followed by | Borna Coric vs. Casper Ruud | |
Mon. Jan. 1 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | Result |
Tue. Jan. 2 | 5:30 pm | Borna Coric vs. Tallon Griekspoor | |
Tue. Jan. 2 | NB 7:00 pm | Donna Vekic vs. Arantxa Rus | |
Tue. Jan. 2 | Followed by | Mixed doubles | |
Date | Time (AEDT) | Match | |
Wed. Jan. 3 | 1:00 pm | Winner Group A vs. Best runner-up | |
Date | Time (AEDT) | Match | |
Wed. Jan. 3 | 8:00 pm | Winner Group C vs. Winner Group E | |
Date | Time (AEDT) | Match | |
Thu. Jan. 4 | 5:30 pm | Winner Group D vs. Winner Group F | |
Date | Time (AEDT) | Match | |
Fri. Jan. 5 | 5:30 pm | Winner Group B vs. Best runner-up | |
Date | Time (AEDT) | Match | |
Sat. Jan. 6 | 10:30 am | Winner QF1 vs. Winner QF3 | |
Date | Time (AEDT) | Match | |
Sat. Jan. 6 | 5:30 pm | Winner QF2 vs. Winner QF4 | |
