Schedule and Preview Indian Wells Open 2025 Day Eight Wednesday March 12 including Gauff-Bencic, Draper-Fritz and Dimitrov-Alcaraz
Tennis News
Gauff v Bencic opens
Read also
Start time (local): Wed, 12 Mar, 11:00 AM
Start time (your time): Thu, 13 Mar, 2:00 AM
Court: Stadium 1
Tournament: BNP Paribas Open
Round: Round of 16
| Gauff | Bencic | |
|---|---|---|
| H2H Record | ||
| Total Wins | 2 | 1 |
| Win Streak | 2 | 0 |
| Ranking | ||
| Official Ranking | 3 | 58 |
| Race Ranking | 12 | 13 |
| Live Ranking | ||
| Live Ranking | 3 | 49 (+9) |
| Live Race Ranking | 11 (+1) | 12 (+1) |
| Bios | ||
| Age | 20 (13 Mar 2004) | 28 (10 Mar 1997) |
| Birthplace | Atlanta, Georgia, US | Flawil, Switzerland |
| Residence | - | Wollerau, Switzerland |
| Height | 5'8" (175cm) | 5'8" (175cm) |
| Weight | 121lbs (55kg) | 139lbs (63kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2018 | 2012 |
| Coach | Matt Daly (2024–) | Dmitry Tursunov |
| YTD W/L | 9-3 (75%) | 13-3 (81%) |
| YTD Titles | 1 | 1 |
| Career Titles | 9 | 9 |
| Prize Money | US$23,153,989 - 19th in all-time rankings | US$ 12,885,733 |
| Past Meetings | ||
|
C Gauff d B Bencic Australian Open - Round of 165-7 | 6-2 | 6-1 19 Jan 2025 |
||
|
C Gauff d B Bencic WTA Washington - Quarterfinal6-1 | 6-2 4 Aug 2023 |
||
|
B Bencic d C Gauff WTA Adelaide 1 - Semifinal7-6 | 6-7 | 6-2 26 Feb 2021 |
||
Vekic v Keys to follow; Shelton, Sabalenka and De Minaur all on second stadium

Read also
Draper v Fritz and Alcaraz v Dimitrov headline
Start time (local): Wed, 12 Mar, 1:20 PM
Start time (your time): Thu, 13 Mar, 4:20 AM
Court: Stadium 1
Tournament: BNP Paribas Open
Round: Round of 16
| Draper | Fritz | |
|---|---|---|
| H2H Record | ||
| Total Wins | 2 | 2 |
| Win Streak | 1 | 0 |
| Ranking | ||
| Official Ranking | 14 | 4 |
| Race Ranking | 17 | 19 |
| Live Ranking | ||
| Live Ranking | 12 (+2) | 4 |
| Live Race Ranking | 16 (+2) | 19 (+3) |
| Bios | ||
| Age | 23 (22 Dec 2001) | 27 (28 Oct 1997) |
| Birthplace | Sutton, London, England | Rancho Santa Fe, California, US |
| Residence | London, England | Rancho Palos Verdes, California, US |
| Height | 6'2" (188cm) | 6'3" (193cm) |
| Weight | 165lbs (75kg) | 190lbs (86kg) |
| Plays | Left-handed (two-handed backhand) | Right-handed (two handed-backhand) |
| Turned Pro | - | 2015 |
| Coach | James Trotman (2021-present) | Michael Russell, Paul Annacone |
| YTD W/L | 9-1 (90%) | 8-3 (73%) |
| YTD Titles | - | 1 |
| Career Titles | 2 | 8 |
| Prize Money | US $5,436,539 | US$ 23,585,348 - 24th all-time leader in earnings |
| Past Meetings | ||
|
J Draper d T Fritz ATP Paris - Round of 327-6 | 4-6 | 6-4 30 Oct 2024 |
||
|
T Fritz d J Draper Olympic Tournament - Round of 326-7 | 6-3 | 6-2 30 Jul 2024 |
||
|
T Fritz d J Draper ATP Munich - Quarterfinal4-6 | 6-3 | 7-6 19 Apr 2024 |
||
|
J Draper d T Fritz ATP London - Round of 326-3 | 6-2 13 Jun 2022 |
||
Start time (local): Wed, 12 Mar, 6:00 PM
Start time (your time): Thu, 13 Mar, 9:00 AM
Court: Stadium 1
Tournament: BNP Paribas Open
Round: Round of 16
| Dimitrov | Alcaraz | |
|---|---|---|
| H2H Record | ||
| Total Wins | 2 | 3 |
| Win Streak | 2 | 0 |
| Ranking | ||
| Official Ranking | 15 | 3 |
| Race Ranking | 90 | 4 |
| Live Ranking | ||
| Live Ranking | 15 | 3 |
| Live Race Ranking | 74 (+45) | 4 |
| Bios | ||
| Age | 33 (16 May 1991) | 21 (5 May 2003) |
| Birthplace | Haskovo, Bulgaria | El Palmar, Murcia, Spain |
| Residence | Monte Carlo, Monaco | Villena, Alicante, Spain |
| Height | 6'3" (191cm) | 6'0" (183cm) |
| Weight | 179lbs (81kg) | 163lbs (74kg) |
| Plays | Right (one-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2008 | 2018 |
| Coach | Daniel Vallverdu,, Jamie Delgado | Juan Carlos Ferrero (2019–), Samuel López (2024–) |
| YTD W/L | 3-1 (75%) | 12-2 (86%) |
| YTD Titles | - | 1 |
| Career Titles | 9 | 17 |
| Prize Money | US$29,203,384 - 16th all-time in earnings | US $38,728,388 - 9th all-time in earnings |
| Past Meetings | ||
|
G Dimitrov d C Alcaraz ATP Miami - Quarterfinal6-2 | 6-4 28 Mar 2024 |
||
|
G Dimitrov d C Alcaraz ATP Shanghai - Round of 165-7 | 6-2 | 6-4 11 Oct 2023 |
||
|
C Alcaraz d G Dimitrov ATP London - Quarterfinal6-4 | 6-4 23 Jun 2023 |
||
|
C Alcaraz d G Dimitrov ATP Madrid - Round of 326-2 | 7-5 30 Apr 2023 |
||
|
C Alcaraz d G Dimitrov ATP Paris - Round of 166-1 | 6-3 3 Nov 2022 |
||
Schedule
2025 BNP Paribas Open (03-12)
Stadium 1
| Round 4 - 3/12 - 2:00 PM EDT | |
Belinda Bencic |
|
3Coco Gauff |
|
| Round 4 - 3/12 - 3:30 PM EDT | |
5Madison Keys |
|
19Donna Vekic |
|
| Round 4 - 3/12 - 5:00 PM EDT | |
3Taylor Fritz |
|
13Jack Draper |
|
| Round 4 - 3/12 - 9:00 PM EDT | |
2Carlos Alcaraz |
|
14Grigor Dimitrov |
|
Stadium 2
| Round 4 - 3/12 - 2:00 PM EDT | |
11Ben Shelton |
|
32Brandon Nakashima |
|
| Round 4 - 3/12 - 3:30 PM EDT | |
9Alex De Minaur |
|
25Francisco Cerundolo |
|
| Round 4 - 3/12 - 6:00 PM EDT | |
Sonay Kartal |
|
1Aryna Sabalenka |
|
| Round 4 - 3/12 - 7:30 PM EDT | |
6Jasmine Paolini |
|
24Liudmila Samsonova |
|
| Quarterfinal - 3/12 - 9:00 PM EDT | |
Jiri Lehecka- Alejandro Tabilo |
|
Sebastian Korda- Jordan Thompson |
|
Stadium 3
| Quarterfinal - 3/12 - 5:00 PM EDT | |
Matteo Berrettini- Lorenzo Sonego |
|
1Marcelo Arevalo- 1Mate Pavic |
|
| Quarterfinal - 3/12 - 6:30 PM EDT | |
7Maximo Gonzalez- 7Andres Molteni |
|
Christian Harrison- Evan King |
|
Stadium 4
| Quarterfinal - 3/12 - 6:30 PM EDT | |
Yuki Bhambri- Andre Goransson |
|
Fernando Romboli- John-Patrick Smith |
|

Just In
Popular News
Latest Comments
- Either Lena has a chronic internal ailment (i.e., colitis, enteritis, Crohn's, or some type of lower abdomen issue) -- or she is once again dealing with 'Vukovitis'. Mental stress can indeed cause lower body pains. No matter... whatever is truly going on sucks. "Virus" excuse is getting a bit old -- and often -- at this point.
mandoist09-11-2026 - Ironically, Martina became a U.S. Citizen about the same time as the Orange Convicted Felon & Abuser was just beginning on his road to losing all Daddy's Millions!!
mandoist09-11-2026 - "Another fresh start is in the cards." Thanks for the Humor!! I'm guessing this is the minimum one can do to keep all your sponsors hanging-on in perpetuity?
mandoist09-11-2026 - Vukov is doing this to Lena... AGAIN!!!!! WTA's autonomous collective should be dismantled for allowing Vukov to re-emerge from his hand-slapping suspension. Just ask WTA employees how that's been going lately as they witness his continued verbal abuses. Women's Pro Tennis should start over.
mandoist08-11-2026 - Can't help but suspect Vukov is back to his old self again. Thank you, WTA. Perhaps you can give them a "Battling Couple of the Year Award 2026" ??
mandoist08-11-2026 - Wtf? Why is there no reason? And what about the men's?Bel08-11-2026
- One step by another step -- WTA continues to 'lose the plot'. Too many hi-tech microphones being installed at most venues!!! Remove them (especially those along the hallways, sidewalks, and pathways throughout the venues. Not to mention (most of all) remove the mic's from the Players/Coaches Box.
mandoist06-11-2026 - Enough of her bullshit. Go marry someone.
mandoist06-11-2026 - Don't you just love this young lady!? We fans often expect athletes to be supermen and superwomen, often forgetting that they WILL GET TIRED! I love Alex's perspective. Tiredness for an athlete should never be viewed as a negative, especially if you are healthy, taking care of your body and mental health and putting in the work. What a mature perspective. Good for you, Alex!Rapunzel05-11-2026
- Jess is absolutely correct! But the disrespect is a trait I have noticed in most of the Russian players. Mirra is good but very immature and lacks humility. Conceivable needs to get a handle on that!Rapunzel05-11-2026
























