
Read also
Paula Badosa - Veronika Kudermetova: Looking for a good feeling at home
Start time (local): Fri, 25 Apr, 11:00 AM
Start time (your time): Fri, 25 Apr, 5:00 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 64
| Badosa | Kudermetova | |
|---|---|---|
| H2H Record | ||
| Total Wins | 2 | 4 |
| Win Streak | 0 | 1 |
| Ranking | ||
| Official Ranking | 9 | 52 |
| Race Ranking | 13 | 33 |
| Live Ranking | ||
| Live Ranking | 9 | 48 (+4) |
| Live Race Ranking | 13 | 31 (+2) |
| Bios | ||
| Age | 27 (15 Nov 1997) | 28 (24 Apr 1997) |
| Birthplace | New York City, United States | Kazan, Russia |
| Residence | Dubai, United Arab Emirates | Moscow, Russia |
| Height | 5'10" (180cm) | 5'8" (175cm) |
| Weight | 154lbs (70kg) | 139lbs (63kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2013 | 2012 |
| Coach | Pol Toledo Bagué | Sergei Demekhine (2012–), Vladimír Pláteník (2021–2023),, Dmitry Tursunov (2023) |
| YTD W/L | 12-5 (71%) | 17-10 (63%) |
| YTD Titles | - | - |
| Career Titles | 4 | 2 |
| Prize Money | $8,802,690 | US$ 8,216,770 |
| Past Meetings | ||
|
V Kudermetova d P Badosa French Open - Round of 326-3 | 2-1 28 May 2022 |
||
|
P Badosa d V Kudermetova WTA Madrid - Round of 646-3 | 6-0 28 Apr 2022 |
||
|
P Badosa d V Kudermetova WTA Indian Wells - Quarterfinal6-3 | 6-2 17 Mar 2022 |
||
|
V Kudermetova d P Badosa WTA Charleston - Semifinal6-3 | 6-3 10 Apr 2021 |
||
|
V Kudermetova d P Badosa WTA Abu Dhabi - Round of 166-4 | 4-6 | 6-1 10 Jan 2021 |
||
|
V Kudermetova d P Badosa WTA Indian Wells - Qualification6-3 | 6-2 4 Mar 2019 |
||
Katie Boulter - Jasmine Paolini: The Italian is on the rise

Start time (local): Fri, 25 Apr, 11:00 AM
Start time (your time): Fri, 25 Apr, 5:00 PM
Court: Stadium 3
Tournament: Mutua Madrid Open
Round: Round of 64
| Boulter | Paolini | |
|---|---|---|
| H2H Record | ||
| Total Wins | 2 | 2 |
| Win Streak | 0 | 1 |
| Ranking | ||
| Official Ranking | 40 | 6 |
| Race Ranking | 52 | 15 |
| Live Ranking | ||
| Live Ranking | 38 (+2) | 5 (+1) |
| Live Race Ranking | 52 | 15 |
| Bios | ||
| Age | 28 (1 Aug 1996) | 29 (4 Jan 1996) |
| Birthplace | Woodhouse Eaves, Leicestershire, UK | Castelnuovo di Garfagnana, Tuscany, Italy |
| Residence | - | Bagni di Lucca, Tuscany, Italy |
| Height | 5'11" (182cm) | 5'2" (160cm) |
| Weight | 150lbs (68kg) | - |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2013 | 2011 |
| Coach | Biljana Veselinovic | Renzo Furlan (2020-Apr 2025), Marc López (Apr 2025-) |
| YTD W/L | 5-5 (50%) | 12-7 (63%) |
| YTD Titles | - | - |
| Career Titles | 3 | 2 |
| Prize Money | US$ 3,322,955 | US$ 9,631,944 |
| Past Meetings | ||
|
J Paolini d K Boulter WTA Eastbourne - Quarterfinal6-1 | 7-6 27 Jun 2024 |
||
|
K Boulter d J Paolini WTA Linz - Round of 326-2 | 6-2 29 Jan 2024 |
||
|
J Paolini d K Boulter WTA Indian Wells - Round of 1286-3 | 6-2 10 Mar 2022 |
||
|
K Boulter d J Paolini ITFImola -6-2 | 6-2 17 Jul 2014 |
||
Emma Raducanu - Marta Kostyuk: Revenge in Madrid
Start time (local): Fri, 25 Apr, 2:30 PM
Start time (your time): Fri, 25 Apr, 8:30 PM
Court: Court 4
Tournament: Mutua Madrid Open
Round: Round of 64
| Raducanu | Kostyuk | |
|---|---|---|
| H2H Record | ||
| Total Wins | 1 | 1 |
| Win Streak | 1 | 0 |
| Ranking | ||
| Official Ranking | 49 | 36 |
| Race Ranking | 44 | 27 |
| Live Ranking | ||
| Live Ranking | 47 (+2) | 33 (+3) |
| Live Race Ranking | 44 | 29 (-2) |
| Bios | ||
| Age | 22 (13 Nov 2002) | 22 (28 Jun 2002) |
| Birthplace | Toronto, Ontario, Canada | Kyiv, Ukraine |
| Residence | Bromley, London, England | Monte Carlo, Monaco |
| Height | - | 5'7" (171cm) |
| Plays | Right-handed (two-handed backhand) | Right (two-handed backhand) |
| Turned Pro | - | 2018 |
| Coach | Nick Cavaday | Talina Beiko, Sandra Zaniewska (2023—) |
| YTD W/L | 7-7 (50%) | 11-9 (55%) |
| YTD Titles | - | - |
| Career Titles | 1 | 1 |
| Prize Money | US$ 4,905,443 | US$ 5,474,826 |
| Past Meetings | ||
|
E Raducanu d M Kostyuk WTA Madrid - Round of 326-2 | 6-1 1 May 2022 |
||
|
M Kostyuk d E Raducanu WTA Cluj Napoca 2 - Quarterfinal6-2 | 6-1 29 Oct 2021 |
||
Aryna Sabalenka - Anna Blinkova: The No. 1 starts her journey
Start time (local): Fri, 25 Apr, 12:10 PM
Start time (your time): Fri, 25 Apr, 6:10 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 64
| Sabalenka | Blinkova | |
|---|---|---|
| H2H Record | ||
| Total Wins | 3 | 0 |
| Win Streak | 3 | 0 |
| Ranking | ||
| Official Ranking | 1 | 76 |
| Race Ranking | 1 | 46 |
| Live Ranking | ||
| Live Ranking | 1 | 68 (+8) |
| Live Race Ranking | 1 | 40 (+6) |
| Bios | ||
| Age | 26 (5 May 1998) | 26 (10 Sep 1998) |
| Birthplace | Minsk, Belarus | Moscow, Russia |
| Residence | Miami, Florida, US | - |
| Height | 5'11" (182cm) | 5'10" (179cm) |
| Weight | 176lbs (80kg) | 154lbs (70kg) |
| Plays | Right-handed (two-handed backhand) | Right |
| Turned Pro | 2015 | 2015 |
| Coach | Anton Dubrov | Gerard Solves, Xavier Pujo (2024-),, Ivo Klec (-2024) |
| YTD W/L | 23-5 (82%) | 12-9 (57%) |
| YTD Titles | 2 | - |
| Career Titles | 19 | 1 |
| Prize Money | US$33,287,633 - 9th in all-time rankings | US$ 3,768,331 |
| Past Meetings | ||
|
A Sabalenka d A Blinkova Wimbledon - Round of 326-2 | 6-3 8 Jul 2023 |
||
|
A Sabalenka d A Blinkova WTA Strasbourg - Round of 161-6 | 6-4 | 6-2 23 Sep 2020 |
||
|
A Sabalenka d A Blinkova ITF Great Britain 09A - Quarterfinal7-6 | 5-7 | 6-3 16 Jun 2017 |
||
Sonay Kartal - Elina Svitolina: British revelation meets Ukrainian experience
Start time (local): Fri, 25 Apr, 1:20 PM
Start time (your time): Fri, 25 Apr, 7:20 PM
Court: Court 4
Tournament: Mutua Madrid Open
Round: Round of 64
| Kartal | Svitolina | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 0 |
| Win Streak | 0 | 0 |
| Ranking | ||
| Official Ranking | 60 | 17 |
| Race Ranking | 88 | 16 |
| Live Ranking | ||
| Live Ranking | 54 (+6) | 17 |
| Live Race Ranking | 83 (+5) | 16 |
| Bios | ||
| Age | 23 (28 Oct 2001) | 30 (12 Sep 1994) |
| Birthplace | London, England | Odesa, Ukraine |
| Residence | Brighton, England | London, England,Odesa, Ukraine |
| Height | - | 5'8" (174cm) |
| Weight | - | 132lbs (60kg) |
| Plays | Right (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | - | 2010 |
| Coach | Julie Hobbs,, Ben & Martin Reeves | Raemon Sluiter (2023–present) |
| YTD W/L | 10-7 (59%) | 18-6 (75%) |
| YTD Titles | - | 1 |
| Career Titles | 1 | 18 |
| Prize Money | $765,556 | US$ 25,082,844 - 14th in all-time rankings |
| Past Meetings | ||
|
First meeting |
||
Jessica Pegula - Eva Lys: The best American on clay makes her debut in Madrid
Start time (local): Fri, 25 Apr, 7:00 PM
Start time (your time): Sat, 26 Apr, 1:00 AM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 64
| Pegula | Lys | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 0 |
| Win Streak | 0 | 0 |
| Ranking | ||
| Official Ranking | 3 | 68 |
| Race Ranking | 5 | 49 |
| Live Ranking | ||
| Live Ranking | 3 | 63 (+5) |
| Live Race Ranking | 5 | 47 (+2) |
| Bios | ||
| Age | 31 (24 Feb 1994) | 23 (12 Jan 2002) |
| Birthplace | Buffalo, New York, US | Kyiv, Ukraine |
| Residence | Boca Raton, Florida, US | - |
| Height | 5'6" (170cm) | - |
| Weight | 154lbs (70kg) | - |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2012 | - |
| Coach | Mark Knowles, Mark Merklein (2024–) | - |
| YTD W/L | 24-7 (77%) | 12-9 (57%) |
| YTD Titles | 2 | - |
| Career Titles | 8 | 3 ITF |
| Prize Money | US$ 17,753,964 - 32nd in all-time rankings | $1,156,880 |
| Past Meetings | ||
|
First meeting |
||

Just In
Popular News
Latest Comments
- One step by another step -- WTA continues to 'lose the plot'. Too many hi-tech microphones being installed at most venues!!! Remove them (especially those along the hallways, sidewalks, and pathways throughout the venues. Not to mention (most of all) remove the mic's from the Players/Coaches Box.
mandoist06-11-2026 - Enough of her bullshit. Go marry someone.
mandoist06-11-2026 - Don't you just love this young lady!? We fans often expect athletes to be supermen and superwomen, often forgetting that they WILL GET TIRED! I love Alex's perspective. Tiredness for an athlete should never be viewed as a negative, especially if you are healthy, taking care of your body and mental health and putting in the work. What a mature perspective. Good for you, Alex!Rapunzel05-11-2026
- Jess is absolutely correct! But the disrespect is a trait I have noticed in most of the Russian players. Mirra is good but very immature and lacks humility. Conceivable needs to get a handle on that!Rapunzel05-11-2026
- Having spent weeks and weeks through the years on tour, I can say with confidence that Conchita was (is) one of the very few who realize the surprising level of maturity (and sometimes lack of) which Mirra seems to have developed in such a demanding adult world of Pro-Tennis. While at the same time reminding herself (Conchita, that is) that Mirra is still young and developing mentally and physically. The general public may forget at times, or not at all realize, these modern era young athletes do not have a 'normal' Youth. It's a major sacrifice, among countless sacrifices, these athletes must make. People who blow-off that fact are ignorant and unfair when they blurt out, "They choose fame so they have to put up with the intrusions on their lives". No, they do not.
mandoist05-11-2026 - Okay... someone with a camera was EAVESDROPPING on a private conversation. Shouldn't that be the point of discussion here? Regardless of the sensationalist crap by media, Pegula (and anyone) has a right to an opinion. There used to be an expectation that private conversations were respected, regardless of 'stardom' and whatever other defensive excuses media tries to shove in our faces. Boo-hoo if feelings are hurt. BTW: Having been employed at various tourney venues, etc., I can't tell you how nasty and offensive players can be when discussing their opponents and colleagues... in "private". Well, I could, but won't. I also challenge anyone to deny what Jessica said is false.
mandoist05-11-2026 - Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026







