Schedule and Preview Miami Open 2025 Day Three: Aryna Sabalenka, Coco Gauff, Joao Fonseca and Danielle Collins begin campaigns
WTA
Read also
Gauff and Sabalenka take Centre Stage
Start time (local): Thu, 20 Mar, 1:10 PM
Start time (your time): Fri, 21 Mar, 1:10 AM
Court: Stadium
Tournament: Miami Open presented by Itaú
Round: Round of 64
| Gauff | Kenin | |
|---|---|---|
| H2H Record | ||
| Total Wins | 2 | 2 |
| Win Streak | 1 | 0 |
| Ranking | ||
| Official Ranking | 3 | 46 |
| Race Ranking | 12 | 30 |
| Live Ranking | ||
| Live Ranking | 3 | 43 (+3) |
| Live Race Ranking | 12 | 30 |
| Bios | ||
| Age | 21 (13 Mar 2004) | 26 (14 Nov 1998) |
| Birthplace | Atlanta, Georgia, US | Moscow, Russia |
| Residence | - | Pembroke Pines, Florida, US |
| Height | 5'8" (175cm) | 5'6" (170cm) |
| Weight | 121lbs (55kg) | 126lbs (57kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2018 | 2017 |
| Coach | Matt Daly (2024–) | Alex Kenin, Michael Joyce (2023) |
| YTD W/L | 9-4 (69%) | 11-7 (61%) |
| YTD Titles | 1 | - |
| Career Titles | 9 | 5 |
| Prize Money | US$23,153,989 - 19th in all-time rankings | US$ 10,378,480 |
| Past Meetings | ||
|
C Gauff d S Kenin Australian Open - Round of 1286-3 | 6-3 13 Jan 2025 |
||
|
S Kenin d C Gauff Wimbledon - Round of 1286-4 | 4-6 | 6-2 3 Jul 2023 |
||
|
C Gauff d S Kenin WTA Auckland - Round of 166-4 | 6-4 5 Jan 2023 |
||
|
S Kenin d C Gauff Australian Open - Round of 166-7 | 6-3 | 6-0 26 Jan 2020 |
||
Read also
Start time (local): Thu, 20 Mar, 2:20 PM
Start time (your time): Fri, 21 Mar, 2:20 AM
Court: Stadium
Tournament: Miami Open presented by Itaú
Round: Round of 64
| Sabalenka | Tomova | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 1 |
| Win Streak | 0 | 1 |
| Ranking | ||
| Official Ranking | 1 | 64 |
| Race Ranking | 2 | 86 |
| Live Ranking | ||
| Live Ranking | 1 | 62 (+2) |
| Live Race Ranking | 2 | 85 (+1) |
| Bios | ||
| Age | 26 (5 May 1998) | 30 (25 Feb 1995) |
| Birthplace | Minsk, Belarus | Sofia |
| Residence | Miami, Florida, US | Sofia, Bulgaria |
| Height | 5'11" (182cm) | 5'6" (170cm) |
| Weight | 176lbs (80kg) | 128lbs (58kg) |
| Plays | Right-handed (two-handed backhand) | Right (two-handed backhand) |
| Turned Pro | 2015 | 2009 |
| Coach | Anton Dubrov | - |
| YTD W/L | 16-4 (80%) | 5-5 (50%) |
| YTD Titles | 1 | - |
| Career Titles | 18 | 1 WTA 125, 18 ITF |
| Prize Money | US $32,163,253 - 10th in all-time rankings | $2,742,078 |
| Past Meetings | ||
|
V Tomova d A Sabalenka ITF Hungary 06A - Round of 167-6 | 6-4 5 Jul 2016 |
||
Collins, Zheng Qinwen, Fonseca and Rybakina also in action


Just In
Popular News
Latest Comments
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026 - Boss move, Sinner !Rapunzel27-10-2026
- Apparently still refusing to seek 'help' ...and still playing Dress-Up like a 10 year-old.
mandoist27-10-2026 - Lena... Takin' care of business
mandoist25-10-2026 - Can you please stop publishing this nonsense? Stick to Tennis.
mandoist25-10-2026 - Does Sinner need that 4.5 mil? I doubt it. He can make that with three modelling gigs!😅🤣Rapunzel21-10-2026
- Did "People Magazine" purchase this website? This nonstop storyline is bullshit.
mandoist21-10-2026 - Listen... this is of no concern to anyone but these two. Deal with your own issues -- most of us have our own. Thanks, media, for these insignificant follow-ups which are meaningless.
mandoist21-10-2026









