Australian Open - Day | sets | 1 | 2 | 3 | 4 | 5 | |||
20.01.20 03:00 1st round | Julia Goerges | ||||||||
Viktoria Kuzmova | |||||||||
20.01.20 03:00 1st round | Christina Mchale | ||||||||
Petra Martic | |||||||||
20.01.20 03:00 1st round | Martina Trevisan | ||||||||
Sofia Kenin | |||||||||
20.01.20 03:00 1st round | Viktorija Golubic | ||||||||
Lin Zhu | |||||||||
20.01.20 03:00 1st round | Saisai Zheng | ||||||||
Anna Kalinskaya | |||||||||
20.01.20 03:00 1st round | Ekaterina Alexandrova | ||||||||
Jil Teichmann | |||||||||
20.01.20 03:00 1st round | Naomi Osaka | ||||||||
Marie Bouzkova | |||||||||
20.01.20 03:00 1st round | Paula Badosa Gibert | ||||||||
Johanna Larsson | |||||||||
20.01.20 04:10 1st round | Venus Williams | ||||||||
Cori Gauff | |||||||||
20.01.20 04:10 1st round | Madison Brengle | ||||||||
Caroline Garcia | |||||||||
20.01.20 04:10 1st round | Margarita Gasparyan | ||||||||
Maria Sakkari | |||||||||
20.01.20 04:30 1st round | Kaia Kanepi | ||||||||
Barbora Krejcikova | |||||||||
20.01.20 04:30 1st round | Sorana Cirstea | ||||||||
Barbora Strycova | |||||||||
20.01.20 04:30 1st round | Anastasia Potapova | ||||||||
Serena Williams | |||||||||
20.01.20 04:30 1st round | Ann Li | ||||||||
Lizette Cabrera | |||||||||
20.01.20 05:00 1st round | Qiang Wang | ||||||||
Pauline Parmentier | |||||||||
20.01.20 05:00 1st round | Magda Linette | ||||||||
Arantxa Rus | |||||||||
20.01.20 05:00 1st round | Alison Riske | ||||||||
Yafan Wang | |||||||||
20.01.20 05:00 1st round | Kristie Ahn | ||||||||
Caroline Wozniacki | |||||||||
20.01.20 05:00 1st round | Madison Keys | ||||||||
Daria Kasatkina | |||||||||
20.01.20 05:00 1st round | Fiona Ferro | ||||||||
Alison Van Uytvanck | |||||||||
20.01.20 05:00 1st round | Katerina Siniakova | ||||||||
Petra Kvitova | |||||||||
20.01.20 05:00 1st round | Tamara Zidansek | ||||||||
Na-Lae Han | |||||||||
20.01.20 06:10 1st round | Johanna Konta | ||||||||
Ons Jabeur | |||||||||
20.01.20 06:10 1st round | Polona Hercog | ||||||||
Rebecca Peterson | |||||||||
20.01.20 06:10 1st round | Bernarda Pera | ||||||||
Elena Rybakina | |||||||||
20.01.20 06:20 1st round | Samantha Stosur | ||||||||
Caty McNally | |||||||||
20.01.20 06:20 1st round | Aliaksandra Sasnovich | ||||||||
Greetje Minnen | |||||||||
20.01.20 06:20 1st round | Nao Hibino | ||||||||
Shuai Peng | |||||||||
20.01.20 06:20 1st round | Kaja Juvan | ||||||||
Dayana Yastremska | |||||||||
20.01.20 09:00 1st round | Ashleigh Barty | ||||||||
Lesya Tsurenko | |||||||||
20.01.20 11:00 1st round | Sloane Stephens | ||||||||
Shuai Zhang |