WTA Prize Money Leaders Update: Aryna Sabalenka, Madison Keys, Iga Swiatek and Coco Gauff feature but who is top?

WTA
Wednesday, 26 February 2025 at 13:05
sabalenkakeys

The WTA season heads into the Sunshine Double at a crescendo at this juncture with Roland Garros and Wimbledon both to come in the next few months. But who are the Prize Money Leaders for this year thus far?

There are some surprise names and some not surprising at all including the leader who albeit not having played since her triumph is Madison Keys who won the biggest prize of 2025 in the form of the Australian Open.

She has accrued other titles also this season and sits top with $3,670,815 overall in comparison to Aryna Sabalenka well behind on $2,092,475 despite playing more events than the American this season showing the weight of a Grand Slam triumph in comparison.

Iga Swiatek is third. She sits on $1,700,900 ahead of Coco Gauff's $1,572,000. Neither have been in supreme form this season but reach the business end of tournaments enough in the bigger events to secure their top five spots with Paula Badosa sitting fifth on $1,150,170 overall continuing her renaissance.

But Badosa is also an interesting one. She is the only player who sits in the top 10 to have doubles earnings added too with the list below comprising both singles and doubles earnings to accrue a total. While it is only $7,000 in comparison, it still shows the lack of doubles action from the big names.

Gauff in particular has left that part of her life behind as of this season to focus solely on singles and while Badosa isn't so much of a doubles player, she still dabbles from time to time. Belinda Bencic sits seventh after winning Abu Dhabi on her return. This list also gives a good indicator of form and also where Bencic could feasibly end up.

While she sits currently in the lower rings of the rankings, she isn't defending anything so will soon rise and with constant form will easily be back in the top 20 at least. Emma Navarro, Anastasia Pavlyuchenkova and Elina Svitolina have all shown form at junctures this season but perhaps are surprise names in this top 10.

11th but not for long - Mirra Andreeva will rise hugely on the next update.
11th but not for long - Mirra Andreeva will rise hugely on the next update.

Mirra Andreeva won't be 11th when the next update rolls around with this being comprised the week before her Dubai win so she will surge into the top 10. While Jasmine Paolini, Karolina Muchova, Katerina Siniakova and Beatriz Haddad Maia roll out the top 15.

SIniakova and also Taylor Townsend are perhaps the outliers as both are mainly there for doubles earnings with Townsend for instance winning just $138,875 on singles and winning $405,980 on doubles alone this year. The shock is Zheng Qinwen one of the players of the year in 2024 is down in 82nd. This shows her disastrous form in full evidence as she has barely won a game all season. Emma Raducanu despite being indifferent at times sits 42nd.

WTA Prize Money Leaders 2025

1 KEYS, MADISON USA 3,670,815 3,670,815

2 SABALENKA, ARYNA 2,092,475 2,092,475

3 SWIATEK, IGA POL 1,700,900 1,700,900

4 GAUFF, COCO USA 1,572,000 1,572,000

5 BADOSA, PAULA ESP 1,143,170 7,000 1,150,170

6 RYBAKINA, ELENA KAZ 900,350 900,350

7 BENCIC, BELINDA SUI 770,570 770,570

8 NAVARRO, EMMA USA 705,240 705,240

9 PAVLYUCHENKOVA, ANASTASIA 690,890 690,890

10 SVITOLINA, ELINA UKR 678,651 678,651

11 ANDREEVA, MIRRA 489,950 162,910 652,860

12 PAOLINI, JASMINE ITA 616,800 29,000 645,800

13 MUCHOVA, KAROLINA CZE 624,305 624,305

14 HADDAD MAIA, BEATRIZ BRA 530,190 57,500 587,690

15 SINIAKOVA, KATERINA CZE 163,989 422,910 586,899

16 VEKIC, DONNA CRO 545,190 545,190

17 TOWNSEND, TAYLOR USA 138,875 405,980 544,855

18 SHNAIDER, DIANA 330,240 162,910 493,150

19 KUDERMETOVA, VERONIKA 453,175 33,765 486,940

20 KASATKINA, DARIA 481,390 481,390

21 FERNANDEZ, LEYLAH CAN 431,285 44,000 475,285

22 SIEGEMUND, LAURA GER 416,675 57,500 474,175

23 DANILOVIC, OLGA SRB 427,135 20,000 447,135

24 LYS, EVA GER 434,414 434,414

25 OSTAPENKO, JELENA LAT 170,770 254,915 425,685

26 PUTINTSEVA, YULIA KAZ 382,550 23,000 405,550

27 TAUSON, CLARA DEN 377,605 22,130 399,735

28 YASTREMSKA, DAYANA UKR 396,940 396,940

29 PEGULA, JESSICA USA 391,000 4,920 395,920

30 KOSTYUK, MARTA UKR 312,490 75,765 388,255

31 JABEUR, ONS TUN 368,865 7,000 375,865

32 BOULTER, KATIE GBR 345,200 345,200

33 ZHANG, SHUAI CHN 246,600 95,830 342,430

34 GADECKI, OLIVIA AUS 198,350 142,580 340,930

35 CRISTIAN, JAQUELINE ROU 301,035 32,715 333,750

36 ALEXANDROVA, EKATERINA 302,080 31,610 333,690

37 FRECH, MAGDALENA POL 323,790 323,790

38 KRUEGER, ASHLYN USA 295,940 24,920 320,860

39 COLLINS, DANIELLE USA 300,190 20,000 320,190

40 SAMSONOVA, LIUDMILA 282,700 32,000 314,700

41 BOUZAS MANEIRO, JESSICA ESP 293,079 20,000 313,079

42 OSAKA, NAOMI JPN 311,484 311,484

43 POTAPOVA, ANASTASIA 279,000 29,040 308,040

44 RADUCANU, EMMA GBR 304,275 304,275

45 ZARAZUA, RENATA MEX 230,735 72,960 303,695

46 MERTENS, ELISE BEL 257,784 29,000 286,784

47 BLINKOVA, ANNA 245,570 30,270 275,840

48 RUSE, ELENA-GABRIELA ROU 202,975 71,000 273,975

49 SRAMKOVA, REBECCA SVK 238,586 31,610 270,196

50 BRONZETTI, LUCIA ITA 237,263 29,980 267,243

51 BUCSA, CRISTINA ESP 226,345 32,035 258,380

52 KUDERMETOVA, POLINA 255,710 980 256,690

53 SAKKARI, MARIA GRE 254,720 254,720

54 LAMENS, SUZAN NED 230,740 20,000 250,740

55 UCHIJIMA, MOYUKA JPN 228,835 21,270 250,105

56 KALININA, ANHELINA UKR 218,594 29,000 247,594

57 NOSKOVA, LINDA CZE 218,940 26,000 244,940

58 DART, HARRIET GBR 207,560 31,130 238,690

59 GIBSON, TALIA AUS 212,080 26,035 238,115

60 BURRAGE, JODIE GBR 217,665 20,000 237,665

61 WANG, YAFAN CHN 210,660 20,000 230,660

62 WANG, XIYU CHN 208,925 20,000 228,925

63 DOLEHIDE, CAROLINE USA 207,135 20,980 228,115

64 GRACHEVA, VARVARA FRA 205,950 20,000 225,950

65 RAKHIMOVA, KAMILLA 154,185 71,000 225,185

66 BIRRELL, KIMBERLY AUS 182,957 41,000 223,957

67 MARIA, TATJANA GER 223,299 223,299

68 HSIEH, SU-WEI TPE 223,000 223,000

69 AIAVA, DESTANEE AUS 200,557 20,000 220,557

70 PODOROSKA, NADIA ARG 214,900 214,900

71 OSORIO, CAMILA COL 210,975 1,270 212,245

72 ANDREEVA, ERIKA 212,050 212,050

73 KESSLER, MCCARTNEY USA 191,900 20,000 211,900

74 NIEMEIER, JULE GER 210,600 210,600

75 ANISIMOVA, AMANDA USA 209,790 209,790

76 WANG, XINYU CHN 164,820 44,715 209,535

77 BOUZKOVA, MARIE CZE 177,190 29,685 206,875

78 TOMLJANOVIC, AJLA AUS 206,875 206,875

79 KOVINIC, DANKA MNE 202,085 202,085

80 JOVIC, IVA USA 200,557 228 200,785

81 LINETTE, MAGDA POL 175,515 25,130 200,645

82 ZHENG, QINWEN CHN 200,000 200,000

83 TOMOVA, VIKTORIYA BUL 166,101 32,590 198,691

84 ZHENG, SAISAI CHN 148,760 44,715 193,475

85 YUAN, YUE CHN 164,025 29,000 193,025

86 STEARNS, PEYTON USA 158,650 29,000 187,650

87 JOINT, MAYA AUS 160,430 26,035 186,465

88 SUN, LULU NZL 163,479 20,000 183,479

89 COCCIARETTO, ELISABETTA ITA 151,619 29,980 181,599

90 KENIN, SOFIA USA 154,275 25,130 179,405

91 RUS, ARANTXA NED 157,664 20,000 177,664

92 AVANESYAN, ELINA ARM 175,371 175,371

93 GAO, XINYU CHN 174,865 174,865

94 PERA, BERNARDA USA 144,765 29,000 173,765

95 GRABHER, JULIA AUT 148,964 23,590 172,554

96 SAVILLE, DARIA AUS 150,160 20,000 170,160

97 BAPTISTE, HAILEY USA 146,875 21,270 168,145

98 PAQUET, CHLOE FRA 167,490 167,490

99 BEGU, IRINA-CAMELIA ROU 142,600 24,270 166,870

100 BONDAR, ANNA HUN 144,610 21,735 166,345

claps 0visitors 0

Just In

Popular News

Latest Comments