WTA Prize Money Leaders Update: Aryna Sabalenka’s $12.1M lead shines as 55 women smash $1M barrier
WTA
A week after the US Open final, the WTA Prize Money Leaders list has been updated, with Aryna Sabalenka holding a commanding lead. The $5 million she earned for her historic US Open title win—a record payout for a single event—has propelled her to the top of the list with a total of $12.1 million this season.
Trailing far behind is Wimbledon champion Iga Swiatek, with $9 million in earnings this season. The Pole's consistency this year (53-13 record) and her Cincinnati Open WTA 1000 title have kept her well ahead of the field. Her deep runs in nearly every tournament, including a quarterfinal appearance at the US Open and a mixed doubles final, were key to her reaching the $9 million mark.
Third place goes to Coco Gauff ($6.3 million), who won the French Open and reached finals at the Madrid and Rome WTA 1000 events. The top player of the clay-court swing also had strong performances on hard courts, with a quarterfinal appearance in Cincinnati and a Round of 16 finish at the US Open and Canadian Open.
It should be no surprise that the top four is rounded out by 24-year-old American Amanda Anisimova, who made back-to-back Grand Slam finals—finishing as a runner-up at both Wimbledon and the US Open. Her WTA 1000 title at the Doha Open also contributed to her earnings, with the bulk of her prize money coming from those three major tournaments.
Read also
Andreeva and Paolini boost earnings with doubles success
While four players have already surpassed $5 million in earnings this season—compared to only two on the ATP Tour (Alcaraz and Sinner) —three other players have passed the $4 million mark. They include 18-year-old Russian Mirra Andreeva, with a notable $4.5 million in earnings this season, though only $3.8 million of that is from singles. The WTA 1000 Dubai and Indian Wells champion has benefited from a successful doubles partnership with Diana Shnaider, which has earned her more than $600K.
Another player who has used a strong doubles campaign to boost her prize money is Jasmine Paolini, who is sixth in the prize money rankings (but eighth in singles). The Rome Open champion has formed one of the best doubles teams of the year with her compatriot Sara Errani, earning more than $850K and a total of $4.15 million. She is just ahead of Australian Open champion Madison Keys ($4.07M), who has remained at the top thanks to her title in the year's first major ($2.3 million).
Read also
Osaka climbs the rankings with strong American hard-court swing
The rest of the top 10 includes other consistent players of the season, with Jessica Pegula climbing to eighth place ($3.5M). She has a solid lead over Elena Rybakina ($2.85M) and Naomi Osaka ($2.45M). The Japanese star has moved up the earnings list after a great last month, in which she reached the final of the Canadian Open and the semifinals of the US Open—a total of $1.7 million from those two tournaments alone.
Read also
Gender pay gap shrinking in tennis
It's no surprise that the WTA offers some of the best prize money in women's sports. The equal prize money at Grand Slams has undoubtedly been a significant step forward, allowing more female players to earn prize money that is closer to that of their male counterparts.
A total of 55 women have earned over $1 million so far this season, which is not far behind the 62 men who have reached that mark. Additionally, 16 women have now surpassed $2 million in earnings, compared to 22 men who have done so at this point in the year.
| Standing | Name | Nat | Singles | Doubles | Mixed | Total |
|---|---|---|---|---|---|---|
| 1 | Aryna Sabalenka | BLR | 12,133,419 | 12,133,419 | ||
| 2 | Iga Swiatek | POL | 8,867,057 | 200,000 | 9,067,057 | |
| 3 | Coco Gauff | USA | 6,157,745 | 188,940 | 6,346,685 | |
| 4 | Amanda Anisimova | USA | 5,076,197 | 10,000 | 5,086,197 | |
| 5 | Mirra Andreeva | 3,816,307 | 629,784 | 50,000 | 4,496,091 | |
| 6 | Jasmine Paolini | ITA | 3,293,124 | 857,023 | 4,150,147 | |
| 7 | Madison Keys | USA | 4,044,887 | 22,900 | 10,000 | 4,077,787 |
| 8 | Jessica Pegula | USA | 3,354,365 | 60,078 | 100,000 | 3,514,443 |
| 9 | Elena Rybakina | KAZ | 2,828,412 | 16,470 | 10,000 | 2,854,882 |
| 10 | Naomi Osaka | JPN | 2,440,367 | 10,000 | 2,450,367 | |
| 11 | Elise Mertens | BEL | 1,336,450 | 944,784 | 2,281,234 | |
| 12 | Belinda Bencic | SUI | 2,256,289 | 10,000 | 2,266,289 | |
| 13 | Elina Svitolina | UKR | 2,213,165 | 2,213,165 | ||
| 14 | Ekaterina Alexandrova | 1,971,976 | 201,090 | 2,173,066 | ||
| 15 | Veronika Kudermetova | 1,224,360 | 941,848 | 2,166,208 | ||
| 16 | Jelena Ostapenko | LAT | 1,346,419 | 682,628 | 3,050 | 2,032,097 |
| 17 | Clara Tauson | DEN | 1,806,941 | 132,367 | 1,939,308 | |
| 18 | Diana Shnaider | 1,262,935 | 655,864 | 1,918,799 | ||
| 19 | Taylor Townsend | USA | 821,377 | 993,707 | 96,123 | 1,911,207 |
| 20 | Liudmila Samsonova | 1,750,856 | 147,625 | 1,898,481 | ||
| 21 | Karolina Muchova | CZE | 1,834,495 | 50,000 | 1,884,495 | |
| 22 | Emma Navarro | USA | 1,757,455 | 5,475 | 1,762,930 | |
| 23 | Katerina Siniakova | CZE | 669,426 | 913,246 | 94,205 | 1,676,877 |
| 24 | Marta Kostyuk | UKR | 1,543,367 | 126,281 | 1,669,648 | |
| 25 | Beatriz Haddad Maia | BRA | 1,419,908 | 224,191 | 1,644,099 | |
| 26 | Sara Errani | ITA | 115,392 | 857,023 | 579,146 | 1,551,561 |
| 27 | Laura Siegemund | GER | 1,316,372 | 220,341 | 9,474 | 1,546,187 |
| 28 | Qinwen Zheng | CHN | 1,514,148 | 1,514,148 | ||
| 29 | Leylah Fernandez | CAN | 1,309,610 | 177,446 | 1,487,056 | |
| 30 | Linda Noskova | CZE | 1,294,727 | 162,056 | 1,456,783 | |
| 31 | Daria Kasatkina | AUS | 1,392,867 | 39,865 | 1,432,732 | |
| 32 | Marketa Vondrousova | CZE | 1,262,265 | 159,428 | 1,421,693 | |
| 33 | Anastasia Pavlyuchenkova | 1,376,278 | 29,887 | 1,406,165 | ||
| 34 | Anna Kalinskaya | 1,016,090 | 382,669 | 1,398,759 | ||
| 35 | Emma Raducanu | GBR | 1,321,386 | 16,470 | 10,000 | 1,347,856 |
| 36 | Cristina Bucsa | ESP | 1,004,672 | 321,814 | 8,464 | 1,334,950 |
| 37 | Victoria Mboko | CAN | 1,298,099 | 7,141 | 1,305,240 | |
| 38 | Sofia Kenin | USA | 1,020,506 | 277,317 | 1,297,823 | |
| 39 | Paula Badosa | ESP | 1,258,734 | 16,580 | 1,275,314 | |
| 40 | Jessica Bouzas Maneiro | ESP | 1,158,157 | 51,281 | 1,209,438 | |
| 41 | Peyton Stearns | USA | 1,017,893 | 184,984 | 1,202,877 | |
| 42 | Donna Vekic | CRO | 1,193,543 | 6,000 | 1,199,543 | |
| 43 | Barbora Krejcikova | CZE | 1,089,001 | 88,892 | 1,177,893 | |
| 44 | Dayana Yastremska | UKR | 1,110,948 | 56,957 | 1,167,905 | |
| 45 | Danielle Collins | USA | 1,000,162 | 39,602 | 100,000 | 1,139,764 |
| 46 | Ashlyn Krueger | USA | 983,016 | 149,566 | 1,132,582 | |
| 47 | Maria Sakkari | GRE | 1,092,702 | 20,425 | 1,113,127 | |
| 48 | Mccartney Kessler | USA | 863,908 | 235,702 | 1,099,610 | |
| 49 | Magdalena Frech | POL | 1,066,846 | 22,500 | 1,089,346 | |
| 50 | Yulia Putintseva | KAZ | 967,667 | 120,836 | 1,088,503 | |
| 51 | Hailey Baptiste | USA | 998,078 | 76,027 | 1,074,105 | |
| 52 | Magda Linette | POL | 944,917 | 105,980 | 1,050,897 | |
| 53 | Ann Li | USA | 986,880 | 60,332 | 1,047,212 | |
| 54 | Jaqueline Cristian | ROU | 966,351 | 69,176 | 1,035,527 | |
| 55 | Olga Danilovic | SRB | 897,799 | 99,738 | 10,000 | 1,007,537 |
| 56 | Erin Routliffe | NZL | 954,747 | 34,714 | 989,461 | |
| 57 | Sorana Cirstea | ROU | 665,004 | 309,624 | 974,628 | |
| 58 | Lois Boisson | FRA | 940,323 | 24,626 | 964,949 | |
| 59 | Caroline Dolehide | USA | 715,578 | 241,200 | 956,778 | |
| 60 | Eva Lys | GER | 923,356 | 23,657 | 947,013 | |
| 61 | Sonay Kartal | GBR | 884,419 | 60,259 | 944,678 | |
| 62 | Shuai Zhang | CHN | 457,308 | 425,316 | 53,701 | 936,325 |
| 63 | Xinyu Wang | CHN | 809,018 | 119,003 | 928,021 | |
| 64 | Marie Bouzkova | CZE | 840,224 | 69,884 | 910,108 | |
| 65 | Moyuka Uchijima | JPN | 853,642 | 45,812 | 899,454 | |
| 66 | Gabriela Dabrowski | CAN | 892,073 | 3,050 | 895,123 | |
| 67 | Katie Boulter | GBR | 855,249 | 36,945 | 892,194 | |
| 68 | Kamilla Rakhimova | RUS | 750,966 | 133,257 | 884,223 | |
| 69 | Alexandra Eala | PHI | 827,462 | 53,085 | 880,547 | |
| 70 | Rebecca Sramkova | SVK | 768,270 | 100,096 | 868,366 | |
| 71 | Anastasia Potapova | RUS | 775,240 | 91,618 | 866,858 | |
| 72 | Renata Zarazua | MEX | 732,842 | 111,144 | 843,986 | |
| 73 | Maya Joint | AUS | 732,063 | 106,623 | 838,686 | |
| 74 | Tatjana Maria | GER | 805,886 | 27,084 | 832,970 | |
| 75 | Lucia Bronzetti | ITA | 753,403 | 76,361 | 829,764 | |
| 76 | Iva Jovic | USA | 794,970 | 32,008 | 826,978 | |
| 77 | Anna Blinkova | RUS | 734,899 | 79,706 | 814,605 | |
| 78 | Victoria Azarenka | BLR | 736,249 | 74,459 | 810,708 | |
| 79 | Elisabetta Cocciaretto | ITA | 754,718 | 44,629 | 799,347 | |
| 80 | Yuliia Starodubtseva | UKR | 750,546 | 45,085 | 795,631 | |
| 81 | Olivia Gadecki | AUS | 429,558 | 277,832 | 87,500 | 794,890 |
| 82 | Polina Kudermetova | RUS | 736,555 | 48,846 | 785,401 | |
| 83 | Ons Jabeur | TUN | 749,874 | 26,133 | 776,007 | |
| 84 | Suzan Lamens | NED | 739,769 | 34,261 | 774,030 | |
| 85 | Lulu Sun | NZL | 695,509 | 53,609 | 749,118 | |
| 86 | Caty Mcnally | USA | 564,110 | 131,926 | 50,000 | 746,036 |
| 87 | Diane Parry | FRA | 696,463 | 43,293 | 5,414 | 745,170 |
| 88 | Elena-Gabriela Ruse | ROU | 614,073 | 126,366 | 740,400 | |
| 89 | Kimberly Birrell | AUS | 600,104 | 81,019 | 48,875 | 729,998 |
| 90 | Zeynep Sonmez | TUR | 691,211 | 27,096 | 718,307 | |
| 91 | Camila Osorio | COL | 649,012 | 68,866 | 717,878 | |
| 92 | Alycia Parks | USA | 651,985 | 62,220 | 714,205 | |
| 93 | Emiliana Arango | COL | 676,363 | 2,992 | 679,355 | |
| 94 | Varvara Gracheva | FRA | 650,075 | 23,948 | 674,023 | |
| 95 | Su-wei Hsieh | TPE | 652,398 | 18,861 | 671,259 | |
| 96 | Elsa Jacquemot | FRA | 654,671 | 12,770 | 667,441 | |
| 97 | Anna Bondar | HUN | 610,507 | 46,926 | 657,433 | |
| 98 | Katie Volynets | USA | 633,734 | 14,324 | 648,058 | |
| 99 | Ajla Tomljanovic | AUS | 635,759 | 11,183 | 646,942 | |
| 100 | Solana Sierra | ARG | 624,697 | 18,997 | 643,694 |

Cristhián AvilaTennis Journalist
Cristhián Ávila is a tennis journalist based in Santiago, Chile, and has been part of the TennisUpToDate team since early 2023. He covers the ATP and WTA Tours as well as all four Grand Slams, producing breaking news, match reports, analysis, and regular liveblogs from major tournaments.
His reporting combines statistical analysis with clear explanation, helping readers understand tactical developments, player form, and broader storylines across the tour. Working fluently in both Spanish and English, Cristhián collaborates with an international editorial team and contributes to comprehensive global coverage. As part of his work, he has conducted interviews and media interactions with leading figures in the sport, including Caroline Wozniacki and John McEnroe.
In his journalism, Cristhián places strong emphasis on careful sourcing, editorial accuracy, and updating articles promptly when new, verified information becomes available. His coverage is grounded in research, context, and direct engagement with professional tennis.
claps 0visitors 0
Just In
Popular News
Latest Comments
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026 - Boss move, Sinner !Rapunzel27-10-2026
- Apparently still refusing to seek 'help' ...and still playing Dress-Up like a 10 year-old.
mandoist27-10-2026 - Lena... Takin' care of business
mandoist25-10-2026 - Can you please stop publishing this nonsense? Stick to Tennis.
mandoist25-10-2026 - Does Sinner need that 4.5 mil? I doubt it. He can make that with three modelling gigs!😅🤣Rapunzel21-10-2026
- Did "People Magazine" purchase this website? This nonstop storyline is bullshit.
mandoist21-10-2026 - Listen... this is of no concern to anyone but these two. Deal with your own issues -- most of us have our own. Thanks, media, for these insignificant follow-ups which are meaningless.
mandoist21-10-2026










