WTA Rankings Update: Muguruza up to third after WTA Finals triumph, new career highs for Kontaveit and Badosa
WTA
The WTA Ranking have been updated after the WTA Finals took place and brought a close to the 2021 season in Guadalajara with Garbine Muguruza becoming the champion.
In the latest rankings update, Muguruza is back in the top three in the world after claiming victory and sealing 1,375 points in the process. She takes the place of Barbora Krejcikova who goes down to fifth in the world.
Read also
There was also new career highs for two players who got to the latter stages including finalist Anett Kontaveit who is into 7th in the world to conclude another breakthrough year.
While Muguruza's compatriot, Paula Badosa continues to go from strength to strength and now sits in eighth up from 10th and also a new career high.
As a result, Ons Jabeur has fallen to 10th after being in the top seven. While further down, Elise Mertens and Coco Gauff fell down some spots in the rankings which allowed Petra Kvitova (17th), Jessica Pegula (18th) and Emma Raducanu (19th) and Simona Halep (20th) to move up one and two spots.
Pegula and Raducanu in particular now have new career highs also albeit a slender rise in part due to not playing.
While after winning in Linz, Alison Riske moves up 23 spots to 50th in the world just ahead of Marta Kostyuk.
Not her career high of 18th but still progress back towards that from the American.
WTA Rankings as of 22/11/2021
(Numbers Correspond to Ranking, Prior Rank, Ranking Points, Number of Tournaments, points added and comparison to 16th/17th tournament)
1 (1) BARTY, ASHLEIGH AUS 7582 16 1
2 (2) SABALENKA, ARYNA BLR 6380 20 500 100 30
3 (5) MUGURUZA, GARBIÑE ESP 5685 21 1375 100 100
4 (4) PLISKOVA, KAROLINA CZE 5135 19 625 55 30
5 (3) KREJCIKOVA, BARBORA CZE 5008 29 375 40 35
6 (6) SAKKARI, MARIA GRE 4385 21 625 60 55
7 (8) KONTAVEIT, ANETT EST 4351 23 955 100 100
8 (10) BADOSA, PAULA ESP 3849 32 625 29 25
9 (9) SWIATEK, IGA POL 3786 16 500 1
10 (7) JABEUR, ONS TUN 3455 21 55 55
11 (11) PAVLYUCHENKOVA, ANASTASIA RUS 3076 20 1 1
12 (12) KENIN, SOFIA USA 2971 16 1
13 (13) OSAKA, NAOMI JPN 2956 11
14 (14) RYBAKINA, ELENA KAZ 2855 29 100 100
15 (15) SVITOLINA, ELINA UKR 2726 23 100 60
16 (17) KERBER, ANGELIQUE GER 2671 18 1 1
17 (18) KVITOVA, PETRA CZE 2660 20 60 55
18 (19) PEGULA, JESSICA USA 2650 22 55 30
19 (20) RADUCANU, EMMA GBR 2627 18 1 5 1 1
20 (22) HALEP, SIMONA ROU 2576 17 110 65 1
21 (16) MERTENS, ELISE BEL 2570 22 60 55
22 (21) GAUFF, CORI USA 2550 21 30 30
23 (23) BENCIC, BELINDA SUI 2415 23 65 60
24 (24) FERNANDEZ, LEYLAH ANNIE CAN 2284 29 25 25
25 (25) BRADY, JENNIFER USA 2278 17 1 1
26 (26) KASATKINA, DARIA RUS 2180 25 55 55
27 (27) AZARENKA, VICTORIA BLR 2166 15
28 (28) OSTAPENKO, JELENA LAT 2060 19 55 30
29 (29) COLLINS, DANIELLE USA 2036 21 110 100 100
30 (31) ZIDANSEK, TAMARA SLO 1876 25 30 30
31 (32) KUDERMETOVA, VERONIKA RUS 1870 26 60 60 60
32 (33) MUCHOVA, KAROLINA CZE 1865 14
33 (30) ALEXANDROVA, EKATERINA RUS 1836 25 1 65 60
34 (34) GIORGI, CAMILA ITA 1740 22 12 10
35 (35) VONDROUSOVA, MARKETA CZE 1701 22 55 1
36 (36) SORRIBES TORMO, SARA ESP 1645 28 55 43
37 (38) TEICHMANN, JIL SUI 1620 28 30 30
38 (37) CIRSTEA, SORANA ROU 1617 24 18 1
39 (39) SAMSONOVA, LIUDMILA RUS 1601 34 29 25
40 (40) ROGERS, SHELBY USA 1583 32 40 35
41 (41) WILLIAMS, SERENA USA 1526 9
42 (42) PUTINTSEVA, YULIA KAZ 1425 27 55 55
43 (43) GOLUBIC, VIKTORIJA SUI 1422 30 30 25
44 (44) TAUSON, CLARA DEN 1421 38 22 18
45 (45) TOMLJANOVIC, AJLA AUS 1395 27 30 30
46 (46) ANDREESCU, BIANCA VANESSA CAN 1378 13
47 (47) LI, ANN USA 1314 36 25 25
48 (48) MARTINCOVA, TEREZA CZE 1226 32 48 30
49 (49) SINIAKOVA, KATERINA CZE 1220 22 15 10
50 (50) KOSTYUK, MARTA UKR 1215 32 30 25
51 (73) RISKE, ALISON USA 1191 21 280 30 30
52 (52) KALININA, ANHELINA UKR 1188 41 30 30 25
53 (51) PAOLINI, JASMINE ITA 1178 36 60 30 30
54 (53) MARTIC, PETRA CRO 1171 24 30 10
55 (54) OSORIO, CAMILA COL 1167 36 15 9
56 (55) KEYS, MADISON USA 1149 17 1 1
57 (56) LINETTE, MAGDA POL 1142 24 30 30
58 (57) BRENGLE, MADISON USA 1102 44 30 29
59 (59) CORNET, ALIZÉ FRA 1080 29 30 30 30
60 (60) BEGU, IRINA-CAMELIA ROU 1076 25 18 15
61 (61) SHERIF, MAYAR EGY 1049 48 20 20
62 (62) RUS, ARANTXA NED 1033 48 25 50 48
63 (58) ZHANG, SHUAI CHN 1031 30 30 30
64 (63) STEPHENS, SLOANE USA 1023 20 1 1
65 (64) PARRIZAS DIAZ, NURIA ESP 1008 49 25 20
66 (65) KONJUH, ANA CRO 998 27 25 20
67 (66) VEKIC, DONNA CRO 995 21 1 1
68 (69) VAN UYTVANCK, ALISON BEL 995 28 60 30 18
69 (67) POTAPOVA, ANASTASIA RUS 985 29 20 18
70 (68) SEVASTOVA, ANASTASIJA LAT 956 21 1 1
71 (100) CRISTIAN, JAQUELINE ROU 954 40 192 18 18
72 (70) KANEPI, KAIA EST 950 23 7 10 8
73 (71) WATSON, HEATHER GBR 949 28 13 13
74 (72) GARCIA, CAROLINE FRA 945 29 30 30
75 (74) MINNEN, GREET BEL 932 39 30 25 20
76 (75) PETKOVIC, ANDREA GER 919 22 12 2
77 (76) BUREL, CLARA FRA 902 30 1 18 18
78 (77) ANISIMOVA, AMANDA USA 890 20 30 15
79 (78) GRACHEVA, VARVARA RUS 880 54 25 20
80 (87) ZHENG, SAISAI CHN 877 23 30 30 1
81 (79) ZANEVSKA, MARYNA BEL 871 34 9 9
82 (80) HADDAD MAIA, BEATRIZ BRA 868 34 20 25 20
83 (82) PODOROSKA, NADIA ARG 867 38 30 30
84 (81) SCHMIEDLOVA, ANNA KAROLINA SVK 867 26 20 20
85 (83) RUSE, ELENA-GABRIELA ROU 859 30 9 9
86 (84) PETERSON, REBECCA SWE 853 24 30 30 29
87 (86) ZVONAREVA, VERA RUS 844 19 25 20
88 (90) DAVIS, LAUREN USA 839 27 29 25
89 (91) BOUZKOVA, MARIE CZE 838 30 25 25
90 (107) BONDAR, ANNA HUN 821 49 110 14 13
91 (85) SASNOVICH, ALIAKSANDRA BLR 820 26 30 30 30
92 (92) MLADENOVIC, KRISTINA FRA 820 30 30 30
93 (93) PERA, BERNARDA USA 815 32 30 25
94 (94) LIU, CLAIRE USA 815 37 4 25 22
95 (89) KOVINIC, DANKA MNE 808 36 25 21
96 (95) SHARMA, ASTRA AUS 806 31 11 5
97 (97) YASTREMSKA, DAYANA UKR 789 19 1 1 1
98 (96) JUVAN, KAJA SLO 788 28 13 12
99 (106) WANG, XINYU CHN 786 42 78 20 18
100 (98) DIYAS, ZARINA KAZ 783 27 30 30

Samuel GillEditor-in-Chief
Samuel Gill is the Chief Content Officer (CCO) of TennisUpToDate.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy. Since joining, he has contributed more than 10,000 articles and editorial pieces across the TennisUpToDate network, playing a central role in the daily operation and development of the site.
Based in Leicester, Samuel has a broad background in tennis media. In his current role, he works closely with editors and writers to ensure coverage meets clear journalistic standards, with particular attention to verification, consistency, and timely updates when new information becomes available.
claps 0visitors 0
Just In
Popular News
Latest Comments
- One step by another step -- WTA continues to 'lose the plot'. Too many hi-tech microphones being installed at most venues!!! Remove them (especially those along the hallways, sidewalks, and pathways throughout the venues. Not to mention (most of all) remove the mic's from the Players/Coaches Box.
mandoist06-11-2026 - Enough of her bullshit. Go marry someone.
mandoist06-11-2026 - Don't you just love this young lady!? We fans often expect athletes to be supermen and superwomen, often forgetting that they WILL GET TIRED! I love Alex's perspective. Tiredness for an athlete should never be viewed as a negative, especially if you are healthy, taking care of your body and mental health and putting in the work. What a mature perspective. Good for you, Alex!Rapunzel05-11-2026
- Jess is absolutely correct! But the disrespect is a trait I have noticed in most of the Russian players. Mirra is good but very immature and lacks humility. Conceivable needs to get a handle on that!Rapunzel05-11-2026
- Having spent weeks and weeks through the years on tour, I can say with confidence that Conchita was (is) one of the very few who realize the surprising level of maturity (and sometimes lack of) which Mirra seems to have developed in such a demanding adult world of Pro-Tennis. While at the same time reminding herself (Conchita, that is) that Mirra is still young and developing mentally and physically. The general public may forget at times, or not at all realize, these modern era young athletes do not have a 'normal' Youth. It's a major sacrifice, among countless sacrifices, these athletes must make. People who blow-off that fact are ignorant and unfair when they blurt out, "They choose fame so they have to put up with the intrusions on their lives". No, they do not.
mandoist05-11-2026 - Okay... someone with a camera was EAVESDROPPING on a private conversation. Shouldn't that be the point of discussion here? Regardless of the sensationalist crap by media, Pegula (and anyone) has a right to an opinion. There used to be an expectation that private conversations were respected, regardless of 'stardom' and whatever other defensive excuses media tries to shove in our faces. Boo-hoo if feelings are hurt. BTW: Having been employed at various tourney venues, etc., I can't tell you how nasty and offensive players can be when discussing their opponents and colleagues... in "private". Well, I could, but won't. I also challenge anyone to deny what Jessica said is false.
mandoist05-11-2026 - Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026







