The Entry List has been confirmed ahead of the 2024
Wimbledon Championships on the men's side with
Novak Djokovic,
Jannik Sinner and
Carlos Alcaraz leading the way from the provisional Entry List for the third major of the season taking place between 1-14 July 2024.
Carlos Alcaraz won the 2023 Men's Singles title at SW19 in a real breakout on the surface. He defeated the king of Wimbledon in Novak Djokovic in a 1-6, 7-6(8-6), 6-1, 3-6, 64 win marking his first Wimbledon title and his second Grand Slam overall.
Djokovic is the four-time Champion and was on a streak dating back to 2017. He had gone 2,194 days without a loss at the tournament and was finally vanquished in a final that he was ahead in. He will attempt if he doesn't do so at Roland Garros to win a 25th Grand Slam title.
Jannik Sinner has since emerged becoming a first time Grand Slam champion and he will be one of the favourites. He will be joined by other leading protagonists including
Alexander Zverev,
Daniil Medvedev and also
Rafael Nadal.
Carlos Alcaraz is the defending champion and will return to attempt to become a two-time winner.
The legendary Spaniard has entered the tournament provisionally. He will look to make his final stand at SW19 in another sign that he won't retire after Roland Garros and has a grass court farewell also planned.
He won the title in 2008 and 2010. Andy Murray is also entered for what will be his final Wimbledon too in likely an emotional farewell too for one of Britain's greatest tennis hopes. Andrey Rublev, Casper Ruud, Hubert Hurkacz and Stefanos Tsitsipas are other top names who will play the tournament. Dan Evans, Cameron Norrie and Jack Draper are among home hopes alongside Murray and they will lead the line-up for the tournament.
2024 Wimbledon Men's Entry List
Entries
Seed* | Name | Rk | ER |
1 | Novak Djokovic | 1 | 1 |
2 | Jannik Sinner | 2 | 2 |
3 | Carlos Alcaraz | 3 | 3 |
4 | Alexander Zverev | 4 | 4 |
5 | Daniil Medvedev | 5 | 5 |
6 | Andrey Rublev | 6 | 6 |
7 | Casper Ruud | 7 | 7 |
8 | Hubert Hurkacz | 8 | 8 |
9 | Stefanos Tsitsipas | 9 | 9 |
10 | Grigor Dimitrov | 10 | 10 |
11 | Alex de Minaur | 11 | 11 |
12 | Taylor Fritz | 12 | 12 |
13 | Holger Rune | 13 | 13 |
14 | Tommy Paul | 14 | 14 |
15 | Ben Shelton | 15 | 15 |
16 | Nicolas Jarry | 16 | 16 |
17 | Ugo Humbert | 17 | 17 |
18 | Karen Khachanov | 18 | 18 |
19 | Alexander Bublik | 19 | 19 |
20 | Sebastian Baez | 20 | 20 |
21 | Felix Auger-Aliassime | 21 | 21 |
22 | Adrian Mannarino | 22 | 22 |
23 | Francisco Cerundolo | 23 | 23 |
24 | Jiri Lehecka | 24 | 24 |
25 | Alejandro Tabilo | 25 | 25 |
26 | Frances Tiafoe | 26 | 26 |
27 | Tallon Griekspoor | 27 | 27 |
28 | Sebastian Korda | 28 | 28 |
29 | Tomas Martin Etcheverry | 29 | 29 |
30 | Arthur Fils | 30 | 30 |
31 | Lorenzo Musetti | 31 | 31 |
32 | Mariano Navone | 32 | 32 |
| Cameron Norrie | 33 | 33 |
| Alejandro Davidovich Fokina | 34 | 34 |
| Jack Draper | 35 | 35 |
| Matteo Arnaldi | 36 | 36 |
| Jordan Thompson | 37 | 37 |
| Gael Monfils | 38 | 38 |
| Jan-Lennard Struff | 39 | 39 |
| Roman Safiullin | 40 | 40 |
| Fabian Marozsan | 41 | 41 |
| Zhizhen Zhang | 42 | 42 |
| Christopher Eubanks | 43 | 43 |
| Tomas Machac | 44 | 44 |
| Sebastian Ofner | 45 | 45 |
| Nuno Borges | 46 | 46 |
| Luciano Darderi | 47 | 47 |
| Marcos Giron | 48 | 48 |
| Pedro Martinez | 49 | 49 |
| Lorenzo Sonego | 50 | 50 |
| Alexei Popyrin | 51 | 51 |
| Laslo Djere | 52 | 52 |
| Marton Fucsovics | 53 | 53 |
| Facundo Diaz Acosta | 54 | 54 |
| Miomir Kecmanovic | 55 | 55 |
| Flavio Cobolli | 56 | 56 |
| Pavel Kotov | 57 | 57 |
| Thiago Seyboth Wild | 58 | 58 |
| Dusan Lajovic | 59 | 59 |
| Daniel Evans | 60 | 60 |
| Alexander Shevchenko | 61 | 61 |
| Roberto Carballes Baena | 62 | 62 |
| Jaume Munar | 63 | 63 |
| Christopher O'Connell | 64 | 64 |
| Alex Michelsen | 65 | 65 |
| Emil Ruusuvuori | 66 | 66 |
| Dominik Koepfer | 67 | 67 |
| Brandon Nakashima | 68 | 68 |
| Federico Coria | 69 | 69 |
| Luca Nardi | 70 | 70 |
| Borna Coric | 71 | 71 |
| Yoshihito Nishioka | 72 | 72 |
| Arthur Rinderknech | 73 | 73 |
| Mackenzie McDonald | 74 | 74 |
| Andy Murray | 75 | 75 |
| Jakub Mensik | 76 | 76 |
| Arthur Cazaux | 77 | 77 |
| Rinky Hijikata | 78 | 78 |
| Corentin Moutet | 79 | 79 |
| Roberto Bautista Agut | 80 | 80 |
| Taro Daniel | 81 | 81 |
| Aslan Karatsev | 82 | 82 |
| Daniel Altmaier | 83 | 83 |
| Thiago Monteiro | 84 | 84 |
| Yannick Hanfmann | 85 | 85 |
| Constant Lestienne | 86 | 86 |
| Francisco Comesana | 87 | 87 |
| Aleksandar Kovacevic | 88 | 88 |
| Juncheng Shang | 89 | 89 |
| Alexandre Muller | 90 | 90 |
| Fabio Fognini | 91 | 91 |
| Max Purcell | 92 | 92 |
| Aleksandar Vukic | 93 | 93 |
| Sumit Nagal | 94 | 94 |
| Adam Walton | 95 | 95 |
| Matteo Berrettini | 96 | 96 |
| Stan Wawrinka | 97 | 97 |
| Thanasi Kokkinakis | 98 | 98 |
| Denis Shapovalov | 123 | 27 |
| Dominic Stricker | 144 | 94 |
| Rafael Nadal | 276 | 9 |
| Kei Nishikori | 350 | 48 |
| Soonwoo Kwon | 491 | 80 |
| Pablo Carreno Busta | 1047 | 18 |
| (WC) | | |
| (WC) | | |
| (WC) | | |
| (WC) | | |
| (WC) | | |
| (WC) | | |
| (WC) | | |
| (WC) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
Alternates | | | |
| Name | Rk | ER |
1 | Maximilian Marterer | 99 | 99 |
2 | Botic van de Zandschulp | 100 | 100 |
3 | Luca Van Assche | 101 | 101 |
4 | Zizou Bergs | 102 | 102 |
5 | James Duckworth | 103 | 103 |
6 | Hugo Gaston | 104 | 104 |
7 | Daniel Elahi Galan | 105 | 105 |
8 | Pedro Cachin | 106 | 106 |
9 | J.J. Wolf | 107 | 107 |
10 | Gregoire Barrere | 108 | 108 |
11 | Thiago Agustin Tirante | 109 | 109 |
12 | Camilo Ugo Carabelli | 110 | 110 |
13 | Albert Ramos-Vinolas | 111 | 111 |
14 | Cristian Garin | 112 | 112 |
15 | Juan Pablo Varillas | 113 | 113 |
16 | Michael Mmoh | 114 | 114 |
17 | David Goffin | 115 | 115 |
18 | Valentin Vacherot | 116 | 116 |
19 | Giovanni Mpetshi Perricard | 117 | 117 |
20 | Lukas Klein | 118 | 118 |
Previous Winners and Results
2023: Carlos Alcaraz defeated Novak Djokovic 1–6, 7–6(8–6), 6–1, 3–6, 6–4
2022: Novak Djokovic defeated Nick Kyrgios 4–6, 6–3, 6–4, 7–6(7–3)
2021: Novak Djokovic defeated Matteo Berrettini 6–7(4–7), 6–4, 6–4, 6–3
2020: Tournament not held due to COVID-19 pandemic
2019: Novak Djokovic defeated Roger Federer 7–6(7–5), 1–6, 7–6(7–4), 4–6, 13–12(7–3)
2018: Novak Djokovic defeated Kevin Anderson 6–2, 6–2, 7–6(7–3)
2017: Roger Federer defeated Marin Čilić 6–3, 6–1, 6–4
2016: Andy Murray defeated Milos Raonic 6–4, 7–6(7–3), 7–6(7–2)
2015: Novak Djokovic defeated Roger Federer 7–6(7–1), 6–7(10–12), 6–4, 6–3
2014: Novak Djokovic defeated Roger Federer 6–7(7–9), 6–4, 7–6(7–4), 5–7, 6–4
2013: Andy Murray defeated Novak Djokovic 6–4, 7–5, 6–4