Alcaraz closes in on Djokovic, Medvedev back into top three and Lajovic biggest mover in updated ATP Rankings

ATP
Monday, 24 April 2023 at 22:37
copyright proshots 20652535
Carlos Alcaraz has shortened the gap between Novak Djokovic and himself with the Barcelona triumph as Dusan Lajovic is the biggest mover on the new ATP Rankings.
A good week of tennis happened last week as Carlos Alcaraz and Dusan Lajovic won trophies. Alcaraz defended his Barcelona Open trophy preserving all of his points but Djokovic didn't reach the final which lost him a few points. Due to that, Alcaraz has now shortened the gap between himself and Djokovic ahead of the Madrid Open where Novak won't play.
Daniil Medvedev also moved up though he didn't play. The Russian is now back in the top three following some very good weeks before this one. Ruud is 4th, Tsitsipas is 5th, Rublev is 6th, Rune is 7th, Sinner is 8th, Auger-Aliassime is 9th and Fritz is 10th.
Dusan Lajovic is the biggest mover of the week after his surprise triumph in Banja Luka. He moved up 30 spots to number 40 which is the biggest jump all week. Check out the rest of the rankings below.
ATP Rankings:
Player Name Age Country Points Change
1 Novak Djoković 35 SRB 7135
2 Carlos Alcaraz 19 ESP 6770
3 Daniil Medvedev 27 RUS 5240 1
4 Casper Ruud 24 NOR 5210 -1
5 Stefanos Tsitsipas 24 GRE 5195
6 Andrey Rublev 25 RUS 4280
7 Holger Rune 19 DEN 4070
8 Jannik Sinner 21 ITA 3615
9 Félix Auger-Aliassime 22 CAN 3405
10 Taylor Fritz 25 USA 3290
11 Frances Tiafoe 25 USA 2870 1
12 Karen Khachanov 26 RUS 2855 -1
13 Cameron Norrie 27 GBR 2725
14 Rafael Nadal 36 ESP 2715
15 Hubert Hurkacz 26 POL 2660
16 Alexander Zverev 26 GER 2140
17 Tommy Paul 25 USA 2070 1
18 Lorenzo Musetti 21 ITA 2065 2
19 Alex de Minaur 24 AUS 1995
20 Borna Ćorić 26 CRO 1890 1
21 Matteo Berrettini 27 ITA 1832 1
22 Pablo Carreño Busta 31 ESP 1795 -5
23 Marin Čilić 34 CRO 1645
24 Daniel Evans 32 GBR 1560 2
25 Roberto Bautista Agut 35 ESP 1475
26 Nick Kyrgios 27 AUS 1465 -2
27 Denis Shapovalov 24 CAN 1425 1
28 Sebastian Korda 22 USA 1390 -1
29 Botic van de Zandschulp 27 NED 1390
30 Francisco Cerúndolo 24 ARG 1235 2
31 Sebastián Báez 22 ARG 1190 -1
32 Grigor Dimitrov 31 BUL 1170 -1
33 Miomir Kecmanović 23 SRB 1170
34 Yoshihito Nishioka 27 JPN 1138 1
35 Alejandro Davidovich Fokina 23 ESP 1095 3
36 Tallon Griekspoor 26 NED 1094 -2
37 Jiří Lehečka 21 CZE 1046 -1
38 Ben Shelton 20 USA 1042 -1
39 Maxime Cressy 25 USA 1010
40 Dušan Lajović 32 SRB 994 30
41 Emil Ruusuvuori 24 FIN 977 -1
42 Bernabé Zapata Miralles 26 ESP 958 -1
43 Richard Gasquet 36 FRA 951 -1
44 Brandon Nakashima 21 USA 927 -1
45 Benjamin Bonzi 26 FRA 920 -1
46 Adrian Mannarino 34 FRA 917
47 Lorenzo Sonego 27 ITA 890 -2
48 Jack Draper 21 GBR 884 1
49 J.J. Wolf 24 USA 880 -2
50 Mikael Ymer 24 SWE 880
51 Nicolás Jarry 27 CHI 878
52 Andy Murray 35 GBR 870
53 Roberto Carballés Baena 30 ESP 867
54 Mackenzie McDonald 28 USA 865
55 Alexander Bublik 25 KAZ 865
56 Grégoire Barrère 29 FRA 848 1
57 Yibing Wu 23 CHN 843 -1
58 Alex Molčan 25 SVK 825 15
59 Tomás Martín Etcheverry 23 ARG 814
60 Albert Ramos Viñolas 35 ESP 810 -2
61 Marcos Giron 29 USA 801 7
62 Constant Lestienne 30 FRA 798 -2
63 Jason Kubler 29 AUS 782 3
64 Corentin Moutet 24 FRA 780 -2
65 Jan Lennard Struff 32 GER 779 -1
66 Quentin Halys 26 FRA 771 -1
67 Pedro Cachín 28 ARG 767 2
68 John Isner 37 USA 765 -1
69 Ilya Ivashka 29 BLR 761 -8
70 Laslo Djere 27 SRB 741 8
71 Jenson Brooksby 22 USA 740
72 Diego Schwartzman 30 ARG 730 -24
73 Cristian Garín 26 CHI 723 13
74 Nuno Borges 26 POR 723 5
75 Alexei Popyrin 23 AUS 721 6
76 Marc-Andrea Hüsler 26 SUI 720 -13
77 Ugo Humbert 24 FRA 718 -5
78 Federico Coria 31 ARG 717 -2
79 Filip Krajinović 31 SRB 711 -5
80 Arthur Rinderknech 27 FRA 711
81 Christopher O'Connell 28 AUS 710 1
82 Soonwoo Kwon 25 KOR 699 -5
83 Márton Fucsovics 31 HUN 697 -8
84 Stan Wawrinka 38 SUI 692
85 Marco Cecchinato 30 ITA 688
86 Luca Van Assche 18 FRA 688 1
87 Juan Pablo Varillas 27 PER 667 5
88 Jaume Munar 25 ESP 666 -5
89 Max Purcell 25 AUS 666 -1
90 Christopher Eubanks 26 USA 660
91 Jordan Thompson 29 AUS 655
92 Daniel Altmaier 24 GER 633 1
93 Dominic Thiem 29 AUT 625 8
94 Alexandre Müller 26 FRA 618 3
95 David Goffin 32 BEL 615 4
96 Alexander Shevchenko 22 RUS 610 2
97 Thiago Monteiro 28 BRA 608 -8
98 Oscar Otte 29 GER 606 -4
99 Zhizhen Zhang 26 CHN 606 -4
100 Daniel Elahi Galán 26 COL 586 -4

Just In

Popular News