ATP Race to Turin: Novak Djokovic fighting for ATP Finals & other movers of the week

ATP
Wednesday, 28 September 2022 at 10:30
djokovic davis cup 2021
The ATP Race to Turin is quite exciting this year with many players still fighting for a spot at the event including Novak Djokovic.
The Serbian admitted that the ATP Finals are his main goal for the remainder of the season and his spot there is anything but guaranteed. As a grand slam champion this year, Djokovic doesn't actually need to finish inside the top 8 to qualify but rather in the top 20 of the race. He's currently ranked 15th with about 400 points in hand and he's competing in Tel Aviv this week to earn some more.
Several players are pretty much confirmed for the event with Carlos Alcaraz and Rafael Nadal almost certain to play at the event. Casper Ruud and Stefanos Tsitsipas are likely to be there as well which leaves four more spots. The next player in the rankings are Medvedev, Rublev, Auger-Aliassime and Zverev but the German likely won't play this year anymore.
Hurkacz, Fritz, Norrie, Carreno Busta, Berrettini and Sinner follow so it should be a really interesting finish to the season. A lot is at stake with Djokovic's Wimbledon win complicating things as well.
ATP Race to Turin:
1 ✓ Carlos Alcaraz 19 ESP 6460
2 ✓ Rafael Nadal 36 ESP 5810
3 ✓ Casper Ruud 23 NOR 4885
4 ✓ Stefanos Tsitsipas 24 GRE 4630
ATP Finals Qualification Cut 4275
5 Daniil Medvedev 26 RUS 3375
6 Andrey Rublev 24 RUS 3055
7 Félix Auger-Aliassime 22 CAN 2860
8 Alexander Zverev 25 GER 2700
9 Hubert Hurkacz 25 POL 2635
10 Taylor Fritz 24 USA 2385
11 Cameron Norrie 27 GBR 2320
12 Pablo Carreño Busta 31 ESP 2270
13 Matteo Berrettini 26 ITA 2225
14 Jannik Sinner 21 ITA 2220
15 ✓ Novak Djoković 35 SRB 1970
16 Marin Čilić 33 CRO 1900
17 Karen Khachanov 26 RUS 1855
18 Nick Kyrgios 27 AUS 1780
19 Diego Schwartzman 30 ARG 1690
20 Roberto Bautista Agut 34 ESP 1660
21 Alex de Minaur 23 AUS 1610
22 Frances Tiafoe 24 USA 1565
23 Denis Shapovalov 23 CAN 1505
24 Daniel Evans 32 GBR 1445
25 Borna Ćorić 25 CRO 1405
26 Francisco Cerúndolo 24 ARG 1333
27 Alejandro Davidovich Fokina 23 ESP 1290
28 Lorenzo Musetti 20 ITA 1266
29 Holger Rune 19 DEN 1243 1
30 Tommy Paul 25 USA 1235 -1
31 Miomir Kecmanović 23 SRB 1205
32 Grigor Dimitrov 31 BUL 1190
33 Maxime Cressy 25 USA 1181
34 Botic van de Zandschulp 26 NED 1125
35 Reilly Opelka 25 USA 1095
36 Albert Ramos Viñolas 34 ESP 1040
37 Sebastián Báez 21 ARG 1037
38 Alexander Bublik 25 KAZ 980
39 Jack Draper 20 GBR 961
40 John Isner 37 USA 960
41 Alex Molčan 24 SVK 953
42 Lorenzo Sonego 27 ITA 915
43 Gaël Monfils 36 FRA 880
44 Emil Ruusuvuori 23 FIN 871
45 Sebastian Korda 22 USA 865 3

Just In

Popular News