ATP Ranking Update: Djokovic maintains firm grip on No. 1 as Cressy edges toward top 100

ATP
Monday, 18 September 2023 at 15:45
copyright proshots 22137599

The ATP Rankings have been updated today, Monday, September 18, with Novak Djokovic maintaining his lead over Carlos Alcaraz.

The 36-year-old achieved his record 24th Grand Slam title at the US Open, but his place as World No. 1 was secured from the first round when he ousted Alexandre Muller in straight sets. Moreover, the ranking points he gained from winning the New York major after not competing at Flushing Meadows the previous year puts him at 11,795 points.

This is 3,260 points more than World No. 2 Alcaraz, who currently sits at 8,535 after failing to defend his US Open title. This means that Djokovic will hold onto the top spot for at least two months.

Movement lower down and outside the top 100

With many top-ranked players recovering from the US Open, much of the higher end of the top 100 has remained the same. However, there have been some big leaps lower down in the rankings.

Australia's Rinky Hijikata has jumped up ten places to No. 72 after making it to the final of the Cary 2 Atlantic Tire Championships on the Challenger Tour. Meanwhile, Argentina's Federico Coria soared 14 places to No. 83 after earning 109 points from winning the Szczecin Open Challenger tournament. 

On the other hand, Michael Mmoh dropped 13 placed to No. 94 after he lost 80 points this week.

However, outside the top 100, Maxime Cressy bounced back from a difficult season at the Challenger 100 in Rennes, winning his first Challenger title since 2021 and rising to No. 104 in the rankings.

ATP Rankings as of 18-9-23

1 Novak Djokovic 36 11,795

2 Carlos Alcaraz 20 8,535

3 Daniil Medvedev 27 7,280

4 Holger Rune 20 4,710

5 Stefanos Tsitsipas 25 4,615

6 Andrey Rublev 25 4,515

7 Jannik Sinner 22 4,465

8 Taylor Fritz 25 3,955

9 Casper Ruud 24 3,560

10 Alexander Zverev 26 3,030

11 Frances Tiafoe 25 2,690

12 Alex de Minaur 24 2,685

13 Tommy Paul 26 2,660

14 Felix Auger-Aliassime 23 2,340

15 Karen Khachanov 27 2,135

16 Hubert Hurkacz 26 2,035

17 Cameron Norrie 28 1,985

18 Lorenzo Musetti 21 1,925

19 Ben Shelton 20 1,735

20 Grigor Dimitrov 32 1,735

21 Francisco Cerundolo 25 1,635

22 Nicolas Jarry 27 1,494

23 Jan-Lennard Struff 33 1,474

24 Tallon Griekspoor 27 1,446

25 Alejandro Davidovich Fokina 24 1,435

26 Borna Coric 26 1,415

27 Daniel Evans 33 1,381

28 Sebastian Baez 22 1,375

29 Alexander Bublik 26 1,349

30 Jiri Lehecka 21 1,338

31 Denis Shapovalov 24 1,325

32 Christopher Eubanks 27 1,313

33 Sebastian Korda 23 1,295

34 Adrian Mannarino 35 1,286

35 Tomas Martin Etcheverry 24 1,285

36 Ugo Humbert 25 1,198

37 Laslo Djere 28 1,190

38 Lorenzo Sonego 28 1,140

39 Mackenzie McDonald 28 1,120

40 Stan Wawrinka 38 1,084

41 Andy Murray 36 1,075

42 Roberto Bautista Agut 35 1,050

43 Max Purcell 25 1,047

44 Arthur Fils 19 1,032

45 Alexei Popyrin 24 1,030

46 Yoshihito Nishioka 27 1,025

47 1 Miomir Kecmanovic 24 985

48 -1 Matteo Arnaldi 22 983

49 Daniel Altmaier 25 971

50 Aleksandar Vukic 27 947

51 J.J. Wolf 24 945

52 Dusan Lajovic 33 938

53 Christopher O'Connell 29 930

54 Yannick Hanfmann 31 927

55 1 Roman Safiullin 26 902

56 -1 Jordan Thompson 29 902

57 Emil Ruusuvuori 24 901

58 Marton Fucsovics 31 898

59 Sebastian Ofner 27 885

60 1 Zhizhen Zhang 26 872

61 -1 Roberto Carballes Baena 30 870

62 Gregoire Barrere 29 870

63 Aslan Karatsev 30 853

64 Marcos Giron 30 850

65 Richard Gasquet 37 840

66 Matteo Berrettini 27 832

67 Arthur Rinderknech 28 826

68 Botic van de Zandschulp 27 825

69 Luca Van Assche 19 825

70 Juan Pablo Varillas 27 815

71 Quentin Halys 26 805

72 10 Rinky Hijikata 22 769

73 1 Thanasi Kokkinakis 27 766

74 1 Bernabe Zapata Miralles 26 766

75 4 Pedro Cachin 28 757

76 Thiago Seyboth Wild 23 752

77 Borna Gojo 25 747

78 Yosuke Watanuki 25 743

79 -7 Dominik Koepfer 29 737

80 -7 Dominic Thiem 30 736

81 -1 Brandon Nakashima 22 735

82 14 Federico Coria 31 732

83 2 Jaume Munar 26 731

84 -1 Alexandre Muller 26 722

85 -1 Mikael Ymer 25 721

86 Alexander Shevchenko 22 705

87 1 Daniel Elahi Galan 27 699

88 1 Nuno Borges 26 694

89 2 Juan Manuel Cerundolo 21 691

90 Dominic Stricker 21 685

91 -4 Hugo Gaston 22 681

92 Fabian Marozsan 23 662

93 9 Benjamin Bonzi 27 660

94 -13 Michael Mmoh 25 654

95 -2 Taro Daniel 30 643

96 -2 Jason Kubler 30 643

97 -2 Albert Ramos-Vinolas 35 628

98 Yibing Wu 23 613

99 Facundo Diaz Acosta 22 610

100 David Goffin 32 609

claps 0visitors 2875

Just In

Popular News