ATP Ranking Update: Novak Djokovic celebrates 400 weeks as World No.1 after ATP Finals win

This week's ATP Ranking Update celebrates milestones over changes with Novak Djokovic celebrating his 400th week as World No.1 having first got to this position back in 2011.

The final rankings for 2023 are now confirmed with the 2023 ATP season firmly in the books and there is a clear separation between the top four and the chasing pack.

There is 1,685 points between fourth and fifth as Sinner has opened up a gap between himself and Andrey Rublev and also is a sign of the current state of form with Djokovic, Alcaraz, Medvedev and Sinner dominating as of late.

Big Four emerging

Only Hubert Hurkacz winning a title has threatened that dominance at all during the last few months. For those in the top 10, Djokovic, Alcaraz, Medvedev, Rublev, Tsitsipas, Hurkacz and Fritz remain for consecutive years.

While Rafael Nadal, Casper Ruud and Felix Auger-Aliassime are the ones to make way for Jannik Sinner, Alexander Zverev and Holger Rune. The former of course dropping out of the world's top 600 due to injury.

But Djokovic also has pulled away himself at the top with the Serbian unable to be unseated until at least the Australian Open adding a huge points haul from Turin where initially his World No.1 spot was confirmed but under threat in previous events.

ATP Ranking - 20/11/2023

1 Novak Djoković 36 SRB 11245
2 Carlos Alcaraz 20 ESP 8855
3 Daniil Medvedev 27 RUS 7600
4 Jannik Sinner 22 ITA 6490
5 Andrey Rublev 26 RUS 4805
6 Stefanos Tsitsipas 25 GRE 4235
7 Alexander Zverev 26 GER 3985
8 Holger Rune 20 DEN 3660
9 Hubert Hurkacz 26 POL 3245
10 Taylor Fritz 26 USA 3100
11 Casper Ruud 24 NOR 2825
12 Alex de Minaur 24 AUS 2740
13 Tommy Paul 26 USA 2665
14 Grigor Dimitrov 32 BUL 2570
15 Karen Khachanov 27 RUS 2520
16 Frances Tiafoe 25 USA 2310
17 Ben Shelton 21 USA 2145
18 Cameron Norrie 28 GBR 1940
19 Nicolás Jarry 28 CHI 1810
20 Ugo Humbert 25 FRA 1765
21 Francisco Cerúndolo 25 ARG 1760
22 Adrian Mannarino 35 FRA 1755
23 Tallon Griekspoor 27 NED 1640
24 Sebastian Korda 23 USA 1530
25 Jan Lennard Struff 33 GER 1522
26 Alejandro Davidovich Fokina 24 ESP 1495
27 Lorenzo Musetti 21 ITA 1470
28 Sebastián Báez 22 ARG 1435
29 Félix Auger-Aliassime 23 CAN 1425
30 Tomás Martín Etcheverry 24 ARG 1375
31 Jiří Lehečka 22 CZE 1372
32 Alexander Bublik 26 KAZ 1369
33 Laslo Djere 28 SRB 1285
34 Christopher Eubanks 27 USA 1235
35 Aslan Karatsev 30 RUS 1193
36 Arthur Fils 19 FRA 1162
37 Borna Ćorić 27 CRO 1135
38 Daniel Evans 33 GBR 1131
39 Roman Safiullin 26 RUS 1122
40 Alexei Popyrin 24 AUS 1084
41 Mackenzie McDonald 28 USA 1055
42 Andy Murray 36 GBR 1050
43 Sebastian Ofner 27 AUT 1048
44 Matteo Arnaldi 22 ITA 1021
45 Max Purcell 25 AUS 1012
46 Dušan Lajović 33 SRB 994
47 Lorenzo Sonego 28 ITA 990
48 Yoshihito Nishioka 28 JPN 955
49 Alexander Shevchenko 22 RUS 947
50 Stan Wawrinka 38 SUI 942
51 Botic van de Zandschulp 28 NED 930 1
52 Yannick Hanfmann 32 GER 914 -1
53 Márton Fucsovics 31 HUN 912
54 J.J. Wolf 24 USA 910
55 Miomir Kecmanović 24 SRB 905
56 Jordan Thompson 29 AUS 902
57 Daniel Altmaier 25 GER 891 1
58 Zhizhen Zhang 27 CHN 885 1
59 Marcos Giron 30 USA 860 1
60 Jack Draper 21 GBR 856 1
61 Aleksandar Vukic 27 AUS 855 -4
62 Roberto Bautista Agut 35 ESP 836
63 Roberto Carballés Baena 30 ESP 816
64 Fábián Marozsán 24 HUN 805
65 Thanasi Kokkinakis 27 AUS 802
66 Luca Van Assche 19 FRA 796
67 Pavel Kotov 25 RUS 791 1
68 Christopher O'Connell 29 AUS 780 -1
69 Emil Ruusuvuori 24 FIN 771 2
70 Pedro Cachín 28 ARG 763 2
71 Rinky Hijikata 22 AUS 744 2
72 Borna Gojo 25 CRO 744 2
73 Benjamin Bonzi 27 FRA 738 3
74 Gaël Monfils 37 FRA 737 3
75 Taro Daniel 30 JPN 737 3
76 Richard Gasquet 37 FRA 735 3
77 Dominik Koepfer 29 GER 733 5
78 Tomáš Macháč 23 CZE 731 -8
79 Nuno Borges 26 POR 729 1
80 Thiago Seyboth Wild 23 BRA 718 -5
81 Bernabé Zapata Miralles 26 ESP 715 2
82 Alexandre Müller 26 FRA 714 2
83 Juan Pablo Varillas 28 PER 709 -14
84 Grégoire Barrère 29 FRA 708 1
85 Jaume Munar 26 ESP 706 1
86 Constant Lestienne 31 FRA 699 1
87 Cristian Garín 27 CHI 696 1
88 Federico Coria 31 ARG 694 1
89 Maximilian Marterer 28 GER 683 11
90 Matteo Berrettini 27 ITA 682
91 Daniel Elahi Galán 27 COL 676
92 Dominic Stricker 21 SUI 673
93 Facundo Díaz Acosta 22 ARG 668 18
94 Alex Michelsen 19 USA 661 5
95 Arthur Rinderknech 28 FRA 656 -2
96 Albert Ramos Viñolas 35 ESP 654 -2
97 Dominic Thiem 30 AUT 652 -2
98 Yosuke Watanuki 25 JPN 642 -17
99 Quentin Halys 27 FRA 640 -3
100 Flavio Cobolli 21 ITA 640 -2

Place comments

666

0 Comments

More comments

You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.

Show all comments