The
Madrid Open returns for 2026 between 21 April - 3 May at the Caja Magica (Park Manzanares) in Madrid Spain and it will be the 24th edition of the tournament on the ATP Tour.
It is classified as an ATP 1000 tournament and features Carlos Alcaraz and Jannik Sinner as the top names involved currently alongside Novak Djokovic, Alexander Zverev among others. It is joint with the
WTA Tour.
Casper Ruud sealed the title last year defeating Jack Draper in a 7-5, 3-6, 6-4 win over the Brit. By winning his first ATP 1000 title, he became the first Norwegian champion in Masters series history since 1990.
Aged 23 years and 121 days old, Draper was the youngest British man to reach ATP Tour finals on all three surfaces. Both return this year.
Draw/Schedule and Results Madrid Open ATP 2026
Final
| Player 1 | v | Player 2 |
| Jannik Sinner | 6-1, 6-2 | Alexander Zverev |
Semi-finals
| Player 1 | v | Player 2 |
| Jannik Sinner | 6-4, 6-2 | Arthur Fils |
| Alexander Blockx | 2-6, 5-7 | Alexander Zverev |
Quarterfinals
| Player 1 | v | Player 2 |
| Jannik Sinner | 6-2, 7-6 | Rafael Jodar |
| Arthur Fils | 6-3, 6-4 | Jiri Lehecka |
| Casper Ruud | 4-6, 4-6 | Alexander Blockx |
| Flavio Cobolli | 1-6, 4-6 | Alexander Zverev |
Last-16
| Player 1 | v | Player 2 |
| Jannik Sinner | 6-2, 7-5 | Cameron Norrie |
| Vit Kopriva | 5-7, 0-6 | Rafael Jodar |
| Tomas Martin Etcheverry | 3-6, 4-6 | Arthur Fils |
| Jiri Lehecka | 6-3, 6-3 | Lorenzo Musetti |
| Stefanos Tsitsipas | 7-6, 6-7, 6-7 | Casper Ruud |
| Francisco Cerundolo | 6-7, 2-6 | Alexander Blockx |
| Daniil Medvedev | 3-6, 7-5, 4-6 | Flavio Cobolli |
| Jakub Mensik | 4-6, 7-6, 3-6 | Alexander Zverev |
Third Round
| Player 1 | v | Player 2 |
| Jannik Sinner | 6-2, 6-3 | Elmer Moller |
| Cameron Norrie | 7-5, 7-6 | Thiago Agustin Tirante |
| Vit Kopriva | 6-4, 3-6, RET | Arthur Rinderknech |
| Joao Fonseca | 6-7, 6-4, 1-6 | Rafael Jodar |
| Dino Prizmic | 6-2, 4-6, 3-6 | Tomas Martin Etcheverry |
| Arthur Fils | 7-6, 6-3 | Emilio Nava |
| Jiri Lehecka | 6-4, 6-2 | Alex Michelsen |
| Tallon Griekspoor | 4-6, 5-7 | Lorenzo Musetti |
| Stefanos Tsitsipas | 6-4, 6-2 | Daniel Merida |
| Alejandro Davidovich Fokina | 3-6, 1-6 | Casper Ruud |
| Francisco Cerundolo | 6-2, 6-3 | Luciano Darderi |
| Alexander Blockx | 7-6, 6-3 | Felix Auger-Aliassime |
| Daniil Medvedev | 6-3, 6-2 | Nicolai Budkov Kjaer |
| Adolfo Daniel Vallejo | 3-6, 2-6 | Flavio Cobolli |
| Karen Khachanov | 4-6, 6-7 | Jakub Mensik |
| Terence Atmane | 3-6, 6-7 | Alexander Zverev |
Second Round
| Player 1 | v | Player 2 |
| Jannik Sinner | 6-7, 6-1, 6-4 | Benjamin Bonzi |
| Elmer Moller | 7-5, 3-3 RET | Gabriel Diallo |
| Cameron Norrie | 6-2, 6-7, 7-6 | Tomas Machac |
| Thiago Agustin Tirante | 7-5, 6-4 | Tommy Paul |
| Andrey Rublev | 4-6, 4-6 | Vit Kopriva |
| Dusan lajovic | 3-6, 2-6 | Arthur Rinderknech |
| Joao Fonseca | w/o | Marin Cilic |
| Rafael Jodar | 6-3, 6-1 | Alex de Minaur |
| Ben Shelton | 4-6, 7-6, 6-7 | Dino Prizmic |
| Sebastian Ofner | 4-6, 4-6 | Tomas Martin Etcheverry |
| Arthur Fils | 6-7, 7-6, 7-5 | Ignacio Buse |
| Emilio Nava | 6-7, 7-6, 6-3 | Valentin Vacherot |
| Jiri Lehecka | 3-6, 7-6, 6-4 | Alejandro Tabilo |
| Jan-Lennard Struff | 2-6, 1-6 | Alex Michelsen |
| Tallon Griekspoor | 6-3, 6-4 | Damir Dzumhur |
| Hubert Hurkacz | 4-6, 6-7 | Lorenzo Musetti |
| Alexander Bublik | 2-6, 5-7 | Stefanos Tsitsipas |
| Daniel Merida | 6-3, 6-4 | Corentin Moutet |
| Alejandro Davidovich Fokina | 6-3, 6-3 | Pablo Carreno Busta |
| Jaume Munar | 0-6, 1-6 | Casper Ruud |
| Francisco Cerundolo | 6-1, 7-5 | Yannick Hanfmann |
| Juan Manuel Cerundolo | 1-6, 3-6 | Luciano Darderi |
| Brandon Nakashima | 6-3, 3-6, 4-6 | Alexander Blockx |
| Vilius Gaubas | 3-6, 4-6 | Felix Auger-Aliassime |
| Daniil Medvedev | 6-2, 6-7, 6-4 | Fabian Marozsan |
| Nicolai Budkov Kjaer | 6-2, 6-1 | Denis Shapovalov |
| Learner Tien | 4-6, 3-6 | Adolfo Daniel Vallejo |
| Camilo Ugo Carabelli | 7-6, 1-6, 4-6 | Flavio Cobolli |
| Karen Khachanov | 6-2, 6-3 | Adam Walton |
| Martin Damm Jr | 3-6, 4-6 | Jakub Mensik |
| Ugo Humbert | 6-7, 6-7 | Terence Atmane |
| Mariano Navone | 1-6, 6-3, 3-6 | Alexander Zverev |
First Round
| Player 1 | v | Player 2 |
| Jannik Sinner | v | BYE |
| Benjamin Bonzi | 6-7, 7-6, 6-4 | Titouan Droguet |
| Elmer Moller | 6-4, 7-6 | Federico Cina |
| BYE | v | Gabriel Diallo |
| Cameron Norrie | v | BYE |
| Tomas Machac | 3-6, 7-6, 6-3 | Francisco Comesana |
| Roberto Bautista Agut | 2-6, 4-6 | Thiago Agustin Tirante |
| BYE | v | Tommy Paul |
| Andrey Rublev | v | BYE |
| Zhizhen Zhang | 2-6, 0-6 | Vit Kopriva |
| Lorenzo Sonego | 3-6, 6-7 | Dusan Lajovic |
| BYE | v | Arthur Rinderknech |
| Joao Fonseca | v | BYE |
| Zizou Bergs | 6-4, 3-6, 4-6 | Marin Cilic |
| Rafael Jodar | 2-6, 7-5, 6-4 | Jesper de Jong |
| BYE | v | Alex de Minaur |
| Ben Shelton | v | BYE |
| Dino Prizmic | 6-3, 6-4 | Matteo Berrettini |
| Nikoloz Basilashvili | 6-7, 6-7 | Sebastian Ofner |
| BYE | v | Tomas Martin Etcheverry |
| Arthur Fils | v | BYE |
| Ignacio Buse | 6-4, 6-2 | Adrian Mannarino |
| Jenson Brooksby | 3-6, 5-7 | Emilio Nava |
| BYE | v | Valentin Vacherot |
| Jiri Lehecka | v | BYE |
| Alejandro Tabilo | 6-2, 6-4 | Valentin Royer |
| Alexandre Muller | 6-7, 0-6 | Jan-Lennard Struff |
| BYE | v | Alex Michelsen |
| Tallon Griekspoor | v | BYE |
| Damir Dzumhur | 6-2, 6-4 | Mattia Bellucci |
| Jaime Faria | 3-6, 3-6 | Hubert Hurkacz |
| BYE | v | Lorenzo Musetti |
| Alexander Bublik | v | BYE |
| Patrick Kypson | 6-3, 6-7, 6-7 | Stefanos Tsitsipas |
| Marco Trungelliti | 4-6, 6-1, 6-7 | Daniel Merida |
| BYE | v | Corentin Moutet |
| Alejandro Davidovich Fokina | v | BYE |
| Pablo Carreno Busta | 4-6, 7-6, 6-2 | Marton Fucsovics |
| Jaume Munar | 6-4, 6-1 | Alexander Shevchenko |
| BYE | v | Casper Ruud |
| Francisco Cerundolo | v | BYE |
| Yannick Hanfmann | 6-4, 6-7, 7-5 | Marcos Giron |
| Daniel Altmaier | 4-6, 4-6 | Juan Manuel Cerundolo |
| BYE | v | Luciano Darderi |
| Brandon Nakashima | v | BYE |
| Cristian Garin | 6-4, 5-7, 5-7 | Alexander Blockx |
| Vilius Gaubas | 7-5, 6-1 | Sebastian Baez |
| BYE | v | Felix Auger-Aliassime |
| Daniil Medvedev | v | BYE |
| Fabian Marozsan | 7-6, 7-6 | Ethan Quinn |
| Nicolai Budkov Kjaer | 5-3, RET. | Reilly Opelka |
| BYE | v | Denis Shapovalov |
| Learner Tien | v | BYE |
| Adolfo Daniel Vallejo | 6-4, 6-4 | Grigor Dimitrov |
| Camilo Ugo Carabelli | 6-3, 6-4 | Gael Monfils |
| BYE | v | Flavio Cobolli |
| Karen Khachanov | v | BYE |
| Martin Landaluce | 2-6, 3-6 | Adam Walton |
| Alexei Popyrin | 6-7, 4-6 | Martin Damm Jr |
| BYE | v | Jakub Mensik |
| Ugo Humbert | v | BYE |
| Terence Atmane | 6-4, 7-5 | Miomir Kecmanovic |
| Nuno Borges | 3-6, 4-6 | Mariano Navone |
| BYE | v | Alexander Zverev |
Entry List Madrid Open ATP 2026
| # | Player | Ctry |
| 1 | Carlos Alcaraz | ESP |
| 2 | Jannik Sinner | ITA |
| 3 | Novak Djoković | SRB |
| 4 | Alexander Zverev | GER |
| 5 | Lorenzo Musetti | ITA |
| 6 | Alex De Minaur | AUS |
| 7 | Taylor Fritz | USA |
| 8 | Félix Auger-Aliassime | CAN |
| 9 | Ben Shelton | USA |
| 10 | Daniil Medvedev | RUS |
| 11 | Alexander Bublik | KAZ |
| 12 | Casper Ruud | NOR |
| 13 | Jakub Menšík | CZE |
| 14 | Flavio Cobolli | ITA |
| 15 | Karen Khachanov | RUS |
| 16 | Andrey Rublev | RUS |
| 17 | Alejandro Davidovich Fokina | ESP |
| 18 | Luciano Darderi | ITA |
| 19 | Francisco Cerúndolo | ARG |
| 20 | Frances Tiafoe | USA |
| 21 | Learner Tien | USA |
| 22 | Jiří Lehečka | CZE |
| 23 | Tommy Paul | USA |
| 24 | Cameron Norrie | GBR |
| 25 | Valentin Vacherot | MON |
| 26 | Jack Draper | GBR |
| 27 | Arthur Rinderknech | FRA |
| 29 | Tallon Griekspoor | NED |
| 30 | Brandon Nakashima | USA |
| 31 | Arthur Fils | FRA |
| 32 | Tomás Etcheverry | ARG |
| 33 | Corentin Moutet | FRA |
| 34 | Ugo Humbert | FRA |
| 35 | Jaume Munar | ESP |
| 36 | Sebastian Korda | USA |
| 37 | Gabriel Diallo | CAN |
| 38 | Denis Shapovalov | CAN |
| 39 | João Fonseca | BRA |
| 40 | Alex Michelsen | USA |
| 41 | Alejandro Tabilo | CHI |
| 42 | Jenson Brooksby | USA |
| 43 | Adrian Mannarino | FRA |
| 44 | Grigor Dimitrov | BUL |
| 45 | Zizou Bergs | BEL |
| 46 | Fabián Marozsán | HUN |
| 47 | Alexei Popyrin | AUS |
| 48 | Tomáš Macháč | CZE |
| 49 | Marin Čilić | CRO |
| 50 | Nuno Borges | POR |
| 51 | Stefanos Tsitsipas | GRE |
| 52 | Sebastián Báez | ARG |
| 53 | Térence Atmane | FRA |
| 54 | Márton Fucsovics | HUN |
| 55 | Daniel Altmaier | GER |
| 56 | Ethan Quinn | USA |
| 58 | Miomir Kecmanović | SRB |
| 59 | Giovanni Mpetshi Perricard | FRA |
| 60 | Vít Kopřiva | CZE |
| 61 | Mariano Navone | ARG |
| 62 | Lorenzo Sonego | ITA |
| 63 | Ignacio Buse | PER |
| 64 | Yannick Hanfmann | GER |
| 65 | Botic Van de Zandschulp | NED |
| 66 | Camilo Ugo Carabelli | ARG |
| 67 | Reilly Opelka | USA |
| 68 | Matteo Berrettini | ITA |
| 69 | Valentin Royer | FRA |
| 70 | Marcos Giron | USA |
| 71 | Juan Manuel Cerúndolo | ARG |
| 72 | Raphaël Collignon | BEL |
| 74 | Emilio Nava | USA |
| 75 | Hubert Hurkacz | POL |
| 76 | Damir Džumhur | BIH |
| 77 | Mattia Bellucci | ITA |
| 78 | Jan Lennard Struff | GER |
| 80 | James Duckworth | AUS |
| 81 | Thiago Agustín Tirante | ARG |
| 82 | Francisco Comesaña | ARG |
| 242 | Zhizhen Zhang (PR) | CHN |
| 105 | Rafael Jódar (WC) | ESP |
| 94 | Pablo Carreño Busta (WC) | ESP |
| 101 | Martín Landaluce (WC) | ESP |
| 200 | Gaël Monfils (WC) | FRA |
| 204 | Federico Cina (WC) | ITA |
Prize Money Madrid Open WTA
| Stage | Prize Money (€) | Points |
| Winner | 1,007,165 | 1,000 |
| Finalist | 535,585 | 650 |
| Semi-finalist | 297,550 | 400 |
| Quarter-finalist | 169,375 | 200 |
| Round of 16 | 92,470 | 100 |
| Round of 32 | 54,110 | 50 |
| Round of 64 | 31,585 | 30 |
| Round of 96 | 21,285 | 10 |
What is the schedule for Madrid Open ATP?
- Qualifying: Monday, 20 April at 10 a.m. and Tuesday, 21 April at 11 a.m.
- Main Draw: Wednesday, April 22 - Tuesday, April 28 at 11 a.m., Wednesday, 29 April - Thursday, 30 April at 1 p.m. and Friday, 1 May at 1:30 p.m.
- Singles Final: Sunday, 3 May, not before 5 p.m.
Predictions Madrid Open ATP
Samuel Gill, Head Editor for TennisUpToDate.com sees Carlos Alcaraz bouncing back on home soil.
Carlos Alcaraz lost to Jannik Sinner in the final and if he manages to play Madrid amid injury concerns, he could bounce back here. The Spaniard has logn been the top player alongside Jannik Sinner and both are streets ahead.
I also see Ben Shelton, Lorenzo Musetti and Alexander Zverev having a good run. I don't see Novak Djokovic playing and other top names like Fritz, Medvedev and Draper haven't been playing well anyway.
Favourites
*** Carlos Alcaraz
** Jannik Sinner, Ben Shelton
* Lorenzo Musetti, Alexander Zverev
Lucas Michael, Editor for TennisUpToDate.com sees Jannik Sinner as the champion in Madrid.
A sense of unpredictability has been cast over the Madrid Open with Carlos Alcaraz withdrawing from the Barcelona Open. Similar to last year, the Spaniard could have sacrificed the chance for a first Masters 1000 title of 2026. In the process, possibly offering Sinner the chance to motor away at the top of the rankings.
The world number one has not lost a Masters 1000 match since retiring in Shanghai and has dropped just one set in that time. He will be coming into the tournament fit and fresh after a week off and will be raring to flex his muscles on clay once more, a surface he is quickly becoming accustomed to.
Outside of the top two, Alexander Zverev will look to make it past the semi-final for the first time this year after continuously losing to the top two in the world at this stage. Novak Djokovic will also be in the hunt for glory after a spell away from the court. If he can find his mojo, there is a chance that the Serbian can add a fourth title in Madrid, and a first since 2019.
Lorenzo Musetti, Alex de Minuar and reigning champion Casper Ruud will also be in contention, but there seems to be no stopping Sinner in this current period of time.
*** Jannik Sinner
** Carlos Alcaraz, Lorenzo Musetti
* Novak Djokovic, Alexander Zverev, Casper Ruud