The
Miami Open is due to take place between March 17-29 at Miami Gardens on Hard Rock Stadium in Florida. The ATP draw sees Jakub Mensik as defending champion. Mensik had his
coming of age last year, defeating Novak Djokovic in the final 7-6, 7-6, and both will return this year alongside Jannik Sinner, Carlos Alcaraz, Alexander Zverev, Taylor Fritz among others. It is the second half of the so-called Sunshine Double and sees tops name play in what is the traditional conclusion mostly to the season before clay court takes full onus ahead of Roland Garros.
Results/Draw/Schedule Miami Open ATP 2026
Final
| Player 1 | v | Player 2 |
| Jiri Lehecka | 4-6, 4-6 | Jannik Sinner |
Semifinals
| Player 1 | v | Player 2 |
| Jiri Lehecka | 6-2, 6-2 | Arthur Fils |
| Alexander Zverev | 3-6, 6-7 | Jannik Sinner |
Quarterfinals
| Player 1 | v | Player 2 |
| Martin Landaluce | 6-7, 5-7 | Jiri Lehecka |
| Tommy Paul | 7-6, 6-7, 6-7 | Arthur Fils |
| Francisco Cerundolo | 1-6, 2-6 | Alexander Zverev |
| Frances Tiafoe | 2-6, 2-6 | Jannik Sinner |
Round of 16
| Player 1 | v | Player 2 |
| Sebastian Korda | 6-2, 6-7, 4-6 | Martin Landaluce |
| Jiri Lehecka | 6-4, 6-7, 6-2 | Taylor Fritz |
| Tomas Martin Etcheverry | 1-6, 3-6 | Tommy Paul |
| Valentin Vacherot | 4-6, 7-6, 4-6 | Arthur Fils |
| Ugo Humbert | 4-6, 3-6 | Francisco Cerundolo |
| Quentin Halys | 6-7, 6-7 | Alexander Zverev |
| Terence Atmane | 4-6, 6-1, 4-6 | Frances Tiafoe |
| Alex Michelsen | 5-7, 6-7 | Jannik Sinner |
Third round
| Player 1 | v | Player 2 |
| Carlos Alcaraz | 3-6, 7-5, 3-6 | Sebastian Korda |
| Martin Landaluce | 3-6, 6-7 | Karen Khachanov |
| Ethan Quinn | 3-6, 6-7 | Jiri Lehecka |
| Reilly Opelka | 3-6, 4-6 | Taylor Fritz |
| Rafael Jodar | 5-7, 4-6 | Tomas Martin Etcheverry |
| Tommy Paul | 6-2, 3-6, 7-6 | Raphael Collignon |
| Matteo Berrettini | 6-7, 4-6 | Valentin Vacherot |
| Arthur Fils | 6-0, 6-1 | Stefanos Tsitsipas |
| Alexander Shevchenko | 4-6, 6-7 | Ugo Humbert |
| Francisco Cerundolo | 6-0, 4-6, 7-5 | Daniil Medvedev |
| Quentin Halys | 7-6, 6-1 | Kamil Majchrzak |
| Marin Cilic | 2-6, 7-5, 4-6 | Alexander Zverev |
| Felix Auger-Aliassime | 3-6, 6-1, 3-6 | Terence Atmane |
| Frances Tiafoe | 7-6, 4-6, 7-6 | Jakub Mensik |
| Alejandro Tabilo | 6-3, 3-6, 4-6 | Alex Michelsen |
| Corentin Moutet | 1-6, 4-6 | Jannik Sinner |
Second Round
| Player 1 | v | Player 2 |
| Carlos Alcaraz | 6-4, 6-4 | Joao Fonseca |
| Camilo Ugo Carabelli | 0-6, 3-6 | Sebastian Korda |
| Luciano Darderi | 3-6, 7-6, 4-6 | Martin Landaluce |
| Roberto Bautista Agut | 3-6, 3-6 | Karen Khachanov |
| Casper Ruud | 4-6, 6-7 | Ethan Quinn |
| Moise Kouame | 2-6, 5-7 | Jiri Lehecka |
| Jack Draper | 6-7, 6-7 | Reilly Opelka |
| Botic van de Zandschulp | 3-6, 7-6, 3-6 | Taylor Fritz |
| Aleksandar Vukic (LL) | 1-6, 2-6 | Rafael Jodar |
| Zizou Bergs | 6-7, 6-7 | Tomas Martin Etcheverry |
| Tommy Paul | 6-2, 2-6, 6-4 | Adrian Mannarino |
| Raphael Collignon | 7-5, 6-3 | Flavio Cobolli |
| Alexander Bublik | 4-6, 4-6 | Matteo Berrettini |
| Mariano Navone | 3-6, 4-6 | Valentin Vacherot |
| Arthur Fils | 6-2, 6-3 | Darwin Blanch |
| Stefanos Tsitsipas | 6-3, 7-6 | Alex de Minaur |
| Ben Shelton | 7-6, 6-7, 3-6 | Alexander Shevchenko |
| Gabriel Diallo | 1-6, 4-6 | Ugo Humbert |
| Francisco Cerundolo | 6-4, 6-2 | Thiago Tirante |
| Rei Sakamoto | 7-6, 3-6, 1-6 | Daniil Medvedev |
| Alejandro Davidovich Fokina | 6-7, 4-6 | Quentin Halys |
| Kamil Majchrzak | 6-2, 4-6, 6-2 | Learner Tien |
| Brandon Nakashima | 6-2, 4-6, 6-7 | Marin Cilic |
| Martin Damm | 2-6, 4-6 | Alexander Zverev |
| Felix Auger-Aliassime | 7-6, 7-5 | Marton Fucsovics |
| Terence Atmane | 7-6, 6-3 | Arthur Rinderknech |
| Frances Tiafoe | 7-6, 6-1 | Arthur Cazaux |
| Adam Walton | 6-3, 2-6, 4-6 | Jakub Mensik |
| Andrey Rublev | 7-6, 2-6, 4-6 | Alejandro Tabilo |
| Alex Michelsen | 7-5, 6-7, 6-4 | Cameron Norrie |
| Corentin Moutet | 6-0, 1-6, 6-4 | Tomas Machac |
| Damir Dzumhur | 3-6, 3-6 | Jannik Sinner |
First Round
| Player 1 | v | Player 2 |
| Carlos Alcaraz | | BYE |
| Fabian Marozsan | 4-6, 6-3, 2-6 | Joao Fonseca |
| Giovanni Mpetshi Perricard | 6-2, 3-6, 6-7 | Camilo Ugo Carabelli |
| Sebastian Korda | | BYE |
| Luciano Darderi | | BYE |
| Marcos Giron | 3-6, 6-7 | Martin Landaluce |
| James Duckworth | 6-7, 6-7 | Roberto Bautista Agut |
| Karen Khachanov | | BYE |
| Casper Ruud | | BYE |
| Ethan Quinn | 6-2, 6-4 | Hubert Hurkacz |
| Moise Kouame | 5-7, 6-4, 6-4 | Zachary Svajda |
| Jiri Lehecka | | BYE |
| Jack Draper | | BYE |
| Reilly Opelka | 6-7, 6-2, 7-6 | Nuno Borges |
| Denis Shapovalov | 5-7, 3-6 | Botic van de Zandschulp |
| Taylor Fritz | | BYE |
| Aleksandar Vukic (LL) | | BYE |
| Rafael Jodar | 6-4, 4-6, 6-1 | Yannick Hanfmann |
| Zizou Bergs | 7-5, 6-2 | Jenson Brooksby |
| Tomas Martin Etcheverry | | BYE |
| Tommy Paul | | BYE |
| Zhizhen Zhang | 3-6, 2-6 | Adrian Mannarino |
| Raphael Collignon | 7-6, 4-6, 7-6 | Grigor Dimitrov |
| Flavio Cobolli | | BYE |
| Alexander Bublik | | BYE |
| Alexandre Muller | 4-6, 2-6 | Matteo Berrettini |
| Nikoloz Basilashvili | 6-7, 3-6 | Mariano Navone |
| Valentin Vacherot | | BYE |
| Arthur Fils | | BYE |
| Darwin Blanch | 6-3, 3-6, | Jan-Lennard Struff |
| Stefanos Tsitsipas | 6-1, 7-6 | Arthur Fery |
| Alex de Minaur | | BYE |
| Ben Shelton | | BYE |
| Matteo Arnaldi | 6-7, 3-6 | Alexander Shevchenko |
| Gabriel Diallo | 6-2, 7-6 | Yibing Wu |
| Ugo Humbert | | BYE |
| Francisco Cerundolo | | BYE |
| Valentin Royer | 5-7, 7-6, 6-7 | Thiago Agustin Tirante |
| Aleksandar Kovacevic | 4-6, 6-3, 6-7 | Rei Sakamoto |
| Daniil Medvedev | | BYE |
| Alejandro Davidovich Fokina | | BYE |
| Quentin Halys | 6-7, 6-1, 6-1 | Liam Draxl |
| Kamil Majchrzak | 4-6, 6-3, 6-1 | Miomir Kecmanovic |
| Learner Tien | | BYE |
| Brandon Nakashima | | BYE |
| Marin Cilic | 6-4, 6-4 | Alexei Popyrin |
| Martin Damm | 6-0, ret. | Jacob Fearnley |
| Alexander Zverev | | BYE |
| Felix Auger-Aliassime | | BYE |
| Christopher O'Connell | 6-7, 3-6 | Marton Fucsovics |
| Terence Atmane | 6-4, 6-2 | Daniel Altmaier |
| Arthur Rinderknech | | BYE |
| Frances Tiafoe | | BYE |
| Arthur Cazaux | 7-5, 6-4 | Tomas Barrios Vera |
| Adam Walton | 6-2, 6-2 | Sebastian Baez |
| Jakub Mensik | | BYE |
| Andrey Rublev | | BYE |
| Alejandro Tabilo | 6-4, 6-2 | Francisco Comesana |
| Alex Michelsen | 6-2, 6-1 | Mattia Bellucci |
| Cameron Norrie | | BYE |
| Corentin Moutet | | BYE |
| Emilio Nava | 6-2, 4-6, 1-6 | Tomas Machac |
| Ignacio Buse | 7-6, 6-7, 1-6 | Damir Dzumhur |
| Jannik Sinner | | BYE |
Miami Open ATP Entry List
| # | Player | Ctry |
| 1 | Carlos Alcaraz | ESP |
| 2 | Jannik Sinner | ITA |
| 3 | Novak Djoković | SRB |
| 4 | Alexander Zverev | GER |
| 5 | Lorenzo Musetti | ITA |
| 6 | Alex de Minaur | AUS |
| 7 | Félix Auger-Aliassime | CAN |
| 8 | Taylor Fritz | USA |
| 9 | Ben Shelton | USA |
| 10 | Alexander Bublik | KAZ |
| 11 | Daniil Medvedev | RUS |
| 12 | Jack Draper | GBR |
| 13 | Casper Ruud | NOR |
| 14 | Andrey Rublev | RUS |
| 15 | Alejandro Davidovich Fokina | ESP |
| 16 | Jakub Menšík | CZE |
| 17 | Karen Khachanov | RUS |
| 18 | Holger Rune | DEN |
| 19 | Francisco Cerúndolo | ARG |
| 20 | Flavio Cobolli | ITA |
| 21 | Luciano Darderi | ITA |
| 22 | Jiří Lehečka | CZE |
| 23 | Learner Tien | USA |
| 24 | Tommy Paul | USA |
| 25 | Tallon Griekspoor | NED |
| 26 | Valentin Vacherot | MON |
| 27 | Cameron Norrie | GBR |
| 28 | Frances Tiafoe | USA |
| 29 | Brandon Nakashima | USA |
| 30 | Arthur Rinderknech | FRA |
| 31 | Tomáš Macháč | CZE |
| 32 | Sebastián Báez | ARG |
| 33 | Stefanos Tsitsipas | GRE |
| 34 | Corentin Moutet | FRA |
| 35 | Denis Shapovalov | CAN |
| 36 | Ugo Humbert | FRA |
| 37 | Jaume Munar | ESP |
| 38 | João Fonseca | BRA |
| 39 | Gabriel Diallo | CAN |
| 40 | Arthur Fils | FRA |
| 41 | Alex Michelsen | USA |
| 42 | Grigor Dimitrov | BUL |
| 43 | Marin Čilić | CRO |
| 44 | Zizou Bergs | BEL |
| 45 | Nuno Borges | POR |
| 46 | Camilo Ugo Carabelli | ARG |
| 47 | Jenson Brooksby | USA |
| 48 | Fábián Marozsán | HUN |
| 49 | Adrian Mannarino | FRA |
| 50 | Sebastian Korda | USA |
| 51 | Tomás Martín Etcheverry | ARG |
| 52 | Alexandre Müller | FRA |
| 53 | Alexei Popyrin | AUS |
| 54 | Daniel Altmaier | GER |
| 55 | Botic van de Zandschulp | NED |
| 56 | Kamil Majchrzak | POL |
| — | Juncheng Shang | CHN |
| 57 | Matteo Berrettini | ITA |
| 58 | Giovanni Mpetshi Perricard | FRA |
| 59 | Raphaël Collignon | BEL |
| 60 | Valentin Royer | FRA |
| — | Zhizhen Zhang | CHN |
| 61 | Márton Fucsovics | HUN |
| 62 | Damir Džumhur | BIH |
| 63 | Francisco Comesaña | ARG |
| 64 | Marcos Giron | USA |
| 65 | Lorenzo Sonego | ITA |
| 66 | Térence Atmane | FRA |
| 67 | Eliot Spizzirri | USA |
| 68 | Alejandro Tabilo | CHI |
| 69 | Reilly Opelka | USA |
| 70 | Ethan Quinn | USA |
| 71 | Hubert Hurkacz | POL |
| 72 | Quentin Halys | FRA |
| 73 | Arthur Cazaux | FRA |
| 74 | Mariano Navone | ARG |
| 75 | Aleksandar Kovačević | USA |
| 76 | Emilio Nava | USA |
| 77 | Jan-Lennard Struff | GER |
When is the schedule confirmed for Miami Open ATP?
The schedule will be confirmed the day before the tournament starts on Tuesday, March 17.
Predictions Miami Open ATP
Samuel Gill, Head Editor for TennisUpToDate.com sees Carlos Alcaraz crowned as champion.
Carlos Alcaraz in my view will likely be the champion. He will continue his stranglehold of the top spots heading towards the clay court season.
Jannik Sinner could be up there again in my view. The rest of the ATP aren't really cooking the same.
I'll throw in Ben Shelton, Arthur Fils, Jack Draper as names to watch other than that. Novak Djokovic is always a conundrum and whether he will play back-to-back weeks remains to be seen.
*** Carlos Alcaraz
** Jannik Sinner, Ben Shelton
* Arthur Fils, Jack Draper, Novak Djokovic
Carlos Alcaraz smiling during match Indian wells
Lucas Michael, Editor for TennisUpToDate.com sees Jannik Sinner crowned as champion.
The Sunshine swing has already turned up the heat with a fiery Indian Wells competition, but it is now time to switch course and head East to Florida for the Miami Open where the competition will continue to flourish.
I continue to have my doubts about whether anyone can challenge the big two of Carlos Alcaraz and Jannik Sinner. I want to throw Novak Djokovic’s name into the hat, but depending on how deep he goes in California, it could affect his final defence here.
Alcaraz has been utterly impenetrable this year, not letting anyone challenge him for the most part. He will be hoping to seal a first Miami Open title since 2022, the scene of his first Masters 1000 triumph. However, it seems that Sinner is getting back to his best, and the Italian on hardcourt is always a very tough test, no matter who you are.
Aside from those three, the competition could be a very tight one. I have a keen eye on Alex de Minaur and Felix Auger-Aliassime to go deep and continue their fine form this calendar year and will also offer a special mention to Daniil Medvedev. If the courts are fast, then he has a great chance of making an impact in this event. The faster courts could also open the door for more challengers.
Despite this, I am going to stay boring and opt for one of the big two for the title, changing course slightly and predicting that Sinner will reach a fourth final and seal a second victory in Florida.
*** Jannik Sinner
** Carlos Alcaraz, Alex de Minaur
* Novak Djokovic, Felix Auger-Aliassime, Daniil Medvedev
Cristhian Avila, Editor for TennisUpToDate sees Jannik Sinner as the champion also.
Considering the conditions in Miami, my favourite to lift the title is Jannik Sinner, the 2024 champion and a two-time finalist there, in what has been one of the venues where he has enjoyed the most success in his career. While the slower courts and higher bounce at Indian Wells tend to favour Carlos Alcaraz, the conditions in Miami are slightly more comfortable for Sinner.
That said, the Spaniard and the Italian remain the clear favourites, and any player capable of stopping them on the way to the final would come as a surprise. Players such as Ben Shelton or Felix Auger-Aliassime could potentially create an opportunity to go deep in the draw, although they still do not appear to be genuine obstacles for the two leading contenders.
*** Jannik Sinner
** Carlos Alcaraz
* Ben Shelton, Felix Auger-Aliassime, Daniil Medvedev