Ruud displaces Medvedev into top four, as Tiafoe reaches career high after Houston in updated ATP Rankings

ATP
Monday, 10 April 2023 at 12:30
copyright proshots 20440841
Plenty of clay tennis was played last week and we have new rankings following these events with Casper Ruud entering the top 4, Frances Tiafoe reaching a new career high.
It was an interesting week of tennis with 3 ATP events played. All were played on clay and it was the first clay week in the calendar. In Marrakech, it was Carballes Baena who got the win in the end. In Estoril, it was Casper Ruud who returned to winning ways while in Houston it was Frances Tiafoe who got it done.
On top, it's still Novak Djokovic with a slight advantage over Carlos Alcaraz. Stefanos Tsitsipas sits at number three with Ruud at number 4. Medvedev is 5th, Rublev is 6th, Felix Auger-Aliassime is 7th, Sinner is 8th. Rune and Fritz finish off the top 10.
Roberto Carballes Baena is the biggest mover this week jumping 30 spots to a new career-high ranking of 51. The 30-year is enjoying a really good time on the tour right now.
Check out the rest of the changes below.
ATP Rankings:
Rank Player Age Country Points Change
1 Novak Djoković 35 SRB 7160
2 Carlos Alcaraz 19 ESP 6780
3 Stefanos Tsitsipas 24 GRE 5770
4 Casper Ruud 24 NOR 5255 1
5 Daniil Medvedev 27 RUS 5150 -1
6 Andrey Rublev 25 RUS 3470
7 Félix Auger-Aliassime 22 CAN 3450
8 Jannik Sinner 21 ITA 3345 1
9 Holger Rune 19 DEN 3335 -1
10 Taylor Fritz 25 USA 3065
11 Frances Tiafoe 25 USA 2870 4
12 Karen Khachanov 26 RUS 2855 -1
13 Hubert Hurkacz 26 POL 2750 -1
14 Cameron Norrie 27 GBR 2735 -1
15 Rafael Nadal 36 ESP 2715 -1
16 Alexander Zverev 25 GER 2410
17 Pablo Carreño Busta 31 ESP 2185
18 Tommy Paul 25 USA 2070
19 Alex de Minaur 24 AUS 2050
20 Borna Ćorić 26 CRO 1890
21 Lorenzo Musetti 21 ITA 1840
22 Matteo Berrettini 26 ITA 1742
23 Marin Čilić 34 CRO 1690
24 Alejandro Davidovich Fokina 23 ESP 1605
25 Grigor Dimitrov 31 BUL 1485 1
26 Sebastian Korda 22 USA 1480 1
27 Nick Kyrgios 27 AUS 1465 -2
28 Daniel Evans 32 GBR 1415 2
29 Roberto Bautista Agut 34 ESP 1395 -1
30 Denis Shapovalov 23 CAN 1380 -1
31 Botic van de Zandschulp 27 NED 1250
32 Sebastián Báez 22 ARG 1215
33 Francisco Cerúndolo 24 ARG 1140
34 Miomir Kecmanović 23 SRB 1115 6
35 Tallon Griekspoor 26 NED 1094
36 Yoshihito Nishioka 27 JPN 1093 -2
37 Diego Schwartzman 30 ARG 1025 -1
38 Emil Ruusuvuori 24 FIN 1021 -1
39 Ben Shelton 20 USA 1019
40 Maxime Cressy 25 USA 1016 -2
41 Jiří Lehečka 21 CZE 978
42 Bernabé Zapata Miralles 26 ESP 977 1
43 Richard Gasquet 36 FRA 930 -1
44 Brandon Nakashima 21 USA 927
45 Lorenzo Sonego 27 ITA 915 2
46 Adrian Mannarino 34 FRA 906 3
47 Benjamin Bonzi 26 FRA 901 3
48 J.J. Wolf 24 USA 900 6
49 Albert Ramos Viñolas 35 ESP 880 3
50 Mikael Ymer 24 SWE 880 3
51 Roberto Carballés Baena 30 ESP 880 31
52 Mackenzie McDonald 27 USA 865 3
53 Alexander Bublik 25 KAZ 865 3
54 Andy Murray 35 GBR 860 3
55 Yibing Wu 23 CHN 843 5
56 Jack Draper 21 GBR 839 5
57 Grégoire Barrère 29 FRA 838 5
58 Nicolás Jarry 27 CHI 814 1
59 Tomás Martín Etcheverry 23 ARG 804 14
60 Marc-Andrea Hüsler 26 SUI 799 -12
61 Constant Lestienne 30 FRA 798 2
62 Laslo Djere 27 SRB 790 -4
63 Nuno Borges 26 POR 783 2
64 Corentin Moutet 23 FRA 780 2
65 Pedro Cachín 27 ARG 777 2
66 Marcos Giron 29 USA 766 3
67 John Isner 37 USA 765 -21
68 Quentin Halys 26 FRA 765 12
69 Dušan Lajović 32 SRB 763 -1
70 Jason Kubler 29 AUS 753 1
71 Jenson Brooksby 22 USA 740 -1
72 Alex Molčan 25 SVK 735 -21
73 Márton Fucsovics 31 HUN 732 -1
74 Ilya Ivashka 29 BLR 721 1
75 Arthur Rinderknech 27 FRA 721 1
76 Federico Coria 31 ARG 721 -12
77 Soonwoo Kwon 25 KOR 719
78 Filip Krajinović 31 SRB 715
79 Ugo Humbert 24 FRA 713
80 Thiago Monteiro 28 BRA 689 1
81 Marco Cecchinato 30 ITA 688 15
82 Christopher O'Connell 28 AUS 686 5
83 Cristian Garín 26 CHI 678 -9
84 David Goffin 32 BEL 675 -39
85 Jaume Munar 25 ESP 675 -2
86 Max Purcell 25 AUS 666
87 Christopher Eubanks 26 USA 660 -2
88 Luca Van Assche 18 FRA 658 3
89 Jordan Thompson 28 AUS 655 -5
90 Stan Wawrinka 38 SUI 647 -2
91 Juan Pablo Varillas 27 PER 647 -2
92 Daniel Elahi Galán 26 COL 641 2
93 Oscar Otte 29 GER 641 -3
94 Alexei Popyrin 23 AUS 631 1
95 Zhizhen Zhang 26 CHN 625 -2
96 Alexandre Müller 26 FRA 614 30
97 Fabio Fognini 35 ITA 613
98 Taro Daniel 30 JPN 587
99 Michael Mmoh 25 USA 582 -7
100 Jan Lennard Struff 32 GER 574

Just In

Popular News