Updated ATP Rankings: Frances Tiafoe reaches new career high, Lehecka, Shelton break into Top 50

ATP
Tuesday, 07 February 2023 at 05:30
copyright proshots 18242248
There's been a bit of a shake-up in this week's ATP rankings as 11 players have attained new career milestones. Frances Tiafoe has moved up a spot to No. 14, securing a new career peak. He is participating in this week's Dallas Open, and a title would push him even higher up in the rankings.
Jiri Lehecka's great start to the season continues. After reaching his first Grand Slam quarterfinal at the Australian Open, he won both of his Davis Cup ties over the weekend. The Czech youngster has risen by a couple of places to No. 37 and given his form, he's likely to go even higher soon.
Ben Shelton and Benjamin Bonzi have each jumped three spots to No. 41 and 42 respectively, while J.J. Wolf has gained five places to be ranked No. 43. Both Constant Lestienne and Marc-Andrea Huesler have risen by four spots to No. 48 and 49, respectively.
All five players have now reached a new career high, with the latter two also making their top-50 debuts. Other players to achieve new ranking peaks this week include Gregoire Barrere (No. 75), Roman Safiullin (No. 82), Zhizhen Zhang (No. 91), and Yibing Wu (No. 97).
ATP Rankings
Ranking Name Age Country Points Change
1 Novak Djoković 35 SRB 7070
2 Carlos Alcaraz 19 ESP 6730
3 Stefanos Tsitsipas 24 GRE 6195
4 Casper Ruud 24 NOR 5765
5 Andrey Rublev 25 RUS 4200
6 Rafael Nadal 36 ESP 3815
7 Félix Auger-Aliassime 22 CAN 3715
8 Taylor Fritz 25 USA 3410
9 Holger Rune 19 DEN 3046
10 Hubert Hurkacz 25 POL 2995
11 Cameron Norrie 27 GBR 2760
12 Daniil Medvedev 26 RUS 2750
13 Karen Khachanov 26 RUS 2515
14 Frances Tiafoe 25 USA 2305 1
15 Pablo Carreño Busta 31 ESP 2285 1
16 Alexander Zverev 25 GER 2275 -2
17 Jannik Sinner 21 ITA 2195
18 Lorenzo Musetti 20 ITA 1900
19 Tommy Paul 25 USA 1835
20 Nick Kyrgios 27 AUS 1825
21 Marin Čilić 34 CRO 1790
22 Matteo Berrettini 26 ITA 1780
23 Borna Ćorić 26 CRO 1770
24 Roberto Bautista Agut 34 ESP 1740
25 Alex de Minaur 23 AUS 1710
26 Sebastian Korda 22 USA 1595
27 Denis Shapovalov 23 CAN 1560
28 Diego Schwartzman 30 ARG 1460
29 Grigor Dimitrov 31 BUL 1440
30 Daniel Evans 32 GBR 1380
31 Francisco Cerúndolo 24 ARG 1377
32 Alejandro Davidovich Fokina 23 ESP 1325
33 Miomir Kecmanović 23 SRB 1275 1
34 Yoshihito Nishioka 27 JPN 1252 -1
35 Botic van de Zandschulp 27 NED 1160
36 Jenson Brooksby 22 USA 1070 2
37 Jiří Lehečka 21 CZE 1042 2
38 Jack Draper 21 GBR 1024 2
39 John Isner 37 USA 980 3
40 David Goffin 32 BEL 965 1
41 Ben Shelton 20 USA 964 3
42 Benjamin Bonzi 26 FRA 956 3
43 J.J. Wolf 24 USA 922 5
44 Reilly Opelka 25 USA 915 5
45 Richard Gasquet 36 FRA 910 1
46 Brandon Nakashima 21 USA 902 4
47 Sebastián Báez 22 ARG 895
48 Constant Lestienne 30 FRA 879 4
49 Marc-Andrea Hüsler 26 SUI 876 4
50 Alexander Bublik 25 KAZ 865 -14
51 Maxime Cressy 25 USA 857 3
52 Alex Molčan 25 SVK 850 3
53 Emil Ruusuvuori 23 FIN 846 -10
54 Albert Ramos Viñolas 35 ESP 845 -17
55 Marcos Giron 29 USA 841 2
56 Lorenzo Sonego 27 ITA 835 -5
57 Tallon Griekspoor 26 NED 834 2
58 Fabio Fognini 35 ITA 823 4
59 Mackenzie McDonald 27 USA 820 4
60 Soonwoo Kwon 25 KOR 819 1
61 Andy Murray 35 GBR 815 3
62 Laslo Djere 27 SRB 793 3
63 Adrian Mannarino 34 FRA 791 -5
64 Corentin Moutet 23 FRA 790 2
65 Jaume Munar 25 ESP 777 2
66 Pedro Cachín 27 ARG 777 2
67 Federico Coria 30 ARG 775 2
68 Arthur Rinderknech 27 FRA 772 2
69 Márton Fucsovics 30 HUN 767 2
70 Quentin Halys 26 FRA 756 3
71 Filip Krajinović 30 SRB 755 -15
72 Pedro Martínez 25 ESP 746
73 Mikael Ymer 24 SWE 741 -13
74 Ilya Ivashka 28 BLR 715 1
75 Grégoire Barrère 28 FRA 713 1
76 Bernabé Zapata Miralles 26 ESP 702 -2
77 Roberto Carballés Baena 29 ESP 695
78 Thiago Monteiro 28 BRA 690
79 Jason Kubler 29 AUS 670
80 Oscar Otte 29 GER 666
81 Tomás Martín Etcheverry 23 ARG 651 1
82 Roman Safiullin 25 RUS 641 18
83 Daniel Elahi Galán 26 COL 614 -2
84 Jordan Thompson 28 AUS 604 1
85 Ugo Humbert 24 FRA 603 1
86 Michael Mmoh 25 USA 599 -3
87 Nikoloz Basilashvili 30 GEO 595
88 Facundo Bagnis 32 ARG 595
89 Dušan Lajović 32 SRB 591
90 Alexei Popyrin 23 AUS 586
91 Zhizhen Zhang 26 CHN 582 1
92 Denis Kudla 30 USA 573 1
93 Marco Cecchinato 30 ITA 572 2
94 Christopher O'Connell 28 AUS 568 2
95 Aslan Karatsev 29 RUS 555 3
96 Dominic Thiem 29 AUT 550 3
97 Yibing Wu 23 CHN 544 15
98 Juan Pablo Varillas 27 PER 541 -4
99 Daniel Altmaier 24 GER 539 -8
100 Vasek Pospisil 32 CAN 534 13

Just In

Popular News