
| Player 1 | v | Player 2 |
| Marie Bouzkova | 7-6, 4-6, 6-2 | Emma Navarro |
| Player 1 | v | Player 2 |
| Karolina Pliskova | 4-6, 1-6 | Marie Bouzkova |
| Emma Navarro | 7-6, 6-2 | Viktorija Golubic |
| Player 1 | v | Player 2 |
| Karolina Pliskova | 7-5, 6-4 | Talia Gibson |
| Marie Bouzkova | 7-5, 6-0 | Tatjana Maria |
| Jessica Bouzas Maneiro | 6-7, 2-6 | Emma Navarro |
| Ann Li | 3-6, 6-2, 3-6 | Viktorija Golubic |
| Player 1 | v | Player 2 |
| Karolina Pliskova | 6-4, 7-6 | Caty McNally |
| Talia Gibson | 6-3, 7-6 | Qinwen Zheng |
| Marie Bouzkova | 7-5, 6-2 | Hannah Klugman |
| Dayana Yastremska | 1-6, 2-6 | Tatjana Maria |
| Katie Volynets | 5-7, 0-1 RET | Jessica Bouzas Maneiro |
| Yuliia Starodubtseva | 4-6, 7-6, 4-6 | Emma Navarro |
| Ann Li | 5-7, 6-2, 6-2 | Taylah Preston |
| Viktorija Golubic | 7-5, 4-6, 6-4 | Zeynep Sonmez |
| Player 1 | v | Player 2 |
| Sara Bejlek | 6-2, 6-7, 2-6 | Karolina Pliskova |
| Caty McNally | 6-3, 6-0 | Antonia Ruzic |
| Talia Gibson | 6-3, 5-7, 7-6 | Francesca Jones |
| Qinwen Zheng | 4-6, 7-6, 6-4 | Maria Sakkari |
| Marie Bouzkova | 6-3, 6-3 | Tereza Valentova |
| Harriet Dart | 2-6, 4-6 | Hannah Klugman |
| Alicia Dudeney | 4-6, 6-7 | Dayana Yastremska |
| Tatjana Maria | 6-3, 6-2 | Janice Tjen |
| McCartney Kessler | 3-6, 3-6 | Katie Volynets |
| Himeno Sakatsume | 5-7, 2-6 | Jessica Bouzas Maneiro |
| Maya Joint | 7-6, 5-7, 4-6 | Yuliia Starodubtseva |
| Anna Bondar | 7-6, 3-6, 2-6 | Emma Navarro |
| Ann Li | 4-6, 7-6, 6-4 | Kimberly Birrell |
| Anna Blinkova | 6-4, 3-6, 3-6 | Taylah Preston |
| Viktorija Golubic | 6-2, 4-6, 6-3 | Sofia Kenin |
| Zeynep Sonmez | 6-4, 7-6 | Leylah Fernandez |
| # | Player | Ctry |
| 17 | Iva Jovic | USA |
| 22 | Leylah Fernandez | CAN |
| 25 | Emma Navarro | USA |
| 28 | Marie Bouzková | CZE |
| 29 | Ann Li | USA |
| 31 | Jeļena Ostapenko | LAT |
| 32 | Jaqueline Cristian | ROU |
| 35 | Sára Bejlek | CZE |
| 38 | Elisabetta Cocciaretto | ITA |
| 40 | Janice Tjen | INA |
| 41 | Barbora Krejčíková | CZE |
| 42 | Tereza Valentová | CZE |
| 43 | Loïs Boisson | FRA |
| 45 | Dayana Yastremska | UKR |
| 48 | Mccartney Kessler | USA |
| 49 | Maria Sakkari | GRE |
| 50 | Jéssica Bouzas Maneiro | ESP |
| 52 | Maya Joint | AUS |
| 54 | Tatjana Maria | GER |
| 56 | Qinwen Zheng | CHN |
| 106 | Karolína Plíšková | CZE |
| Result | Ranking Points | Prize Money (USD) |
| First Round | 1 | $3,065 |
| Second Round | 30 | $4,285 |
| Quarterfinal | 54 | $7,025 |
| Semifinal | 98 | $12,331 |
| Finalist | 163 | $22,125 |
| Champion | 250 | $37,390 |
| Year | Women’s singles |
| 2025 | McCartney Kessler (USA) |
| 2024 | Katie Boulter (GBR) |
| 2023 | Katie Boulter (GBR) |
| 2022 | Beatriz Haddad Maia (BRA) |
| 2021 | Johanna Konta (GBR) |
| 2020 | Cancelled due to the COVID-19 pandemic |
| 2019 | Caroline Garcia (FRA) |
| 2018 | Ashleigh Barty (AUS) |
| 2017 | Donna Vekić (CRO) |
| 2016 | Karolína Plíšková (CZE) |
| 2015 | Ana Konjuh (CRO) |
| 2014 | Jarmila Gajdošová (AUS) |
| 2013 | Elena Baltacha (GBR) |
| 2012 | Ashleigh Barty (AUS) |
| 2011 | Elena Baltacha (GBR) |
| 2010 | Elena Baltacha (GBR) |
| 2009 | Maria Elena Camerin (ITA) |
| 2008 | Not held |
| 2007 | Not held |
| 2006 | Not held |
| 2005 | Not held |
| 2004 | Not held |
| 2003 | Not held |
| 2002 | Not held |
| 2001 | Not held |
| 2000 | Not held |
| 1999 | Not held |
| 1998 | Not held |
| 1997 | Not held |
| 1996 | Not held |
| 1995 | Not held |
| 1994-1978 | Not held |
| 1977 | Not held |
| 1976 | Not held |
| 1975 | Not held |
| 1974 | Not held |
| 1973 | Billie Jean King (USA) |
| 1972 | Billie Jean King (USA) |
| 1971 | Julie Heldman (USA) |










Loading