

| Rank | Player | Nation | Singles ($) | Doubles ($) | Mixed ($) | Total ($) |
| 1 | Elena Rybakina | KAZ | 3,437,102 | – | – | 3,437,102 |
| 2 | Aryna Sabalenka | BLR | 2,691,702 | 7,815 | – | 2,699,517 |
| 3 | Jessica Pegula | USA | 1,705,600 | 37,343 | – | 1,742,943 |
| 4 | Elina Svitolina | UKR | 1,578,231 | 1,010 | – | 1,579,241 |
| 5 | Coco Gauff | USA | 1,310,340 | 5,750 | – | 1,316,090 |
| 6 | Iga Swiatek | POL | 1,225,175 | – | – | 1,225,175 |
| 7 | Victoria Mboko | CAN | 1,140,472 | 53,417 | – | 1,193,889 |
| 8 | Karolina Muchova | CZE | 1,134,628 | 7,815 | – | 1,142,443 |
| 9 | Belinda Bencic | SUI | 1,063,371 | 7,900 | – | 1,071,271 |
| 10 | Elise Mertens | BEL | 745,886 | 307,839 | – | 1,053,725 |
| 11 | Jasmine Paolini | ITA | 712,947 | 112,697 | – | 825,644 |
| 12 | Amanda Anisimova | USA | 810,226 | – | – | 810,226 |
| 13 | Mirra Andreeva | RUS | 729,026 | 34,765 | – | 763,791 |
| 14 | Iva Jovic | USA | 599,811 | 31,822 | – | 631,633 |
| 15 | Jelena Ostapenko | LAT | 452,824 | 174,471 | – | 627,295 |
| 16 | Linda Noskova | CZE | 581,416 | 33,188 | – | 614,604 |
| 17 | Katerina Siniakova | CZE | 289,516 | 295,256 | – | 584,772 |
| 18 | Zhang Shuai | CHN | 209,111 | 349,479 | – | 558,590 |
| 19 | Cristina Bucsa | ESP | 372,208 | 174,221 | – | 546,429 |
| 20 | Maria Sakkari | GRE | 544,744 | – | – | 544,744 |
| 21 | Clara Tauson | DEN | 468,805 | 67,712 | – | 536,517 |
| 22 | Barbora Krejcikova | CZE | 472,178 | 14,175 | – | 486,353 |
| 23 | Naomi Osaka | JPN | 463,944 | – | – | 463,944 |
| 24 | Anna Kalinskaya | RUS | 415,597 | 14,243 | – | 429,840 |
| 25 | Madison Keys | USA | 429,251 | – | – | 429,251 |
| 26 | Wang Xinyu | CHN | 399,516 | 27,148 | – | 426,664 |
| 27 | Aleksandra Krunic | SRB | 10,200 | 410,209 | – | 420,409 |
| 28 | Anna Danilina | KAZ | – | 410,209 | – | 410,209 |
| 29 | Diana Shnaider | RUS | 368,659 | 39,343 | – | 408,002 |
| 30 | Taylor Townsend | USA | 145,493 | 247,486 | – | 392,979 |
| 31 | Ekaterina Alexandrova | RUS | 322,477 | 67,233 | – | 389,710 |
| 32 | Talia Gibson | AUS | 329,262 | 57,751 | – | 387,013 |
| 33 | Hailey Baptiste | USA | 337,735 | 44,186 | – | 381,921 |
| 34 | Alexandra Eala | PHI | 346,446 | 35,198 | – | 381,644 |
| 35 | Yulia Putintseva | KAZ | 381,246 | – | – | 381,246 |
| 36 | Emma Raducanu | GBR | 364,794 | 7,900 | – | 372,694 |
| 37 | Magda Linette | POL | 335,547 | 29,927 | – | 365,474 |
| 38 | Maya Joint | AUS | 278,448 | 84,901 | – | 363,349 |
| 39 | Peyton Stearns | USA | 317,492 | 45,196 | – | 362,688 |
| 40 | Storm Hunter | AUS | 280,724 | 66,981 | – | 347,705 |
| 41 | Janice Tjen | INA | 274,054 | 67,963 | – | 342,017 |
| 42 | Magdalena Frech | POL | 338,749 | – | – | 338,749 |
| 43 | Maddison Inglis | AUS | 318,516 | 14,243 | – | 332,759 |
| 44 | Zeynep Sonmez | TUR | 331,482 | – | – | 331,482 |
| 45 | Sorana Cirstea | ROU | 308,193 | 22,143 | – | 330,336 |
| 46 | Sara Bejlek | CZE | 312,898 | 14,243 | – | 327,141 |
| 47 | Kimberly Birrell | AUS | 258,237 | 67,786 | – | 326,023 |
| 48 | Laura Siegemund | GER | 212,924 | 111,191 | – | 324,115 |
| 49 | Jaqueline Cristian | ROU | 261,718 | 53,838 | – | 315,556 |
| 50 | Elena‑Gabriela Ruse | ROU | 275,687 | 39,595 | – | 315,282 |
Loading