ATP Race to Turin: Jannik Sinner remains on top as Felix Auger-Aliassime overtakes Carlos Alcaraz for podium spot

ATP
Monday, 03 March 2025 at 22:05
augeraliassimeadelaide

Three tournaments wrapped up last week, marking the end of the Middle East Swing on hard courts and the Golden Swing on clay. Carlos Alcaraz was affected by his absence from competition, while Ben Shelton also took a hit after an early exit at the Mexican Open.

Stefanos Tsitsipas, Tomas Machac, and Laslo Djere emerged as champions, making significant strides in the Race. Finalists Félix Auger-Aliassime and Alejandro Davidovich Fokina also made notable gains.

Sinner leads, Auger-Aliassime enters the top 3

Jannik Sinner (2,000 points) remains comfortably at No. 1 in the Race, despite having played just one tournament this year—his triumph at the Australian Open, securing his third Grand Slam title. Alexander Zverev (1,555) has had opportunities to close the gap on Sinner but has struggled to capitalize, holding a 4-3 record since finishing as runner-up in Melbourne and failing to progress past the quarterfinals in his last three tournaments, despite being the top seed in all of them.

janniksinnerimago1058219087
Sinner remains at the top despite the recent suspension

A major shift occurred at No. 3, with Dubai Duty Free Tennis Championships finalist Félix Auger-Aliassime (1,135) continuing his impressive 2025 run. The Canadian climbed to third place, pushing Carlos Alcaraz (1,000) down to fourth. Auger-Aliassime holds a strong 16-5 record this season and has secured two ATP 250 titles, recently returning to the top 20 in the rankings. A deep run in the upcoming Sunshine Double could propel him back into the top 10 sooner rather than later.

Machac and Davidovich Fokina make it into the top-10

Other players who dropped include Ben Shelton (5th – 900), Alex de Minaur (6th – 885), and Novak Djokovic (7th – 850). The American fell in the second round of the Mexican Open—where he was the fifth seed—missing a golden opportunity to overtake Alcaraz in the Race. However, maintaining a top-5 position remains an impressive achievement, and the upcoming U.S. tournaments could serve as a strong motivator for Shelton to continue his solid season.

De Minaur suffered a surprising first-round loss in Dubai to former US Open champion Marin Cilic. The Australian had been in excellent form at the start of the season, holding a 13-3 record. However, the Croatian brought his best tennis to defeat one of the most consistent players on tour.

Meanwhile, 24-time Grand Slam champion Novak Djokovic remains in the top 10 solely thanks to his Australian Open semifinal points, currently sitting at No. 7. Djokovic will return for Indian Wells and the Miami Open with the clear objective of reclaiming big titles. In both tournaments, he will reunite with Andy Murray as his coach after a brief stint with Fernando Verdasco at the Qatar Open—where Verdasco also played his final professional tournament in doubles alongside Djokovic.

Rounding out the ATP Race top 10 are recent Mexican Open champion Tomas Machac, runner-up Alejandro Davidovich Fokina—who has now lost three finals and continues his search for a maiden ATP title—and Denis Shapovalov, who reached the semifinals in Acapulco before falling to Davidovich. Shapovalov now holds an impressive ninth position in the Race with a 10-4 record this season.

# Player Age Country Pts +/-
Last Update: Monday, March 3, 2025 at 6:02 PM
1 Jannik Sinner 23 ITA 2000
2 Alexander Zverev 27 GER 1555
3 Félix Auger-Aliassime 24 CAN 1135
4 Carlos Alcaraz 21 ESP 1000
5 Ben Shelton 22 USA 900
6 Alex de Minaur 26 AUS 885
7 Novak Djoković 37 SRB 850
8 Tomáš Macháč 24 CZE 785
9 Denis Shapovalov 25 CAN 775
10 Alejandro Davidovich Fokina 25 ESP 770
11 Tommy Paul 27 USA 750
12 Sebastián Báez 24 ARG 735
13 Andrey Rublev 27 RUS 710
14 Jiří Lehečka 23 CZE 700
15 Stefanos Tsitsipas 26 GRE 655
16 Alexandre Müller 28 FRA 590
17 Camilo Ugo Carabelli 25 ARG 537
18 Jack Draper 23 GBR 530
19 Ugo Humbert 26 FRA 525
20 Casper Ruud 26 NOR 515
21 Lorenzo Sonego 29 ITA 500
22 Taylor Fritz 27 USA 495
23 Joao Fonseca 18 BRA 477
24 Gaël Monfils 38 FRA 475
25 Miomir Kecmanović 25 SRB 475
26 Francisco Cerúndolo 26 ARG 465
27 Alex Michelsen 20 USA 425
28 Zizou Bergs 25 BEL 413
29 Daniil Medvedev 29 RUS 400
30 Luca Nardi 21 ITA 390
31 Laslo Djere 29 SRB 387
32 Learner Tien 19 USA 380
33 Jaume Munar 27 ESP 360
34 Tallon Griekspoor 28 NED 360
35 Nuno Borges 28 POR 350
36 Reilly Opelka 27 USA 340
37 Francisco Comesaña 24 ARG 333
38 Brandon Holt 26 USA 330
39 Aleksandar Kovačević 26 USA 320
40 Hubert Hurkacz 28 POL 315
41 Hamad Medjedović 21 SRB 304
42 Holger Rune 21 DEN 300
43 Marcos Giron 31 USA 300
44 Quentin Halys 28 FRA 300
45 Mattia Bellucci 23 ITA 296
46 Brandon Nakashima 23 USA 285
47 Ethan Quinn 20 USA 284
48 Pedro Martínez 27 ESP 275
49 Daniel Altmaier 26 GER 270
50 Fábián Marozsán 25 HUN 250
50 Jakub Menšík 19 CZE 250
52 Matteo Berrettini 28 ITA 250
53 Nishesh Basavareddy 19 USA 245
54 Raphaël Collignon 23 BEL 244
55 Jaime Faria 21 POR 243
56 Pablo Carreño Busta 33 ESP 238
57 Matteo Arnaldi 24 ITA 235
58 Damir Džumhur 32 BIH 232
59 Alexander Blockx 19 BEL 230
60 Shintaro Mochizuki 21 JPN 224
61 Yoshihito Nishioka 29 JPN 219
62 Kei Nishikori 35 JPN 215
62 Sebastian Korda 24 USA 215
64 Dalibor Svrčina 22 CZE 215
65 Benjamin Bonzi 28 FRA 209
66 Kyrian Jacquet 23 FRA 208
67 Liam Draxl 23 CAN 207 +6
68 Hady Habib 26 LBN 203
69 Lorenzo Musetti 23 ITA 200
70 Arthur Fils 20 FRA 200
71 Tomás Martín Etcheverry 25 ARG 195
72 Tristan Boyer 23 USA 193
73 Christopher O'Connell 30 AUS 185
74 Hugo Dellien 31 BOL 180
75 Eliot Spizzirri 23 USA 180
76 Márton Fucsovics 33 HUN 179
77 Federico Coria 32 ARG 176
78 Frances Tiafoe 27 USA 175
79 Tristan Schoolkate 24 AUS 170
80 Arthur Bouquier 24 FRA 166
81 Giovanni Mpetshi Perricard 21 FRA 160
82 Cameron Norrie 29 GBR 160
83 Mariano Navone 24 ARG 160
84 Francesco Passaro 24 ITA 158
85 Román Andrés Burruchaga 23 ARG 154
86 Viktor Durasovic 27 NOR 152
87 Jacob Fearnley 23 GBR 151
88 Karen Khachanov 28 RUS 150
89 Roberto Carballés Baena 31 ESP 150
90 Adam Walton 25 AUS 145
91 Borna Ćorić 28 CRO 144
92 Valentin Royer 23 FRA 144
93 James McCabe 21 AUS 142
94 Rodrigo Pacheco Mendez 19 MEX 142
95 Sascha Gueymard Wayenburg 21 FRA 141
96 Andrea Vavassori 29 ITA 139
97 Constant Lestienne 32 FRA 138
98 Billy Harris 30 GBR 137
99 Thiago Monteiro 30 BRA 135
100 Chun Hsin Tseng 23 TWN 133
101 Alexis Galarneau 26 CAN 133
102 Nicolai Budkov Kjaer 18 NOR 131
103 Ugo Blanchet 26 FRA 128
104 Michael Mmoh 27 USA 126
105 Corentin Moutet 25 FRA 125
106 Aleksandar Vukic 28 AUS 125
107 Nikoloz Basilashvili 33 GEO 125
108 Alexander Shevchenko 24 KAZ 125
109 Mackenzie McDonald 29 USA 124
110 Jason Kubler 31 AUS 124 +25
111 Rinky Hijikata 24 AUS 123
112 Rei Sakamoto 18 JPN 123
113 Cristian Garín 28 CHI 115 +10
114 Arthur Cazaux 22 FRA 114
115 Gabriel Diallo 23 CAN 113
116 Tomás Barrios Vera 27 CHI 113
117 Marek Gengel 29 CZE 113
118 Martin Landaluce 19 ESP 112
119 Yuta Shimizu 25 JPN 111
120 Juncheng Shang 20 CHN 110
121 Grigor Dimitrov 33 BUL 110
122 Nicolás Jarry 29 CHI 110
123 David Goffin 34 BEL 110
124 Patrick Zahraj 25 GER 110
125 Murphy Cassone 22 USA 109
126 Botic van de Zandschulp 29 NED 108 +10
127 Jesper de Jong 24 NED 108
128 Facundo Díaz Acosta 24 ARG 107
129 Calvin Hémery 30 FRA 107
130 Rio Noguchi 26 JPN 107
131 Li Tu 28 AUS 107
132 Pierre Hugues Herbert 33 FRA 102
133 Christian Langmo 28 USA 102 +8
134 Benjamin Hassan 30 GER 102 +6
135 Frederico Ferreira Silva 29 POR 102 +8
136 Gauthier Onclin 24 BEL 101
137 Thanasi Kokkinakis 28 AUS 100
137 Jordan Thompson 30 AUS 100
139 Marin Čilić 36 CRO 100
140 Aidan Mayo 21 USA 97
141 Jurij Rodionov 25 AUT 97
142 Gustavo Heide 23 BRA 97
143 Kimmer Coppejans 31 BEL 97
144 Yunchaokete Bu 23 CHN 92
145 Juan Manuel Cerúndolo 23 ARG 92
146 Aslan Karatsev 31 RUS 91 +3
147 Daniel Elahi Galán 28 COL 90
148 Vít Kopřiva 27 CZE 90
149 Arthur Géa 20 FRA 90
150 Mats Rosenkranz 26 GER 89
claps 0visitors 0

Just In

Popular News

Latest Comments