ATP Ranking Update: Zverev's upward trajectory continues after Hamburg as Djere, Popyrin, Fils and Wawrinka also among big movers

ATP
Monday, 31 July 2023 at 11:30
copyright proshots 21818985
The ATP Ranking has been updated after a week of tour action in Hamburg, Atlanta and Umag with Alexander Zverev, Taylor Fritz and Alexei Popyrin sealing titles.
Carlos Alcaraz kept his World Number One spot of course, many of the top players were not in action over the past week so the main changes occurred outside the top ten.
Fritz himself strengthened his American Number One spot over Frances Tiafoe by winning Atlanta. While Zverev is up three spots after winning Hamburg to 16th.
Laslo Djere in reaching the final is up 19 spots to 38 with the Serbian slated to play Kitzbuhel and close to other players inside the top 32 so could rise further.
Arthur Fils after reaching the semi-finals in Hamburg is up 24 spots to 47th, while Stan Wawrinka despite losing in the Umag final is up 23 spots to 49th.
Other rises for Daniel Altmaier (up 10 to 51st), Zhizhen Zhang (up 26 to 53rd) and for Umag winner Popyrin, it was up 33 to 57th.
Aleksandar Vukic (up 20 to 62), Matteo Arnaldi (up 11 to 65th) and French duo Arthur Rinderknech (up 13 and 9 to 67th and 68th) were also among the main changes.

ATP Ranking Update - 31-07-2023

1 Carlos Alcaraz 20 ESP 9225
2 Novak Djoković 36 SRB 8795
3 Daniil Medvedev 27 RUS 6520
4 Casper Ruud 24 NOR 4985
5 Stefanos Tsitsipas 24 GRE 4850
6 Holger Rune 20 DEN 4825
7 Andrey Rublev 25 RUS 4730
8 Jannik Sinner 21 ITA 3815
9 Taylor Fritz 25 USA 3515
10 Frances Tiafoe 25 USA 3085
11 Karen Khachanov 27 RUS 2945
12 Félix Auger-Aliassime 22 CAN 2770
13 Cameron Norrie 27 GBR 2610
14 Tommy Paul 26 USA 2320
15 Borna Ćorić 26 CRO 2225
16 Alexander Zverev 26 GER 2210 3
17 Hubert Hurkacz 26 POL 2195 -1
18 Lorenzo Musetti 21 ITA 1950
19 Alex de Minaur 24 AUS 1945 -2
20 Grigor Dimitrov 32 BUL 1600
21 Francisco Cerúndolo 24 ARG 1565
22 Denis Shapovalov 24 CAN 1515
23 Pablo Carreño Busta 32 ESP 1505
24 Jan Lennard Struff 33 GER 1496
25 Alexander Bublik 26 KAZ 1384 1
26 Sebastian Korda 23 USA 1365 2
27 Adrian Mannarino 35 FRA 1345
28 Nicolás Jarry 27 CHI 1339 1
29 Christopher Eubanks 27 USA 1333 3
30 Daniel Evans 33 GBR 1321
31 Yoshihito Nishioka 27 JPN 1315
32 Roberto Bautista Agut 35 ESP 1240 -7
33 Jiří Lehečka 21 CZE 1233
34 Tomás Martín Etcheverry 24 ARG 1231
35 Nick Kyrgios 28 AUS 1175
36 Ugo Humbert 25 FRA 1159 2
37 Tallon Griekspoor 27 NED 1149 -1
38 Laslo Djere 28 SRB 1145 19
39 Alejandro Davidovich Fokina 24 ESP 1140
40 Matteo Berrettini 27 ITA 1112 -3
41 Lorenzo Sonego 28 ITA 1105 2
42 Miomir Kecmanović 23 SRB 1090 -2
43 Ben Shelton 20 USA 1065 -2
44 Andy Murray 36 GBR 1030 -2
45 J.J. Wolf 24 USA 1025 1
46 Botic van de Zandschulp 27 NED 1000 -2
47 Arthur Fils 19 FRA 976 24
48 Roman Safiullin 25 RUS 943 -1
49 Stan Wawrinka 38 SUI 934 23
50 Yannick Hanfmann 31 GER 929 -5
51 Daniel Altmaier 24 GER 916 10
52 Richard Gasquet 37 FRA 915 -4
53 Zhizhen Zhang 26 CHN 911 26
54 Pedro Cachín 28 ARG 902 -5
55 Emil Ruusuvuori 24 FIN 901 -5
56 Mikael Ymer 24 SWE 901 -5
57 Alexei Popyrin 23 AUS 895 33
58 Márton Fucsovics 31 HUN 884 -2
59 Grégoire Barrère 29 FRA 884 -6
60 Mackenzie McDonald 28 USA 870 -5
61 Sebastian Ofner 27 AUT 868 -9
62 Aleksandar Vukic 27 AUS 855 20
63 Bernabé Zapata Miralles 26 ESP 846 -9
64 Roberto Carballés Baena 30 ESP 845 -5
65 Matteo Arnaldi 22 ITA 845 11
66 Dušan Lajović 33 SRB 839 -6
67 Arthur Rinderknech 28 FRA 836 13
68 Luca Van Assche 19 FRA 831 9
69 Marcos Giron 30 USA 830 -7
70 Brandon Nakashima 21 USA 830 -12
71 Jordan Thompson 29 AUS 827 -8
72 Sebastián Báez 22 ARG 815 -8
73 Quentin Halys 26 FRA 811 -7
74 Christopher O'Connell 29 AUS 806 -6
75 Aslan Karatsev 29 RUS 798 -6
76 Daniel Elahi Galán 27 COL 798 -9
77 Juan Pablo Varillas 27 PER 786 -7
78 Max Purcell 25 AUS 778 -4
79 Nuno Borges 26 POR 762 -4
80 Corentin Moutet 24 FRA 750 -7
81 Jack Draper 21 GBR 735 -3
82 Albert Ramos Viñolas 35 ESP 733 -17
83 Alexandre Müller 26 FRA 720 -2
84 Dominik Koepfer 29 GER 708 4
85 Jason Kubler 30 AUS 697 -1
86 Thanasi Kokkinakis 27 AUS 696
87 Pavel Kotov 24 RUS 693 -2
88 Marc-Andrea Hüsler 27 SUI 690 -5
89 Fábián Marozsán 23 HUN 688 -2
90 Yibing Wu 23 CHN 683 -1
91 Jaume Munar 26 ESP 636 13
92 Hugo Gaston 22 FRA 633
93 Alexander Shevchenko 22 RUS 632
94 Facundo Díaz Acosta 22 ARG 626
95 Diego Schwartzman 30 ARG 615 2
96 Maxime Cressy 26 USA 615 9
97 Radu Albot 33 MDA 615 1
98 Marin Čilić 34 CRO 610 2
99 Yosuke Watanuki 25 JPN 608 3
100 David Goffin 32 BEL 608 11

Just In

Popular News