Djokovic reaches record number of weeks as World No.1, career high for Fritz and six-year low for Nadal in updated ATP Rankings

ATP
Monday, 27 February 2023 at 10:30
copyright proshots 19741710
Novak Djokovic officially stands alone for the record of most weeks as number one as of today due to the new ATP Rankings and it comes on a day when Nadal has his lowest rank in six years.
Quite a different day for the remaining members of the big three as Novak Djokovic and Rafael Nadal are on the opposite sides of the ATP Rankings. Djokovic is number one and officially the new sole owner of the record for most weeks as number one in tennis. He has it no with 378 weeks as Graff remains on 378.
Nadal meanwhile hit his six-year low as he dropped down to number 8. His incredible mark of never leaving the top 10 in almost 20 years could come to an end soon, especially since he seems to be out until the clay season begins. Some other changes in the top 1 include Taylor Fritz getting to number 5, a new career high. Cameron Norrie is also closer to the top 10 after his trophy run in Rio.
Check out the full scope of changes below.
ATP Rankings (February 27th)
Rank Name Age Country Points Change
1 Novak Djoković 35 SRB 6980
2 Carlos Alcaraz 19 ESP 6780
3 Stefanos Tsitsipas 24 GRE 5805
4 Casper Ruud 24 NOR 5515
5 Taylor Fritz 25 USA 3660 2
6 Andrey Rublev 25 RUS 3405 -1
7 Daniil Medvedev 27 RUS 3320 1
8 Rafael Nadal 36 ESP 3315 -2
9 Félix Auger-Aliassime 22 CAN 3245
10 Holger Rune 19 DEN 3161
11 Hubert Hurkacz 26 POL 3065
12 Cameron Norrie 27 GBR 2815 1
13 Jannik Sinner 21 ITA 2655 -1
14 Karen Khachanov 26 RUS 2470
15 Frances Tiafoe 25 USA 2350
16 Alexander Zverev 25 GER 2320
17 Pablo Carreño Busta 31 ESP 2240
18 Lorenzo Musetti 20 ITA 1855
19 Nick Kyrgios 27 AUS 1825
20 Borna Ćorić 26 CRO 1815
21 Marin Čilić 34 CRO 1745 1
22 Alex de Minaur 24 AUS 1710 1
23 Tommy Paul 25 USA 1700 -2
24 Matteo Berrettini 26 ITA 1690
25 Grigor Dimitrov 31 BUL 1620
26 Sebastian Korda 22 USA 1550
27 Roberto Bautista Agut 34 ESP 1465 1
28 Daniel Evans 32 GBR 1380 1
29 Alejandro Davidovich Fokina 23 ESP 1345 2
30 Denis Shapovalov 23 CAN 1335 -3
31 Miomir Kecmanović 23 SRB 1290 -1
32 Francisco Cerúndolo 24 ARG 1275 1
33 Botic van de Zandschulp 27 NED 1160 1
34 Yoshihito Nishioka 27 JPN 1142 -2
35 Sebastián Báez 22 ARG 1045
36 Maxime Cressy 25 USA 1016 1
37 Diego Schwartzman 30 ARG 1010 1
38 John Isner 37 USA 995 -2
39 Tallon Griekspoor 26 NED 989 1
40 David Goffin 32 BEL 985 1
41 Ben Shelton 20 USA 964 1
42 Bernabé Zapata Miralles 26 ESP 959 21
43 Richard Gasquet 36 FRA 955
44 J.J. Wolf 24 USA 951 -5
45 Benjamin Bonzi 26 FRA 944 15
46 Alexander Bublik 25 KAZ 935 4
47 Jiří Lehečka 21 CZE 932 5
48 Jenson Brooksby 22 USA 920 -3
49 Brandon Nakashima 21 USA 902 -3
50 Albert Ramos Viñolas 35 ESP 890 -3
51 Marc-Andrea Hüsler 26 SUI 890 -3
52 Andy Murray 35 GBR 855 18
53 Jack Draper 21 GBR 854 -9
54 Emil Ruusuvuori 23 FIN 846 -3
55 Laslo Djere 27 SRB 835 2
56 Constant Lestienne 30 FRA 821 -3
57 Alex Molčan 25 SVK 820 -3
58 Federico Coria 30 ARG 810 -2
59 Mikael Ymer 24 SWE 806 10
60 Grégoire Barrère 29 FRA 799 -2
61 Pedro Cachín 27 ARG 797 -2
62 Mackenzie McDonald 27 USA 795 -13
63 Yibing Wu 23 CHN 793 -2
64 Adrian Mannarino 34 FRA 791 -2
65 Corentin Moutet 23 FRA 780
66 Jaume Munar 25 ESP 777
67 Lorenzo Sonego 27 ITA 745 4
68 Soonwoo Kwon 25 KOR 739
69 Marcos Giron 29 USA 731 -14
70 Filip Krajinović 31 SRB 730 -3
71 Jason Kubler 29 AUS 710 3
72 Arthur Rinderknech 27 FRA 702
73 Quentin Halys 26 FRA 701 -9
74 Roberto Carballés Baena 29 ESP 695 -1
75 Dušan Lajović 32 SRB 693 5
76 Tomás Martín Etcheverry 23 ARG 684 -1
77 Juan Pablo Varillas 27 PER 681 4
78 Oscar Otte 29 GER 656 -1
79 Márton Fucsovics 31 HUN 652 -1
80 Ilya Ivashka 29 BLR 651 -1
81 Jordan Thompson 28 AUS 647 12
82 Fabio Fognini 35 ITA 643 4
83 Daniel Elahi Galán 26 COL 639 5
84 Thiago Monteiro 28 BRA 631 -1
85 Nuno Borges 26 POR 625 18
86 Michael Mmoh 25 USA 624 -4
87 Nicolás Jarry 27 CHI 616 52
88 Denis Kudla 30 USA 608 1
89 Ugo Humbert 24 FRA 603 -4
90 Emilio Gómez 31 ECU 603 1
91 Marco Cecchinato 30 ITA 592 -1
92 Christopher O'Connell 28 AUS 592 2
93 Zhizhen Zhang 26 CHN 580 -1
94 Facundo Bagnis 33 ARG 570 -7
95 Daniel Altmaier 24 GER 564
96 Hugo Dellien 29 BOL 561 15
97 Stan Wawrinka 37 SUI 557 8
98 Alexei Popyrin 23 AUS 556 -14
99 Dominic Thiem 29 AUT 550 -3
100 Cristian Garín 26 CHI 546 -2

Just In

Popular News