Whether rain will delay much of today's tennis is an open question, reports say we should see at least a decent amount of tennis today. Rafael Nadal starts off his Australian Open journey against Hugo Dellien. It's his 16th Australian Open and he's looking to win it for the second time.
Another possible winner is Daniil Medvedev who is optimistic about success. His campaign starts against a tough opponent in Francis Tiafoe who was in the quarterfinal last year. It should be a great match as Medvedev underlined when he spoke to the media earlier.
Several other darkhorse candidates to win it will also play. Dominic Thiem will start his Australian Open campaign against Frenchman Adrien Mannarino. Sasha Zverev will also be on the court today as he is set to face Marco Cecchinato.
The home crowd will have several Aussies on the court as well. Fan favourite Nick Kyrgios is set to grace the court today where he will play against Italian Lorenzo Sonego who can be a tricky opponent. Kyrgios play's his best tennis in at home where he feeds off the crowd's energy so it should be a spectacle. Another Aussie Popyrin is set to face against former Melbourne finalist Tsonga. Besides them, there will be 8 more Aussies on the court bidding for a 2nd round advancement.
Another interesting matchup will be between Canadian phenom Felix Auger-Aliassime and Ernests Gulbis. Another match the crowd will enjoy seeing is between everybody's favourite showman Monfils facing off against Lu. The full schedule of play will be below:
Australian Open - Day 2 | sets | 1 | 2 | 3 | 4 | 5 | |||
21.01.20 10:20 1st round | Marco Cecchinato | ||||||||
Alexander Zverev [7] | |||||||||
21.01.20 10:00 1st round | Casper Ruud | ||||||||
Egor Gerasimov | |||||||||
21.01.20 09:50 1st round | Dominik Koepfer | ||||||||
Pedro Martinez Portero [q] | |||||||||
21.01.20 09:00 1st round | Daniil Medvedev [4] | ||||||||
Frances Tiafoe | |||||||||
21.01.20 09:00 1st round | Nick Kyrgios [23] | ||||||||
Lorenzo Sonego | |||||||||
21.01.20 08:40 1st round | Alejandro Tabilo [q] | ||||||||
Daniel Elahi Galan [q] | |||||||||
21.01.20 08:00 1st round | Pablo Cuevas | ||||||||
Gilles Simon | |||||||||
21.01.20 08:00 1st round | Ilya Ivashka [q] | ||||||||
Kevin Anderson | |||||||||
21.01.20 08:00 1st round | Taylor Harry Fritz [29] | ||||||||
Tallon Griekspoor [q] | |||||||||
21.01.20 07:20 1st round | David Goffin [11] | ||||||||
Jeremy Chardy | |||||||||
21.01.20 07:20 1st round | Federico Delbonis | ||||||||
Joao Sousa | |||||||||
21.01.20 06:50 1st round | John Isner [19] | ||||||||
Thiago Moura Monteiro | |||||||||
21.01.20 06:50 1st round | Gael Monfils [10] | ||||||||
Yen-Hsun Lu | |||||||||
21.01.20 06:40 1st round | Christopher Eubanks [q] | ||||||||
Peter Gojowczyk [q] | |||||||||
21.01.20 06:40 1st round | Hugo Gaston [WC] | ||||||||
Jaume Antoni Munar Clar | |||||||||
21.01.20 06:20 1st round | Yuichi Sugita | ||||||||
Elliot Benchetrit [q] | |||||||||
21.01.20 06:00 1st round | Ivo Karlovic | ||||||||
Vasek Pospisil | |||||||||
21.01.20 06:00 1st round | Pierre-Hugues Herbert | ||||||||
Cameron Norrie | |||||||||
21.01.20 06:00 1st round | Christopher O'Connell [WC] | ||||||||
Andrey Rublev [17] | |||||||||
21.01.20 06:00 1st round | Alexei Popyrin | ||||||||
Jo-Wilfried Tsonga [28] | |||||||||
21.01.20 05:20 1st round | Jozef Kovalik [LL] | ||||||||
Pablo Carreno-Busta [27] | |||||||||
21.01.20 04:40 1st round | Miomir Kecmanovic | ||||||||
Andreas Seppi | |||||||||
21.01.20 04:30 1st round | Fernando Verdasco | ||||||||
Evgeny Donskoy [LL] | |||||||||
21.01.20 04:30 1st round | Alex Bolt [WC] | ||||||||
Albert Ramos-Vinolas | |||||||||
21.01.20 03:50 1st round | Rafael Nadal [1] | ||||||||
Hugo Dellien | |||||||||
21.01.20 03:50 1st round | Ernests Gulbis [q] | ||||||||
Felix Auger Aliassime [20] | |||||||||
21.01.20 03:50 1st round | Damir Dzumhur | ||||||||
Stan Wawrinka [15] | |||||||||
21.01.20 03:50 1st round | Nikoloz Basilashvili [26] | ||||||||
Soon-Woo Kwon | |||||||||
21.01.20 03:30 1st round | James Duckworth | ||||||||
Aljaz Bedene | |||||||||
21.01.20 03:00 1st round | Pablo Andujar | ||||||||
Michael Mmoh [WC] | |||||||||
21.01.20 03:00 1st round | Yasutaka Uchiyama | ||||||||
Mikael Ymer | |||||||||
21.01.20 03:00 1st round | Mario Vilella Martinez [q] | ||||||||
Karen Khachanov [16] | |||||||||
21.01.20 02:30 1st round | Lorenzo Giustino [LL] | ||||||||
Milos Raonic [32] | |||||||||
21.01.20 02:30 1st round | Jordan Thompson | ||||||||
Alexander Bublik | |||||||||
21.01.20 02:20 1st round | Adrian Mannarino | ||||||||
Dominic Thiem [5] | |||||||||
21.01.20 02:00 1st round | Marc Polmans [WC] | ||||||||
Mikhail Kukushkin | |||||||||
21.01.20 01:40 1st round | Leonardo Mayer | ||||||||
Tommy Paul | |||||||||
21.01.20 00:30 1st round | Marin Cilic | ||||||||
Corentin Moutet | |||||||||
21.01.20 00:30 1st round | Tatsuma Ito [WC] | ||||||||
Prajnesh Gunneswaran [LL] | |||||||||
21.01.20 00:30 1st round | John Millman | ||||||||
Ugo Humbert | |||||||||
21.01.20 00:30 1st round | Benoit Paire [21] | ||||||||
Cedrik-Marcel Stebe | |||||||||
21.01.20 00:30 1st round | Diego Sebastian Schwartzman [14] | ||||||||
Lloyd Harris | |||||||||
21.01.20 00:30 1st round | Hubert Hurkacz [31] | ||||||||
Dennis Novak [q] | |||||||||
21.01.20 00:30 1st round | Alejandro Davidovich Fokina | ||||||||
Norbert Gombos [q] |