The
Rome Open is set to take place between 5-17 May, 2026 and is the final big event before the 2026 French Open for the ATP stars to get themselves in fine fettle.
It is headlined by Jannik Sinner with Carlos Alcaraz out injured. Novak Djokovic also it is presumed won't be playing given he has not played this clay court season.
This leaves a supporting cast of Zverev, Shelton among others to jostle with Sinner for the title. Defending champion is Alcaraz so we will get a new winner come the end of the tournament at the
Foro Italico.
Draw/Schedule and Results Rome Open ATP 2026
Final
| Player 1 | v | Player 2 |
| Jannik Sinner | 6-4, 6-4 | Casper Ruud |
Semi-Finals
| Player 1 | v | Player 2 |
| Jannik Sinner | 6-2, 5-7, 6-4 | Daniil Medvedev |
| Casper Ruud | 6-1, 6-1 | Luciano Darderi |
Quarter-Finals
| Player 1 | v | Player 2 |
| Jannik Sinner | 6-2, 6-4 | Andrey Rublev |
| Martín Landaluce | 6-1, 4-6, 5-7 | Daniil Medvedev |
| Casper Ruud | 6-1, 1-6, 6-2 | Karen Khachanov |
| Rafael Jódar | 6-7, 7-5 0-6 | Luciano Darderi |
Round of 16
| Player 1 | v | Player 2 |
| Jannik Sinner | 6-2, 6-3 | Andrea Pellegrino |
| Andrey Rublev | 3-6, 7-6, 6-2 | Nikoloz Basilashvili |
| Hamad Medjedovic | 5-7, 4-6 | Martín Landaluce |
| Thiago Agustín Tirante | 3-6, 2-6 | Daniil Medvedev |
| Lorenzo Musetti | 3-6, 1-6 | Casper Ruud |
| Karen Khachanov | 6-1, 7-6 | Dino Prizmic |
| Rafael Jódar | 6-1, 6-4 | Learner Tien |
| Luciano Darderi | 1-6, 7-6, 6-0 | Alexander Zverev |
Third Round
| Player 1 | v | Player 2 |
| Jannik Sinner | 6-2, 6-0 | Alexei Popyrin |
| Frances Tiafoe | 6-7, 1-6 | Andrea Pellegrino |
| Andrey Rublev | 6-4, 6-4 | Alejandro Davidovich Fokina |
| Brandon Nakashima | 6-7, 4-6 | Nikoloz Basilashvili |
| Mariano Navone | 6-4, 3-6, 4-6 | Hamad Medjedovic |
| Mattia Bellucci | 4-6, 3-6 | Martín Landaluce |
| Flavio Cobolli | 3-6, 4-6 | Thiago Agustín Tirante |
| Pablo Llamas Ruiz | 6-3, 4-6, 2-6 | Daniil Medvedev |
| Lorenzo Musetti | 7-6, 6-4 | Francisco Cerúndolo |
| Casper Ruud | 6-3, 6-4 | Jiří Lehečka |
| Karen Khachanov | 5-7, 6-4, 6-4 | Botic van de Zandschulp |
| Ugo Humbert | 1-6, 5-7 | Dino Prizmic |
| Matteo Arnaldi | 1-6, 6-4, 3-6 | Rafael Jódar |
| Learner Tien | 4-6, 6-3, 7-5 | Alexander Bublik |
| Tommy Paul | 6-3, 3-6, 2-6 | Luciano Darderi |
| Alexander Blockx | 1-6, 4-6 | Alexander Zverev |
Second Round
| Player 1 | v | Player 2 |
| J. Sinner | 6-3, 6-4 | S. Ofner |
| A. Popyrin | 6-3, 2-6, 6-4 | J. Menšík |
| F. Tiafoe | 6-7, 6-3, 6-2 | I. Buse |
| A. Pellegrino | 4-0 RET | A. Fils |
| A. Rublev | 6-4, 6-4 | M. Kecmanović |
| C. Garin | 6-7, 4-6 | A. Davidovich Fokina |
| B. Nakashima | 6-4, 6-0 | R. Bautista Agut |
| Nikoloz Basilashivili | 6-4, 6-7, 6-3 | B. Shelton |
| F. Auger-Aliassime | 6-7, 6-7 | M. Navone |
| H. Medjedović | 3-6, 6-3, 7-6 | J. Fonseca |
| T. Martín Etcheverry | 7-5, 2-6, 3-6 | M. Bellucci |
| M. Čilić | 4-6, 4-6 | M. Landaluce (LL) |
| F. Cobolli | 7-6, 6-3 | T. Atmane |
| T. Agustín Tirante | 6-3, 7-5 | C. Norrie |
| C. Moutet | 4-6, 6-3, 6-7 | P. Llamas Ruiz |
| T. Macháč | w/o | D. Medvedev |
| L. Musetti | 6-4, 6-4 | G. Mpetshi Perricard |
| A. Tabilo | 0-6, 2-6 | F. Cerúndolo |
| C. Ruud | 6-1, 6-3 | Z. Svajda |
| J. Lennard Struff | 6-7, 3-6 | J. Lehečka |
| K. Khachanov | 6-4, 6-4 | A. Shevchenko |
| B. van de Zandschulp | 3-6, 6-2, 7-6 | A. Kovacevic (LL) |
| U. Humbert | 6-3, 6-2 | V. Kopřiva |
| D. Prizmic | 2-6, 6-2, 6-4 | N. Djoković |
| A. de Minaur | 6-4, 6-7, 4-6 | M. Arnaldi |
| N. Borges | 6-7, 4-6 | R. Jódar |
| L. Tien | 6-2, 6-1 | D. Džumhur |
| S. Báez | 1-6, 2-6 | A. Bublik |
| T. Paul | 6-4, 6-2 | A. Vukic |
| Y. Hanfmann | 4-6, 4-6 | L. Darderi |
| T. Griekspoor | 7-6, 3-6, 4-6 | A. Blockx |
| D. Altmaier | 5-7, 3-6 | A. Zverev |
First Round
| Player 1 | v | Player 2 |
| J. Sinner | v | BYE |
| S. Ofner | 6-3, 6-3 | A. Michelsen |
| A. Popyrin | 6-2, 6-3 | M. Berrettini |
| J. Menšík | v | BYE |
| F. Tiafoe | v | BYE |
| L. Sonego | 3-6, 3-6 | I. Buse |
| A. Pellegrino | 4-6, 6-3, 6-3 | L. Nardi |
| A. Fils | v | BYE |
| A. Rublev | v | BYE |
| D. Svrcina | 2-6, 3-6 | M. Kecmanović |
| C. Garin | 7-6, 7-5 | J. Manuel Cerúndolo |
| A. Davidovich Fokina | v | BYE |
| B. Nakashima | v | BYE |
| R. Bautista Agut | 6-3, 7-6 | F. Maestrelli |
| N. Basilashvili | 6-4, 2-6, 6-3 | D. Merida |
| B. Shelton | v | BYE |
| F. Auger-Aliassime | v | BYE |
| D. Shapovalov | 4-6, 2-6 | M. Navone |
| H. Medjedović | 6-4, 6-3 | V. Royer |
| J. Fonseca | v | BYE |
| T. Martín Etcheverry | v | BYE |
| R. Andrés Burruchaga | 4-6, 4-6 | M. Bellucci |
| M. Giron | 5-7, 4-6 | M. Čilić |
| M. Landaluce (LL) | v | BYE |
| F. Cobolli | v | BYE |
| Z. Bergs | 3-6, 4-6 | T. Atmane |
| T. Agustín Tirante | 6-7, 6-4, 6-0 | G. Cadenasso |
| C. Norrie | v | BYE |
| C. Moutet | v | BYE |
| E. Quinn | 3-6, 7-5, 3-6 | P. Llamas Ruiz |
| S. Tsitsipas | 4-6, 6-7 | T. Macháč |
| D. Medvedev | v | BYE |
| L. Musetti | v | BYE |
| J. Fearnley | 6-7, 6-4, 2-6 | G. Mpetshi Perricard |
| P. Carreno Busta | 2-6, 1-6 | A. Tabilo |
| F. Cerúndolo | v | BYE |
| C. Ruud | v | BYE |
| M. Trungelliti | 6-0, 4-6, 6-7 | Z. Svajda |
| J. Lennard Struff | 6-2, 6-4 | F. Comesana |
| J. Lehečka | v | BYE |
| K. Khachanov | v | BYE |
| C. Ugo Carabelli | 3-6, 6-4, 6-7 | A. Shevchenko |
| A. Müller | 5-7, 3-6 | B. van de Zandschulp |
| A. Kovacevic (LL) | v | BYE |
| U. Humbert | v | BYE |
| F. Marozsán | 3-6, 3-6 | V. Kopřiva |
| M. Fucsovics | 4-6, 3-6 | D. Prizmic |
| N. Djoković | v | BYE |
| A. de Minaur | v | BYE |
| M. Arnaldi | 6-3, 3-6, 6-3 | J. Munar |
| J. De Jong | 3-6, 0-6 | N. Borges |
| R. Jódar | v | BYE |
| L. Tien | v | BYE |
| D. Džumhur | 6-4, 6-0 | A. Mannarino |
| J. Brooksby | 3-6, 6-7 | S. Báez |
| A. Bublik | v | BYE |
| T. Paul | v | BYE |
| A. Vukic | 6-3, 5-7, 6-0 | P. Kypson |
| H. Hurkacz | 6-7, 7-6, 2-6 | Y. Hanfmann |
| L. Darderi | v | BYE |
| T. Griekspoor | v | BYE |
| F. Cina | 6-4, 1-6, 3-6 | A. Blockx |
| Z. Zhang | 6-4, 6-7, 4-6 | D. Altmaier |
| A. Zverev | v | BYE |
Entry List Rome Open ATP 2026
| # | Player | Ctry |
| 1 | Carlos Alcaraz | ESP |
| 2 | Jannik Sinner | ITA |
| 3 | Alexander Zverev | GER |
| 5 | Lorenzo Musetti | ITA |
| 6 | Alex De Minaur | AUS |
| 7 | Félix Auger-Aliassime | CAN |
| 8 | Ben Shelton | USA |
| 9 | Taylor Fritz | USA |
| 10 | Daniil Medvedev | RUS |
| 11 | Alexander Bublik | KAZ |
| 12 | Casper Ruud | NOR |
| 13 | Jiří Lehečka | CZE |
| 14 | Karen Khachanov | RUS |
| 15 | Andrey Rublev | RUS |
| 16 | Flavio Cobolli | ITA |
| 17 | Alejandro Davidovich Fokina | ESP |
| 18 | Tommy Paul | USA |
| 19 | Francisco Cerúndolo | ARG |
| 20 | Frances Tiafoe | USA |
| 21 | Luciano Darderi | ITA |
| 22 | Learner Tien | USA |
| 23 | Valentin Vacherot | MON |
| 24 | Cameron Norrie | GBR |
| 25 | Jack Draper | GBR |
| 26 | Jakub Menšík | CZE |
| 27 | Arthur Rinderknech | FRA |
| 28 | Arthur Fils | FRA |
| 29 | Holger Rune | DEN |
| 30 | Tomás Etcheverry | ARG |
| 31 | Corentin Moutet | FRA |
| 32 | Tallon Griekspoor | NED |
| 33 | Brandon Nakashima | USA |
| 34 | Ugo Humbert | FRA |
| 35 | Alex Michelsen | USA |
| 36 | Gabriel Diallo | CAN |
| 37 | Jaume Munar | ESP |
| 38 | Denis Shapovalov | CAN |
| 39 | Alejandro Tabilo | CHI |
| 40 | João Fonseca | BRA |
| 41 | Sebastian Korda | USA |
| 42 | Mariano Navone | ARG |
| 43 | Fabián Marozsán | HUN |
| 44 | Alexei Popyrin | AUS |
| 45 | Térence Atmane | FRA |
| 46 | Adrian Mannarino | FRA |
| 47 | Zizou Bergs | BEL |
| 48 | Stefanos Tsitsipas | GRE |
| 49 | Daniel Altmaier | GER |
| 50 | Nuno Borges | POR |
| 51 | Marin Čilić | CRO |
| 52 | Botic Van de Zandschulp | NED |
| 53 | Tomáš Macháč | CZE |
| 54 | Ethan Quinn | USA |
| 55 | Yannick Hanfmann | GER |
| 56 | Giovanni Mpetshi Perricard | FRA |
| 57 | Rafael Jódar | ESP |
| 58 | Marton Fucsovics | HUN |
| 59 | Miomir Kecmanović | SRB |
| 60 | Kamil Majchrzak | POL |
| 61 | Ignacio Buse | PER |
| 62 | Román Andrés Burruchaga | ARG |
| 63 | Camilo Ugo Carabelli | ARG |
| 64 | Jenson Brooksby | USA |
| 65 | Sebastián Báez | ARG |
| 66 | Lorenzo Sonego | ITA |
| 67 | Reilly Opelka | USA |
| 68 | Raphael Collignon | BEL |
| 69 | Marcos Giron | USA |
| 70 | Arthur Cazaux | FRA |
| 71 | Juan Manuel Cerúndolo | ARG |
| 72 | Thiago Agustín Tirante | ARG |
| 73 | Valentin Royer | FRA |
| 74 | Hubert Hurkacz | POL |
| 75 | Vít Kopřiva | CZE |
| 76 | Marco Trungelliti | ARG |
| 77 | Alexander Shevchenko | KAZ |
| 78 | Jan Lennard Struff | GER |
| 240 | Zhizhen Zhang (PR) | CHN |
| 78 | Mattia Bellucci (WC) | ITA |
| 92 | Matteo Berrettini (WC) | ITA |
| 103 | Matteo Arnaldi (WC) | ITA |
| 142 | Luca Nardi (WC) | ITA |
| 205 | Federico Cina (WC) | ITA |
Prize Money Rome Open ATP
| Round | Points | Prize Money |
| Winner | 1,000 | €1,007,165 |
| Finals | 650 | €535,585 |
| SF | 400 | €297,550 |
| Quarter Finals | 200 | €169,375 |
| Round 16 | 100 | €92,470 |
| Round 32 | 50 | €54,110 |
| Round 64 | 30 | €31,585 |
| R96 | 10 | €21,285 |
Predictions Rome Open ATP
Samuel Gill, Head Editor for TennisUpToDate.com sees Jannik Sinner as the champion.
Compared to the WTA I see as a lot more clean cut, likely without Novak Djokovic playing, Carlos Alcaraz certainly won't be. It is easy.
I see Jannik Sinner winning the title. Felix Auger-Aliassime, Alexander Zverev and even Stefanos Tsitsipas after good weeks for me will rise to the occasion.
Also see Arthur Fils having a good run in him this next week but as ever outside of Sinner it is very hard to call.
*** Jannik Sinner
** Felix Auger-Aliassime, Alexander Zverev
* Arthur Fils, Stefanos Tsitsipas
Jannik Sinner of Italy in action during the Mutua Madrid Open
Lucas Michael, Editor for TennisUpToDate.com also sees Jannik Sinner winning the title.
The clay swing continues in a fine voice. After Madrid and in between Roland Garros, the Rome Open is a hugely significant Masters 1000 tournament for all involved. However, the catch is that there is no Carlos Alcaraz, making a Jannik Sinner win on home soil seemingly almost inevitable.
The Italian emerged from his suspension in 2025 as he raced to the final, losing to the Spaniard. For me, there is little evidence for him not going one step further this time around.
The challengers will say otherwise. Alexander Zverev continues to lose to Sinner but hope a possible final clash between the pair could muster up a different result. He has reached the final on three occasions, winning two of them. If Novak Djokovic does not turn up, then there is a good chance that he will be the main man to stop Sinner.
Lorenzo Musetti, also on home soil, could prove to be a tricky customer if he can find his prior self. A semi-final last year was in the midst of an incredible clay swing with a lot of points on the line. Alex de Minaur, Felix Auger-Aliassime and Ben Shelton also could make an impact with Arthur Fils very much in good form.
As for the champion, I simply cannot see any other winner than Sinner in the Italian capital.
*** Jannik Sinner
** Alexander Zverev, Lorenzo Musetti
* Alex de Minaur, Ben Shelton, Arthur Fils