PREVIEW | WTA Rome Open 2025 - Day 3: Iga Swiatek opens account, Jessica Pegula tackles all-American clash
WTA
Read also
Paula Badosa - Naomi Osaka
Start time (local): Thu, 8 May, 11:00 AM
Start time (your time): Thu, 8 May, 5:00 PM
Court: Grand Stand Arena
Tournament: Internazionali BNL d'Italia
Round: Round of 64
| Osaka | Badosa | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 0 |
| Win Streak | 0 | 0 |
| Ranking | ||
| Official Ranking | 48 | 10 |
| Race Ranking | 53 | 15 |
| Live Ranking | ||
| Live Ranking | 52 (-4) | 10 |
| Live Race Ranking | 51 (+2) | 15 |
| Bios | ||
| Age | 27 (16 Oct 1997) | 27 (15 Nov 1997) |
| Birthplace | Chūō-ku, Osaka, Japan | New York City, United States |
| Residence | Beverly Hills, California, United States | Dubai, United Arab Emirates |
| Height | 5'10" (180cm) | 5'10" (180cm) |
| Weight | 152lbs (69kg) | 154lbs (70kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2014 | 2013 |
| Coach | Patrick Mouratoglou (2024–) | Pol Toledo Bagué |
| YTD W/L | 14-3 (82%) | 12-5 (71%) |
| YTD Titles | 1 | - |
| Career Titles | 7 | 4 |
| Prize Money | $22,047,163 - 21st in all-time rankings | $8,802,690 |
| Past Meetings | ||
|
First meeting |
||
Iga Swiatek - Elisabetta Cocciaretto
Read also
Start time (local): Thu, 8 May, 1:00 PM
Start time (your time): Thu, 8 May, 7:00 PM
Court: Campo Centrale
Tournament: Internazionali BNL d'Italia
Round: Round of 64
| Cocciaretto | Swiatek | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 0 |
| Win Streak | 0 | 0 |
| Ranking | ||
| Official Ranking | 82 | 2 |
| Race Ranking | 111 | 4 |
| Live Ranking | ||
| Live Ranking | 82 | 4 (-2) |
| Live Race Ranking | 104 (+7) | 4 |
| Bios | ||
| Age | 24 (25 Jan 2001) | 23 (31 May 2001) |
| Birthplace | Ancona, Italy | Warsaw, Poland |
| Residence | - | Raszyn, Poland |
| Height | - | 5'9" (176cm) |
| Weight | - | 143lbs (65kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | - | 2016 |
| Coach | Fausto Scolari | Wim Fissette (October 2024 – present) |
| YTD W/L | 7-12 (37%) | 25-8 (76%) |
| YTD Titles | - | - |
| Career Titles | 1 WTA, 3 WTA Challengers | 22 |
| Prize Money | US$ 2,536,826 | US $34,842,891 - 8th in all-time rankings |
| Past Meetings | ||
|
First meeting |
||
Jessica Pegula - Ashlyn Krueger
Start time (local): Thu, 8 May, 5:00 PM
Start time (your time): Thu, 8 May, 11:00 PM
Court: Grand Stand Arena
Tournament: Internazionali BNL d'Italia
Round: Round of 64
| Krueger | Pegula | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 4 |
| Win Streak | 0 | 4 |
| Ranking | ||
| Official Ranking | 37 | 4 |
| Race Ranking | 22 | 5 |
| Live Ranking | ||
| Live Ranking | 35 (+2) | 2 (+2) |
| Live Race Ranking | 22 | 5 |
| Bios | ||
| Age | 21 (7 May 2004) | 31 (24 Feb 1994) |
| Birthplace | Springfield, Missouri | Buffalo, New York, US |
| Residence | Dallas, Texas | Boca Raton, Florida, US |
| Height | - | 5'6" (170cm) |
| Weight | - | 154lbs (70kg) |
| Plays | Right (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | - | 2012 |
| Coach | Michael Joyce (2021-) | Mark Knowles, Mark Merklein (2024–) |
| YTD W/L | 15-10 (60%) | 25-8 (76%) |
| YTD Titles | - | 2 |
| Career Titles | 1 | 8 |
| Prize Money | US$ 2,107,709 | US$ 17,945,524 - 32nd in all-time rankings |
| Past Meetings | ||
|
J Pegula d A Krueger WTA Adelaide 1 - Quarterfinal6-4 | 2-0 9 Jan 2025 |
||
|
J Pegula d A Krueger WTA Toronto - Round of 166-2 | 6-4 9 Aug 2024 |
||
|
J Pegula d A Krueger Wimbledon - Round of 1286-2 | 6-0 2 Jul 2024 |
||
|
J Pegula d A Krueger WTA Seoul - Round of 166-3 | 6-1 12 Oct 2023 |
||
Other outstanding matches to watch

Just In
Popular News
Latest Comments
- It's been apparent to people that remember who Saba acted and spoke (before her win streak) that she's been gradually reverting to her old nasty, argumentative, excuse-making self. Even Championships cannot hide one's personality forever.
mandoist18-11-2026 - Great list of players to watch! Really like Lilli Tagger. Nice looking game. I’m most interested in seeing how good Victoria Mboko becomes. She and Jovic and Eala might just be the ones fighting alongside Andreeva for Grand Slam titles soon.DaveyWavey16-11-2026
- Mirra's very funny words have been in my head since yesterday. "If I win the car I have 5 people in my box that can drive me around. I will forever be a passenger princess. I have a plan..." And I will never forget how she had me rolling on the floor laughing when asked how she beat Jess Pegula so handily: "I don't know what happened; It must have been the Diva in me". CLASSIC STUFF !
mandoist15-11-2026 - Can whomever has a microphone in the Final... PLEASE STOP YAMMERING ABOUT YOURSELVES NONSTOP THROUGHOUT THE MATCH???? Get a grip and STFU once in awhile so we can 'hear' the actual play on court.
mandoist15-11-2026 - Martina is one of the most competent, knowledgeable, and 99.999% correct in her analysis. Most of all -- WHILE A COMMENTATOR IN MATCHES SHE KNOWS WHEN NOT TO TALK AND DISTRACT FROM THE ACTION !!! Someone please pass that idea on to Austin, Shriver, and whoever else has been f-ing YAPPING throughout the play. How thoughtless and elitist can these people be squawking nonstop throughout an entire game about themselves. STFU, please (I said "please"). Let us 'hear' the game play on court.
mandoist15-11-2026 - Tennis "fans" have short memories. This is exactly who Saba always was... granted she found a 'new' persona when she began winning matches and tourneys. Off-court she's always been a racist potty-mouth. Her meanness also shines through when she thinks no one else is around. In short, the "person" you've witnessed in post-match on-court interviews is NOT who she is. As for her familiar "apologies, she can stick that routine in her racquet bags because I never believed her words nor phony "respect" for her opponents -- and I ain't buying that now.
mandoist15-11-2026 - Was Saba not paying attention to those who sought an inordinate amount of attention outside of their sport (occupation)... and to the point they lost their focus and eventually their place in tennis? For example: Giorgi, Bouchard, Raducanu, etc. They became infatuated with endless Selfies, videos, podcasts, TV commercials, magazine shoots, and so on. Thus their tennis suffered. Priorities are important.
mandoist14-11-2026 - I, like writer of this wonderful article, also picked Noskova to win this entire thing. I would love it if she and Andreeva are in the final.Rapunzel12-11-2026
- "Priorities", Saba... spend less time in front of cameras, anti-Social Media, selfies and back to Tennis.
mandoist12-11-2026 - Tell this to Andreeva!
mandoist12-11-2026









