
| Seed | Name | Rk | ER |
| 1 | Carlos Alcaraz | 1 | 1 |
| 2 | Daniil Medvedev | 3 | 3 |
| 3 | Casper Ruud | 4 | 4 |
| 4 | Stefanos Tsitsipas | 5 | 5 |
| 5 | Holger Rune | 6 | 6 |
| 6 | Andrey Rublev | 7 | 7 |
| 7 | Jannik Sinner | 8 | 8 |
| 8 | Taylor Fritz | 9 | 9 |
| 9 | Frances Tiafoe | 10 | 10 |
| 10 | Felix Auger-Aliassime | 12 | 12 |
| 11 | Cameron Norrie | 13 | 13 |
| 12 | Tommy Paul | 14 | 15 |
| 13 | Borna Coric | 15 | 14 |
| 14 | Alexander Zverev | 16 | 21 |
| 15 | Hubert Hurkacz | 17 | 18 |
| 16 | Lorenzo Musetti | 18 | 16 |
| Alex de Minaur | 19 | 17 | |
| Grigor Dimitrov | 20 | 24 | |
| Francisco Cerundolo | 21 | 19 | |
| Alexander Bublik | 25 | 26 | |
| Sebastian Korda | 26 | 25 | |
| Adrian Mannarino | 27 | 35 | |
| Nicolas Jarry | 28 | 28 | |
| Christopher Eubanks | 29 | 43 | |
| Daniel Evans | 30 | 30 | |
| Yoshihito Nishioka | 31 | 27 | |
| Jiri Lehecka | 33 | 37 | |
| Tomas Martin Etcheverry | 34 | 32 | |
| Ugo Humbert | 36 | 39 | |
| Tallon Griekspoor | 37 | 31 | |
| Alejandro Davidovich Fokina | 39 | 34 | |
| Matteo Berrettini | 40 | 38 | |
| Lorenzo Sonego | 41 | 42 | |
| Miomir Kecmanovic | 42 | 41 | |
| Ben Shelton | 43 | 36 | |
| Andy Murray | 44 | 40 | |
| J.J. Wolf | 45 | 48 | |
| Zhizhen Zhang | 53 | 52 | |
| Emil Ruusuvuori | 55 | 47 | |
| Gregoire Barrere | 59 | 49 | |
| Bernabe Zapata Miralles | 63 | 53 | |
| Aslan Karatsev | 75 | 50 | |
| (WC) Gabriel Diallo | 140 | ||
| (WC) Vasek Pospisil | 167 | ||
| (WC) Alexis Galarneau | 192 | ||
| Gael Monfils | 323 | 35 | |
| Kei Nishikori | 353 | 48 | |
| (WC) Milos Raonic | 546 | ||
| (SE) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |








Loading