The ATP Entry List has been confirmed ahead of the 2024 Madrid Open (Mutua Madrid Open for sponsorship reasons) which will take place between 24 April - 5 May, 2024 and could be the final time Rafael Nadal appears in a home tournament aside from Barcelona.
Nadal has won the tournament five times with Spaniards winning the title eight time since the inaugural edition in 2022. Carlos Alcaraz has won over the last two years in 2022 and 2023. The whole top 50 have entered alongside Nadal who of course gets a special entry into this tournament.
Carlos Alcaraz and also Jannik Sinner lead the way with Novak Djokovic withdrawing, Daniil Medvedev and Alexander Zverev who round out the top five. Zverev and Djokovic are two of the players as well as Andy Murray and Roger Federer who have won the title in the past despite not being Spanish. It is the second high profile stop on the clay court calendar after Monte-Carlo with Rome also to follow before Roland Garros.
Entries
Seed* | Name | Rk | ER |
1 | 1 | 1 | |
2 | Carlos Alcaraz | 2 | 2 |
3 | Jannik Sinner | 3 | 3 |
4 | Daniil Medvedev | 4 | 4 |
5 | Alexander Zverev | 5 | 5 |
6 | Andrey Rublev | 6 | 6 |
7 | Holger Rune | 7 | 7 |
8 | Casper Ruud | 8 | 8 |
9 | Hubert Hurkacz | 9 | 9 |
10 | Alex de Minaur | 10 | 10 |
11 | Stefanos Tsitsipas | 11 | 11 |
12 | Grigor Dimitrov | 12 | 12 |
13 | Taylor Fritz | 13 | 13 |
14 | Tommy Paul | 14 | 14 |
15 | Ugo Humbert | 15 | 15 |
16 | Karen Khachanov | 16 | 16 |
17 | Ben Shelton | 17 | 17 |
18 | Alexander Bublik | 18 | 18 |
19 | Sebastian Baez | 19 | 19 |
20 | Adrian Mannarino | 20 | 20 |
21 | Francisco Cerundolo | 21 | 21 |
22 | Frances Tiafoe | 22 | 22 |
23 | Nicolas Jarry | 23 | 23 |
24 | Lorenzo Musetti | 24 | 24 |
25 | Jan-Lennard Struff | 25 | 25 |
26 | Tallon Griekspoor | 26 | 26 |
27 | Jiri Lehecka | 27 | 27 |
28 | Alejandro Davidovich Fokina | 28 | 28 |
29 | Sebastian Korda | 29 | 29 |
30 | Tomas Martin Etcheverry | 30 | 30 |
31 | Cameron Norrie | 31 | 31 |
32 | Christopher Eubanks | 32 | 32 |
Borna Coric | 33 | 33 | |
Jordan Thompson | 34 | 34 | |
Laslo Djere | 35 | 35 | |
Felix Auger-Aliassime | 36 | 36 | |
Arthur Fils | 37 | 37 | |
Matteo Arnaldi | 38 | 38 | |
Roman Safiullin | 39 | 39 | |
Sebastian Ofner | 40 | 40 | |
Aslan Karatsev | 41 | 41 | |
Jack Draper | 42 | 42 | |
Daniel Evans | 43 | 43 | |
Alejandro Tabilo | 44 | 44 | |
Alexei Popyrin | 45 | 45 | |
Miomir Kecmanovic | 46 | 46 | |
Gael Monfils | 47 | 47 | |
Emil Ruusuvuori | 48 | 48 | |
Zhizhen Zhang | 49 | 49 | |
Dominik Koepfer | 50 | 50 | |
Marcos Giron | 51 | 51 | |
Dusan Lajovic | 52 | 52 | |
Lorenzo Sonego | 53 | 53 | |
Daniel Altmaier | 54 | 54 | |
Facundo Diaz Acosta | 55 | 55 | |
Yannick Hanfmann | 56 | 56 | |
Fabian Marozsan | 57 | 57 | |
Alexander Shevchenko | 58 | 58 | |
Mariano Navone | 59 | 59 | |
Tomas Machac | 60 | 60 | |
Nuno Borges | 61 | 61 | |
Andy Murray | 62 | 62 | |
Flavio Cobolli | 63 | 63 | |
Roberto Carballes Baena | 64 | 64 | |
Aleksandar Vukic | 65 | 65 | |
Christopher O'Connell | 66 | 66 | |
Pavel Kotov | 67 | 67 | |
Max Purcell | 68 | 68 | |
Mackenzie McDonald | 69 | 69 | |
Jakub Mensik | 70 | 70 | |
Yoshihito Nishioka | 71 | 71 | |
Jaume Munar | 72 | 72 | |
Alex Michelsen | 73 | 73 | |
Arthur Cazaux | 74 | 74 | |
Luciano Darderi | 75 | 75 | |
Denis Shapovalov | 126 | 27 | |
Matteo Berrettini | 142 | 74 | |
Rafael Nadal | 647 | 9 | |
Marin Cilic | 1047 | 21 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |