Alcaraz takes over ATP Race to Turin lead ahead of Nadal

ATP
Tuesday, 13 September 2022 at 12:30
Copyright ProShots 18287025

The ATP Finals in Turin are only a couple of months away and Carlos Alcaraz has overtaken the lead in the ATP Race.

The Spaniard has qualified for the event already but the Race is significant for other reasons as well. It's basically a live update for who might end up being the year-end No. 1. For now it's Alcaraz but there is plenty of tennis to be played and it's pretty certain that it won't be Djokovic.

Nadal is second, Ruud is third, Tsitsipas is 4th and Medvedev is 5th. Rublev is up to number six, Auger-Aliassime is 7th, and Alexander Zverev is currently 8th. The German is almost certain to drop even lower as he endured a recent setback in his recovery and it could potentially see him miss the rest of the year.

He is the defending champion of the event. Only the top four are so far confirmed for the event so there is plenty of things that might change. Novak Djokovic is currently 15th and there is some work to be done if he wants to be there.

ATP Race to Turin (September 12th, 2022):

1 ✓ Carlos Alcaraz 19 ESP 6460

2 ✓ Rafael Nadal 36 ESP 5810

3 ✓ Casper Ruud 23 NOR 4885

4 ✓ Stefanos Tsitsipas 24 GRE 4630

ATP Finals Qualification Cut 4455

5 Daniil Medvedev 26 RUS 3375

6 Andrey Rublev 24 RUS 3055

7 Félix Auger-Aliassime 22 CAN 2860

8 Alexander Zverev 25 GER 2700

9 Hubert Hurkacz 25 POL 2545

10 Taylor Fritz 24 USA 2385

11 Cameron Norrie 27 GBR 2320

12 Pablo Carreño Busta 31 ESP 2270

13 Matteo Berrettini 26 ITA 2225

14 Jannik Sinner 21 ITA 2220

15 Novak Djoković 35 SRB 1970

16 Marin Čilić 33 CRO 1900

17 Karen Khachanov 26 RUS 1855

18 Nick Kyrgios 27 AUS 1780

19 Diego Schwartzman 30 ARG 1690

20 Roberto Bautista Agut 34 ESP 1660

21 Alex de Minaur 23 AUS 1610

22 Frances Tiafoe 24 USA 1565

23 Denis Shapovalov 23 CAN 1505

24 Borna Ćorić 25 CRO 1405

25 Daniel Evans 32 GBR 1355

26 Francisco Cerúndolo 24 ARG 1333

27 Alejandro Davidovich Fokina 23 ESP 1290

28 Lorenzo Musetti 20 ITA 1266

29 Tommy Paul 25 USA 1235

30 Miomir Kecmanović 23 SRB 1205

31 Grigor Dimitrov 31 BUL 1190

32 Maxime Cressy 25 USA 1181

33 Holger Rune 19 DEN 1178

34 Botic van de Zandschulp 26 NED 1125

35 Reilly Opelka 25 USA 1095

36 Sebastián Báez 21 ARG 1037

37 Albert Ramos Viñolas 34 ESP 1015

38 Jack Draper 20 GBR 961

39 John Isner 37 USA 960

40 Alex Molčan 24 SVK 933 -20

41 Gaël Monfils 36 FRA 880

42 Emil Ruusuvuori 23 FIN 871

43 Andy Murray 35 GBR 865

44 Filip Krajinović 30 SRB 865

45 Adrian Mannarino 34 FRA 856

46 Alexander Bublik 25 KAZ 830

47 Pedro Cachín 27 ARG 806

48 Sebastian Korda 22 USA 800

49 Jaume Munar 25 ESP 794

50 Jenson Brooksby 21 USA 785

claps 0visitors 325

Just In

Popular News

Latest Comments