ATP Ranking Update: Alex de Minaur now in top-seven after Libema Open success

ATP
Monday, 17 June 2024 at 16:44
deminaur imago1038608682h

Australia’s Alex de Minaur and Britain’s Jack Draper have made significant gains in the ATP rankings. The updated ATP rankings have been released on Monday with some notable changes.

De Minaur, who recently won the Libema Open after beating America’s Sebastian Korda in the final in straight sets with a score of 6-2, 6-4, has gained two spots in the rankings and is currently placed on the seventh position with 4,085 rating points.

In the process, he overtook Norway’s Casper Ruud and Poland’s Hubert Hurkacz. The most impressive aspect of De Minaur’s win was that he clinched the title without losing a single set.

On the other hand, Britain’s young tennis star Draper, who recently won his first ATP title after lifting the Stuttgart Open after beating Matteo Berrettini in the final with a score of 3-6, 7-6, 6-4, gained nine spots in the ATP rankings and is now placed on the 31st position with 1,371 rating points which is his best ever. .

Berrettini, who ended up on the losing side in the Stuttgart Open, gained 30 spots in the rankings and is now placed in the 65th position. America’s Korda, who lost in the Libema Open final, gained three spots and is placed on the 23rd spot in the rankings.

Italy’s Jannik Sinner continues to hold the top spot with 9,480 points. He recently overtook Serbia’s legendary tennis star Novak Djokovic, who lost the spot after having to withdraw from the recently concluded French Open with a knee injury. The newly crowned world number one will next participate in the Halle Open, where he will face Tallon Griekspoor in the opening round fixture.

Second in the rankings is Spain’s Carlos Alcaraz, with 8,580 rating points. The 21-year-old recently won the French Open after beating Germany’s Alexander Zverev in the final in a five-set thriller with a score of 6-3, 2-6, 5-7, 6-1, 6-2. On Tuesday, Alcaraz will next play against Argentina’s Francisco Cerundolo in the opening round of the Queen’s ATP championship.

Rank # Player # Country # Points # GS Points # Masters 1000 Points # Other Points # Tournaments # Points Dropping # Netxt Best #

1 Sinner, Jannik (ITA) 9480 3700 3190 2590 18 90 0

2 Alcaraz, Carlos (ESP) 8580 5120 2280 1180 17 500 0

3 Djokovic, Novak (SRB) 8360 4400 2500 1460 18 0 0

4 Zverev, Alexander (GER) 6885 2550 2250 2085 25 180 45

5 Medvedev, Daniil 6485 3420 1775 1290 18 90 0

6 Rublev, Andrey 4710 1220 2070 1420 24 300 10

7 de Minaur, Alex (AUS) 4085 825 1325 1935 25 300 45

8 Ruud, Casper (NOR) 4025 990 1230 1805 24 0 0

9 Hurkacz, Hubert (POL) 3950 825 2130 995 23 45 10

10 Dimitrov, Grigor (BUL) 3775 770 1920 1085 21 110 45

11 Tsitsipas, Stefanos (GRE) 3740 825 1805 1110 24 45 10

12 Fritz, Taylor (USA) 3090 1005 1060 1025 24 45 10

13 Paul, Tommy (USA) 2750 470 1435 845 24 0 0

14 Shelton, Ben (USA) 2590 965 530 1095 25 45 0

15 Rune, Holger (DEN) 2540 620 700 1220 23 180 10

16 Humbert, Ugo (FRA) 2300 130 530 1640 28 0 0

17 Bublik, Alexander (KAZ) 2180 250 250 1680 27 500 10

18 Auger-Aliassime, Felix (CAN) 2075 320 940 815 23 0 0

19 Baez, Sebastian (ARG) 2030 250 265 1515 28 0 0

20 Jarry, Nicolas (CHI) 1905 200 1140 565 24 90 10

21 Mannarino, Adrian (FRA) 1845 345 305 1195 27 90 10

22 Khachanov, Karen 1780 260 735 785 23 0 0

23 Korda, Sebastian (USA) 1775 220 655 900 26 180 10

24 Tabilo, Alejandro (CHI) 1639 20 520 1099 25 0 0

25 Lehecka, Jiri (CZE) 1620 240 675 705 23 45 10

26 Cerundolo, Francisco (ARG) 1610 340 635 635 27 45 0

27 Griekspoor, Tallon (NED) 1540 220 350 970 25 90 20

28 Tiafoe, Frances (USA) 1390 550 125 715 24 45 10

29 Navone, Mariano (ARG) 1382 50 40 1292 22 100 0

30 Musetti, Lorenzo (ITA) 1380 250 395 735 31 90 25

31 Draper, Jack (GBR) 1371 240 110 1021 22 0 0

32 Etcheverry, Tomas Martin (ARG) 1290 290 165 835 29 0 0

33 Davidovich Fokina, Alejandro (ESP) 1240 280 590 370 24 0 0

34 Darderi, Luciano (ITA) 1231 50 80 1101 31 0 0

35 Arnaldi, Matteo (ITA) 1220 465 305 450 24 0 0

36 Machac, Tomas (CZE) 1214 235 260 719 23 0 0

37 Fils, Arthur (FRA) 1170 105 190 875 27 20 10

38 Monfils, Gael (FRA) 1160 145 500 515 22 0 0

39 Norrie, Cameron (GBR) 1150 345 230 575 25 90 10

40 Safiullin, Roman 1097 425 300 372 26 20 0

41 Struff, Jan-Lennard (GER) 1080 150 330 600 25 45 10

42 Zhang, Zhizhen (CHN) 1066 250 400 416 25 0 0

43 Thompson, Jordan (AUS) 1051 115 116 820 27 45 25

44 Eubanks, Christopher (USA) 1005 465 155 385 26 20 0

45 Marozsan, Fabian (HUN) 997 221 520 256 24 0 0

46 Martinez, Pedro (ESP) 975 50 10 915 28 0 0

47 Djere, Laslo (SRB) 971 200 85 686 24 45 10

48 Popyrin, Alexei (AUS) 966 80 386 500 21 10 0

49 Cobolli, Flavio (ITA) 955 180 110 665 30 0 0

50 Kotov, Pavel 944 160 110 674 22 0 0

51 Borges, Nuno (POR) 936 230 120 586 28 0 0

52 Ofner, Sebastian (AUT) 933 155 115 663 33 75 25

53 Giron, Marcos (USA) 925 75 225 625 29 20 10

54 Kecmanovic, Miomir (SRB) 920 270 205 445 30 0 0

55 Moutet, Corentin (FRA) 875 255 155 465 30 0 0

56 Lajovic, Dusan (SRB) 871 80 301 490 22 0 0

57 Sonego, Lorenzo (ITA) 861 155 276 430 30 45 13

58 Shevchenko, Alexander (KAZ) 860 80 155 625 34 0 0

59 Evans, Daniel (GBR) 844 120 125 599 30 0 0

60 Munar, Jaume (ESP) 835 145 135 555 29 0 0

61 Michelsen, Alex (USA) 829 155 70 604 32 0 0

62 Carballes Baena, Roberto (ESP) 821 150 130 541 32 0 0

63 Nakashima, Brandon (USA) 820 70 165 585 31 45 30

64 Diaz Acosta, Facundo (ARG) 818 20 36 762 26 20 10

65 Berrettini, Matteo (ITA) 795 225 65 505 16 0 0

66 Rinderknech, Arthur (FRA) 792 160 0 632 32 0 0

67 Mpetshi Perricard, Giovanni (FRA) 787 0 0 787 28 9 0

68 Fucsovics, Marton (HUN) 785 155 120 510 20 0 0

69 Gaston, Hugo (FRA) 783 146 0 637 28 0 0

70 Koepfer, Dominik (GER) 781 40 170 571 25 0 0

71 Nagal, Sumit (IND) 777 90 100 587 27 9 0

72 Nardi, Luca (ITA) 760 10 180 570 27 0 0

73 Coria, Federico (ARG) 757 30 40 687 32 0 0

74 Seyboth Wild, Thiago (BRA) 750 20 220 510 26 0 0

75 O'Connell, Christopher (AUS) 733 185 190 358 27 0 0

76 McDonald, Mackenzie (USA) 723 75 350 298 24 20 0

77 Bergs, Zizou (BEL) 720 156 30 534 23 11 0

78 Muller, Alexandre (FRA) 715 115 150 450 31 125 11

79 Monteiro, Thiago (BRA) 715 50 190 475 23 25 0

80 Vukic, Aleksandar (AUS) 714 75 237 402 31 0 0

81 Mensik, Jakub (CZE) 688 195 90 403 23 0 0

82 Altmaier, Daniel (GER) 687 115 232 340 31 0 0

83 Bautista Agut, Roberto (ESP) 685 30 215 440 27 180 20

84 Kovacevic, Aleksandar (USA) 681 90 86 505 30 0 0

85 Daniel, Taro (JPN) 680 81 130 469 30 0 0

86 Marterer, Maximilian (GER) 679 175 30 474 25 0 0

87 Ruusuvuori, Emil (FIN) 668 70 130 468 26 0 0

88 Duckworth, James (AUS) 665 26 26 613 27 0 0

89 Coric, Borna (CRO) 664 40 175 449 24 0 0

90 Cazaux, Arthur (FRA) 661 236 0 425 23 45 0

91 Lestienne, Constant (FRA) 655 40 50 565 30 0 0

92 Hanfmann, Yannick (GER) 646 40 161 445 33 45 25

93 Wawrinka, Stan (SUI) 633 240 120 273 23 0 0

94 Kokkinakis, Thanasi (AUS) 633 160 190 283 23 0 0

95 Harris, Lloyd (RSA) 627 95 10 522 26 0 0

96 Shang, Juncheng (CHN) 625 100 130 395 24 30 0

97 Karatsev, Aslan 625 145 60 420 17 10 0

98 Hijikata, Rinky (AUS) 622 200 61 361 32 11 10

99 van de Zandschulp, Botic (NED) 618 110 260 248 27 0 0

100 Fognini, Fabio (ITA) 617 50 60 507 25 0 0

claps 0visitors 281

Just In

Popular News