Throwback to the last time Nadal played in Barcelona (2021): R2: Ivashka (3-6 6-2 6-4) R3: Nishikori (6-0 2-6 6-2) QF: Norrie (6-1 6-4) SF: Carreno Busta (6-3 6-2) F: Tsitsipas (6-4 6-7 7-5) Reminder, Nadal was basically playing on just one foot. 🤯🐐
Area | ATP Masters 1000s | ATP 500s | ATP 250s |
Africa 1* | Supersport | Supersport | N/A |
Africa 2* | N/A | N/A | N/A |
Albania & Kosovo | N/A | N/A | N/A |
Australia | beIN Sports | beIN Sports | beIN Sports |
Austria | Sky | Sky | Sky, Cliq.de |
Balkans* | Sportklub | Sportklub | Sportklub |
Baltics* | TV3 | TV3 | TV3 |
Belgium | Telenet,BeTV | Telenet,BeTV | RTL Belgium,BeTV |
Brunei | beIN Sports | beIN Sports | beIN Sports |
Bulgaria | A1 Max Sport | A1 Max Sport | A1 Max Sport |
Cambodia | beIN Sports | beIN Sports | beIN Sports |
Canada | Rogers Sportsnet,TSN | TSN | TSN |
China | MIGUCCTVShanghai TVIQIYITencent | MIGU | MIGU |
Cyprus | CYTA | CYTA | CYTA |
Czech Republic | Digisport | Digisport | Digisport,Nova TV |
Denmark | TV2 | TV2 | TV2 |
East Timor | beIN Sports | beIN Sports | beIN Sports |
France* | Canal+/Eurosport | Eurosport | Eurosport |
Eastern Europe* | Setanta | Setanta | N/A |
Georgia | Silk Media/Setanta Georgia | Silk Media/Setanta Georgia | Setanta Georgia |
Germany | Sky Deutschland | Sky Deutschland | Sky Deutschland |
Greece | Cosmote | Cosmote | Cosmote |
Hong Kong | PCCW | PCCW | PCCW |
Hungary | Network 4 | Network 4 | Network 4 |
India | Sony LIV | Tennis TV | Tennis TV |
Indonesia | beIN Sports | beIN Sports | beIN Sports |
Israel | Charlton | Sport5 | Sport5 |
Italy | Sky Italia, SuperTennis | Sportcast (SuperTennis) | Sportcast (SuperTennis) |
Japan | WOWOW,Gaora Sports Channel | WOWOW | WOWOW |
Laos | beIN Sports | beIN Sports | beIN Sports |
Latin America* | ESPN | ESPN | ESPN |
Malaysia | beIN Sports | beIN Sports | beIN Sports |
Malta | GO | GO | N/A |
Middle East & North Africa | beIN Sports | beIN Sports | beIN Sports,Dubai Sports Channel |
Moldova | Setanta | N/A | N/A |
Netherlands | Ziggo | Ziggo | Ziggo |
Philippines | beIN Sports | beIN Sports | beIN Sports |
Poland | Polsat | Polsat | Polsat |
Portugal | Sport TV | Sport TV | Sport TV |
Republic of Ireland | Sky UK | Sky UK | Sky UK |
Romania | Digisport | Digisport | Digisport,Prima Sport |
Singapore | beIN Sports | beIN Sports | beIN Sports |
Slovakia | Digisport | Digisport | Digisport |
South Africa | SuperSport | SuperSport | N/A |
South America | ESPN | ESPN | ESPN |
South Korea | Eclat | Eclat | Eclat |
Spain | Telefonica(Movistar),Siccative (TVE) | Telefonica (Movistar) | Telefonica (Movistar) |
Switzerland | Sky | Sky | Sky |
Taiwan | Sino Catch (Sportcast) | Sino Catch (Sportcast) | Sino Catch(Sportcast) |
Thailand | beIN Sports | beIN Sports | beIN Sports |
Turkey | S Sport | S Sport | S Sport |
Ukraine | Setanta | Setanta | N/A |
United Kingdom | Sky UK | Sky UK | Sky UK |
United States* | Tennis Channel | Tennis Channel | Tennis Channel |
Vietnam | TBC | TBC | TBC |
Throwback to the last time Nadal played in Barcelona (2021): R2: Ivashka (3-6 6-2 6-4) R3: Nishikori (6-0 2-6 6-2) QF: Norrie (6-1 6-4) SF: Carreno Busta (6-3 6-2) F: Tsitsipas (6-4 6-7 7-5) Reminder, Nadal was basically playing on just one foot. 🤯🐐