WTA Rankings Update: Osaka drops out of top 10 as Muguruza and Sakkari rise

WTA
Monday, 04 October 2021 at 11:00
Naomi Osaka US Open 2021
The WTA Rankings ahead of the Indian Wells Masters bring us some interesting moments as Naomi Osaka drops out of the top 10 for the first time in a long time.
It's been an interesting week of WTA tennis in preparation for the Indian Wells Masters over the next two weeks. Some players played while others did not which brought us some interesting changes both in the top 10 of the rankings and elsewhere. Garbine Muguruza won a trophy last week and jumped 3 spots to number 6 overall.
Maria Sakkari moved up to a new career-high of number 9 thanks to the drop of Naomi Osaka who is now outside of the top 10. 2021 started off great for Osaka but ever since winning the Australian Open the Japanese player never quite got things right, both on the court and off the court. Belinda Bencic is back into the top 10 as well as players as Jabeur and Rybakin also moved up.
The biggest jump was made by Alison Van Uytvanck after her title run in Nur-Sultan propelling her to number 55, a jump of 34 spots. Several players have new career-high rankings and they are Sakkari at 9, Tauson at 49, Martincova at 52, Trevisan at 66, Parrizas at 70, Sherif at 72, Juvan at 90 and Ruse at 92.
WTA Rankings as of October 4th:
Last column is tournaments played.
1 -1 BARTY, ASHLEIGH AUS 9077 17
2 -2 SABALENKA, ARYNA BLR 7115 23
3 -3 PLISKOVA, KAROLINA CZE 5285 20
4 -4 SWIATEK, IGA POL 4756 15
5 -5 KREJCIKOVA, BARBORA CZE 4668 29
6 -9 MUGURUZA, GARBIÑE ESP 4595 19
7 -6 SVITOLINA, ELINA UKR 4376 25
8 -8 KENIN, SOFIA USA 4190 18
9 -10 SAKKARI, MARIA GRE 4055 23
10 -12 BENCIC, BELINDA SUI 3835 26
11 -11 KVITOVA, PETRA CZE 3735 21
12 -7 OSAKA, NAOMI JPN 3326 12
13 -13 PAVLYUCHENKOVA, ANASTASIA RUS 3255 21
14 -16 JABEUR, ONS TUN 3220 24
15 -14 KERBER, ANGELIQUE GER 3105 19
16 -17 RYBAKINA, ELENA KAZ 2983 31
17 -15 HALEP, SIMONA ROU 2982 15
18 -18 MERTENS, ELISE BEL 2885 28
19 -19 GAUFF, CORI USA 2815 23
20 -23 KONTAVEIT, ANETT EST 2616 22
21 -20 ANDREESCU, BIANCA CAN 2563 14
22 -22 RADUCANU, EMMA GBR 2558 15
23 -21 BRADY, JENNIFER USA 2526 20
24 -24 PEGULA, JESSICA USA 2470 22
25 -28 COLLINS, DANIELLE USA 2361 21
26 -26 MUCHOVA, KAROLINA CZE 2344 18
27 -27 BADOSA, PAULA ESP 2298 33
28 -29 FERNANDEZ, LEYLAH CAN 2254 28
29 -30 OSTAPENKO, JELENA LAT 2205 21
30 -25 KASATKINA, DARIA RUS 2195 26
31 -31 KUDERMETOVA, VERONIKA RUS 2045 29
32 -34 AZARENKA, VICTORIA BLR 1856 16
33 -33 ZIDANSEK, TAMARA SLO 1841 26
34 -32 ALEXANDROVA, EKATERINA RUS 1801 27
35 -35 SORRIBES SARA ESP 1760 30
36 -36 PODOROSKA, NADIA ARG 1722 40
37 -41 VONDROUSOVA, MARKETA CZE 1721 22
38 -37 GIORGI, CAMILA ITA 1660 22
39 -38 TEICHMANN, JIL SUI 1650 29
40 -39 CIRSTEA, SORANA ROU 1594 27
41 -40 WILLIAMS, SERENA USA 1591 10
42 -42 SAMSONOVA, LIUDMILA RUS 1526 34
43 -47 PUTINTSEVA, YULIA KAZ 1480 30
44 -43 ROGERS, SHELBY USA 1438 34
45 -45 MARTIC, PETRA CRO 1416 25
46 -46 GOLUBIC, VIKTORIJA SUI 1387 30
47 -44 TOMLJANOVIC, AJLA AUS 1365 28
48 -49 ZHANG, SHUAI CHN 1356 29
49 -52 TAUSON, CLARA DEN 1300 36
50 -48 KEYS, MADISON USA 1283 18
51 -50 RISKE, ALISON USA 1246 20
52 -53 MARTINCOVA, TEREZA CZE 1196 34
53 -51 SINIAKOVA, KATERINA CZE 1195 24
54 -54 LINETTE, MAGDA POL 1172 27
55 -89 UYTVANCK, ALISON BEL 1140 29
56 -55 SIEGEMUND, LAURA GER 1130 20
57 -56 WATSON, HEATHER GBR 1119 28
58 -57 KOSTYUK, MARTA UKR 1115 31
59 -59 GARCIA, CAROLINE FRA 1110 30
60 -66 KANEPI, KAIA EST 1105 23
61 -58 BEGU, IRINA-CAMELIA ROU 1095 25
62 -60 KALININA, ANHELINA UKR 1078 39
63 -61 PAOLINI, JASMINE ITA 1075 36
64 -65 CORNET, ALIZÉ FRA 1055 29
65 -67 SEVASTOVA, ANASTASIJA LAT 1040 22
66 -68 TREVISAN, MARTINA ITA 1040 38
67 -62 MLADENOVIC, KRISTINA FRA 1040 32
68 -69 RUS, ARANTXA NED 1038 49
69 -71 LI, ANN USA 1037 34
70 -73 PARRIZAS DIAZ, NURIA ESP 1018
71 -70 OSORIO MARIA CAMILA COL 1015
72 -74 SHERIF, EGY 1014 45 49
73 -63 STEPHENS, SLOANE USA 997 21
74 -64 PETKOVIC, ANDREA GER 994 22
75 -72 YASTREMSKA, DAYANA UKR 987 21
76 -86 PETERSON, REBECCA SWE 986 23
77 -80 POTAPOVA, ANASTASIA RUS 985 30
78 -77 KONJUH, ANA CRO 983 27
79 -76 MINNEN, GREET BEL 980 40
80 -79 BUREL, CLARA FRA 962 28
81 -82 ANISIMOVA, AMANDA USA 950 22
82 -78 KONTA, JOHANNA GBR 950 16
83 -83 FERRO, FIONA FRA 930 26
84 -88 GRACHEVA, VARVARA RUS 930 54
85 -84 SCHMIEDLOVA, KAROLINA SVK 927 25
86 -81 WANG, QIANG CHN 922 20
87 -85 KOVINIC, DANKA MNE 920 35
88 -87 BRENGLE, MADISON USA 891 40
89 -75 ZHENG, SAISAI CHN 868 22
90 -94 JUVAN, KAJA SLO 862 30
91 -90 DODIN, OCEANE FRA 855 51
92 -98 RUSE, ELENA-GABRIELA ROU 853 29
93 -91 BOUZKOVA, MARIE CZE 853 31
94 -92 LIU, CLAIRE USA 850 36
95 -93 ZVONAREVA, VERA RUS 849 22
96 -97 HSIEH, SU-WEI TPE 840 20
97 -95 DAVIS, LAUREN USA 839 28
98 -96 PERA, BERNARDA USA 830 33
99 -99 VEKIC, DONNA CRO 777 23
100 -106 SASNOVICH, ALIAKSANDRA BLR 760 27
101 -102 ZANEVSKA, MARYNA BEL 754 33
102 -103 SHARMA, ASTRA AUS 751 31
103 -100 KUZNETSOVA, SVETLANA RUS 744 13
104 -104 RAKHIMOVA, KAMILLA RUS 743 44
105 -105 ERRANI, SARA ITA 742 36
106 -108 FRECH, MAGDALENA POL 728 37
107 -107 BOGDAN, ANA ROU 726 25
108 -109 DIYAS, ZARINA KAZ 706 25
109 -111 DOI, MISAKI JPN 706 34
110 -110 ZHU, LIN CHN 705 33
111 -126 CRISTIAN, JAQUELINE ROU 702 39
112 -112 KUCOVA, KRISTINA SVK 696 34
113 -113 STOJANOVIC, NINA SRB 693 36
114 -114 BARA, IRINA ROU 692 38
115 -116 HADDAD BEATRIZ BRA 688 29
116 -115 TOMOVA, VIKTORIYA BUL 686 43
117 -119 WANG, XINYU CHN 685 39
118 -117 ZARAZUA, RENATA MEX 677 43
119 -120 TAN, HARMONY FRA 661 44
120 -121 VOEGELE, STEFANIE SUI 659 38
121 -122 HIBINO, NAO JPN 651 34
122 -123 LEPCHENKO, VARVARA USA 645 32
123 -101 HERCOG, POLONA SLO 635 23
124 -124 SANDERS, STORM AUS 634 19
125 -148 BUZARNESCU, MIHAELA ROU 624 16
126 -125 GALFI, DALMA HUN 623 45
127 -130 INGLIS, MADDISON AUS 622 43
128 -127 DANILOVIC, OLGA SRB 604 29
129 -118 MCHALE, CHRISTINA USA 593 32
130 -129 PLISKOVA, KRISTYNA CZE 589 23
131 -128 BLINKOVA, ANNA RUS 585 37
132 -135 FLIPKENS, KIRSTEN BEL 581 21
133 -131 FRIEDSAM, ANNA-LENA GER 581 31
134 -132 NIEMEIER, JULE GER 581 32
135 -146 BONDAR, ANNA HUN 572 45
136 -140 KOZLOVA, KATERYNA UKR 567 21
137 -134 WANG, XIYU CHN 560 31
138 -136 GOVORTSOVA, OLGA BLR 559 37
139 -133 DIATCHENKO, VITALIA RUS 558 30
140 -141 DART, HARRIET GBR 557 31
141 -137 COCCIARETTO, ELISABETTA ITA 545 25
142 -138 BONAVENTURE, YSALINE BEL 535 26
143 -139 UDVARDY, PANNA HUN 534 40
144 -142 MCNALLY, CATHERINE USA 521 32
145 -143 VANDEWEGHE, COCO USA 517 24
146 -160 GASANOVA, ANASTASIA RUS 517 41
147 -144 GASPARYAN, MARGARITA RUS 517 17
148 -166 KRUNIC, ALEKSANDRA SRB 515 21
149 -161 TSURENKO, LESIA UKR 511 19
150 -145 BRONZETTI, LUCIA ITA 504 47

Just In

Popular News