
The first day of action is complete at the US Open with the main two players in action both coming through relatively comfortably in New York.
Those being Novak Djokovic, the defending champion at Flushing Meadows. He comfortably saw off Roberto Carballes Baena 6-4, 6-1, 6-4.
The Serbian ace spoke afterwards; he said that he is pleased with his performance and that he knows what he needs to do to keep going after reaching the second round.
“It’s great to be back. I’m grateful that at this stage of my life and career… I’m still competing at a Grand Slam. We sometimes have to remind ourselves of these blessings,” said Djokovic. “I’m quite pleased with my performance and looking forward to the next round.
“It’s not the first time for me to be in the second round of a Slam. I know what I need to do to keep going.”
Next up will be Juan Ignacio Londero; who saw off Sam Querrey on home soil in a 3-6, 6-1, 7-6(3), 7-5 win.
Roger Federer also eased through; but he didn't have an ideal start to the US Open against Sumit Nagal.
He claimed a 4-6, 6-1, 6-2, 6-4 win; but had a slow start and dropped the first set against the qualifier which would have evoked fears of a shock win; but he kept his cool to come back and claim the victory.
The former five-time champion in the event spoke afterwards and admitted that he expected something else and that he was glad in the end that he could pick his game up.
"I think trying to forget the first set is never easy I guess in a first round, under the lights. People expect a different result. I expect something else," Federer said. "I just wanted to pick up my game really, start to play better. I was able to do that. That was a relief, going up 3-Love in the second set, realising that it is on my racquet."
Other players through included the likes of Daniil Medvedev who took only 85 minutes to see off Prajnesh Gunneswaran; with a routine 6-4 6-1 6-2 win. Kei Nishikori was cruising towards the second round; when his opponent Marco Trungelliti had to retire with a back problem.
David Goffin who is also in form saw off Corentin Moutet; in a 6-3 3-6 6-4 6-0 victory. Finally 2016 champion Stan Wawrinka saw off Italian youngster, Jannik Sinner; in a 6-3 7-6 (7-4) 4-6 6-3 win.
| Darcis S. (Bel) | 0 | 5 | 3 | 3 | |||||||||
| Lajovic D. (Srb) | 3 | 7 | 6 | 6 | |||||||||
| Garin Ch. (Chi) | 3 | 3 | 77 | 6 | 64 | 6 | |||||||
| Eubanks C. (Usa) | 2 | 6 | 65 | 4 | 77 | 3 | |||||||
| Berdych T. (Cze) | 1 | 1 | 6 | 4 | 4 | ||||||||
| Brooksby J. (Usa) | 3 | 6 | 2 | 6 | 6 | ||||||||
| Fucsovics M. (Hun) | 2 | 6 | 4 | 2 | 6 | 3 | |||||||
| Basilashvili N. (Geo) | 3 | 3 | 6 | 6 | 3 | 6 | |||||||
| Kudla D. (Usa) | 3 | 3 | 6 | 77 | 6 | ||||||||
| Tipsarevic J. (Srb) | 1 | 6 | 1 | 65 | 1 | ||||||||
| Monteiro T. (Bra) | 0 | 3 | 2 | 3 | |||||||||
| Klahn B. (Usa) | 3 | 6 | 6 | 6 | |||||||||
| | Trungelliti M. (Arg) | 0 | 1 | 1 | |||||||||
| Nishikori K. (Jpn) | 1 | 6 | 4 | ||||||||||
| Herbert P. (Fra) | 1 | 4 | 2 | 78 | 5 | ||||||||
| De Minaur A. (Aus) | 3 | 6 | 6 | 66 | 7 | ||||||||
| Mannarino A. (Fra) | 1 | 4 | 3 | 6 | 3 | ||||||||
| Evans D. (Gbr) | 3 | 6 | 6 | 2 | 6 | ||||||||
| Gunneswaran P. (Ind) | 0 | 4 | 1 | 2 | |||||||||
| Medvedev D. (Rus) | 3 | 6 | 6 | 6 | |||||||||
| Fognini F. (Ita) | 1 | 3 | 4 | 78 | 3 | ||||||||
| Opelka R. (Usa) | 3 | 6 | 6 | 66 | 6 | ||||||||
| Kwon Soon W. (Kor) | 1 | 3 | 4 | 6 | 3 | ||||||||
| Dellien H. (Bol) | 2 | 6 | 6 | 2 | 2 | ||||||||
| Svajda Z. (Usa) | 2 | 6 | 77 | 4 | 64 | 2 | |||||||
| Lorenzi P. (Ita) | 3 | 3 | 65 | 6 | 77 | 6 | |||||||
| Djokovic N. (Srb) | 3 | 6 | 6 | 6 | |||||||||
| Carballes Baena R. (Esp) | 0 | 4 | 1 | 4 | |||||||||
| Djere L. (Srb) | 0 | 2 | 1 | 5 | |||||||||
| Kecmanovic M. (Srb) | 3 | 6 | 6 | 7 | |||||||||
| Seppi A. (Ita) | 1 | 1 | 77 | 4 | 3 | ||||||||
| Dimitrov G. (Bul) | 3 | 6 | 62 | 6 | 6 | ||||||||
| Querrey S. (Usa) | 1 | 6 | 1 | 63 | 5 | ||||||||
| Londero J. I. (Arg) | 3 | 3 | 6 | 77 | 7 | ||||||||
| Moutet C. (Fra) | 1 | 3 | 6 | 4 | 0 | ||||||||
| Goffin D. (Bel) | 3 | 6 | 3 | 6 | 6 | ||||||||
| Barrere G. (Fra) | 3 | 77 | 6 | 4 | 65 | 77 | |||||||
| Norrie C. (Gbr) | 2 | 64 | 4 | 6 | 77 | 62 | |||||||
| Koepfer D. (Ger) | 3 | 6 | 77 | 5 | 7 | ||||||||
| Munar J. (Esp) | 1 | 4 | 62 | 7 | 5 | ||||||||
| Kohlschreiber P. (Ger) | 1 | 3 | 6 | 4 | 4 | ||||||||
| Pouille L. (Fra) | 3 | 6 | 4 | 6 | 6 | ||||||||
| Benchetrit E. (Fra) | 1 | 6 | 2 | 3 | 0 | ||||||||
| Dzumhur D. (Bih) | 3 | 4 | 6 | 6 | 6 | ||||||||
| Coric B. (Cro) | 3 | 79 | 6 | 6 | |||||||||
| Donskoy E. (Rus) | 0 | 67 | 3 | 0 | |||||||||
| Hurkacz H. (Pol) | 2 | 6 | 3 | 78 | 1 | 4 | |||||||
| Chardy J. (Fra) | 3 | 3 | 6 | 66 | 6 | 6 | |||||||
| Sock J. (Usa) | 0 | 4 | 5 | 65 | |||||||||
| Cuevas P. (Uru) | 3 | 6 | 7 | 77 | |||||||||
| Pella G. (Arg) | 1 | 3 | 6 | 62 | 3 | |||||||
| Carreno-Busta P. (Esp) | 3 | 6 | 4 | 77 | 6 | |||||||
| Fritz T. (Usa) | 1 | 6 | 4 | 3 | 4 | |||||||
| Lopez F. (Esp) | 3 | 3 | 6 | 6 | 6 | |||||||
| Nishioka Y. (Jpn) | 3 | 3 | 6 | 6 | 6 | |||||||
| Giron M. (Usa) | 1 | 6 | 4 | 4 | 4 | |||||||
| Jarry N. (Chi) | 2 | 77 | 65 | 66 | 6 | 4 | ||||||
| Majchrzak K. (Pol) | 3 | 62 | 77 | 78 | 1 | 6 | ||||||
| Wawrinka S. (Sui) | 3 | 6 | 77 | 4 | 6 | |||||||
| Sinner J. (Ita) | 1 | 3 | 64 | 6 | 3 | |||||||
| Berankis R. (Ltu) | 3 | 4 | 77 | 3 | 77 | 6 | ||||||
| Vesely J. (Cze) | 2 | 6 | 64 | 6 | 64 | 4 | ||||||
| Federer R. (Sui) | 3 | 4 | 6 | 6 | 6 | |||||||
| Nagal S. (Ind) | 1 | 6 | 1 | 2 | 4 | |||||||

Samuel GillEditor-in-Chief
Samuel Gill is the Chief Content Officer (CCO) of TennisUpToDate.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy. Since joining, he has contributed more than 10,000 articles and editorial pieces across the TennisUpToDate network, playing a central role in the daily operation and development of the site.
Based in Leicester, Samuel has a broad background in tennis media. In his current role, he works closely with editors and writers to ensure coverage meets clear journalistic standards, with particular attention to verification, consistency, and timely updates when new information becomes available.
claps 0visitors 0
Just In
Popular News
Latest Comments
- Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026 - Boss move, Sinner !Rapunzel27-10-2026
- Apparently still refusing to seek 'help' ...and still playing Dress-Up like a 10 year-old.
mandoist27-10-2026 - Lena... Takin' care of business
mandoist25-10-2026 - Can you please stop publishing this nonsense? Stick to Tennis.
mandoist25-10-2026 - Does Sinner need that 4.5 mil? I doubt it. He can make that with three modelling gigs!😅🤣Rapunzel21-10-2026
- Did "People Magazine" purchase this website? This nonstop storyline is bullshit.
mandoist21-10-2026





