ATP Ranking update: Alcaraz solidifies spot atop ATP Rankings as Eubanks breaks new ground with top 40 placing

ATP
Tuesday, 18 July 2023 at 09:50
copyright proshots 21663592

The ATP Rankings have been updated after Carlos Alcaraz won Wimbledon with the Spaniard solidifying his lead for the first time over Novak Djokovic as World No.1.

Alcaraz also saw Daniil Medvedev in the running for his top spot but now he has 880 points over Djokovic albeit the Serbian is not defending any points at all until the US Open.

The Spaniard on the other hand will defend his US Open win meaning there is a good chance he loses top spot in the coming months. Rest of the top 10 remains the same.

American wise, Tommy Paul is closing in on a place in the top 10. He plays Newport this week and is up to No.14, a new career high.

While Christopher Eubanks is up to No.31, well inside the World's top 40 after his run to the Quarter-Finals. Jiri Lehecka who reached the fourth round is also up to World No.33.

Other career highs include Nicholas Jarry (No. 26), Daniel Elahi Galan (No. 56), Sebastian Ofner (No. 58), Christopher O'Connell (No. 67), Alexander Muller (No. 76), Aleksandar Vukic (No. 83), Pavel Kotov (No. 89) and Facundo Diaz Acosta (No. 97).

ATP Rankings as of 17-7-2023

1 Carlos Alcaraz 20 ESP 9675

2 Novak Djoković 36 SRB 8795

3 Daniil Medvedev 27 RUS 6520

4 Casper Ruud 24 NOR 5005

5 Stefanos Tsitsipas 24 GRE 4850

6 Holger Rune 20 DEN 4825

7 Andrey Rublev 25 RUS 4525

8 Jannik Sinner 21 ITA 3975

9 Taylor Fritz 25 USA 3310

10 Frances Tiafoe 25 USA 3130

11 Karen Khachanov 27 RUS 3035

12 Félix Auger-Aliassime 22 CAN 2770

13 Cameron Norrie 27 GBR 2610

14 Tommy Paul 26 USA 2320 1

15 Borna Ćorić 26 CRO 2315 -1

16 Lorenzo Musetti 21 ITA 2290

17 Hubert Hurkacz 26 POL 2195 1

18 Alex de Minaur 24 AUS 2150 -1

19 Alexander Zverev 26 GER 1720 2

20 Francisco Cerúndolo 24 ARG 1655 -1

21 Grigor Dimitrov 32 BUL 1600 3

22 Pablo Carreño Busta 32 ESP 1550 -2

23 Denis Shapovalov 24 CAN 1515 6

24 Jan Lennard Struff 33 GER 1500 -2

25 Roberto Bautista Agut 35 ESP 1480 -2

26 Nicolás Jarry 27 CHI 1396 2

27 Alexander Bublik 26 KAZ 1384 -1

28 Sebastian Korda 23 USA 1365 -3

29 Daniel Evans 33 GBR 1321 1

30 Yoshihito Nishioka 27 JPN 1315 -3

31 Christopher Eubanks 27 USA 1304 12

32 Matteo Berrettini 27 ITA 1262 6

33 Jiří Lehečka 21 CZE 1243 4

34 Tomás Martín Etcheverry 23 ARG 1231 -2

35 Alejandro Davidovich Fokina 24 ESP 1185 -1

36 Tallon Griekspoor 27 NED 1184 -5

37 Nick Kyrgios 28 AUS 1175 -4

38 Adrian Mannarino 35 FRA 1146 -3

39 Ben Shelton 20 USA 1085 -3

40 Ugo Humbert 25 FRA 1036 -1

41 Andy Murray 36 GBR 1030 -1

42 Lorenzo Sonego 28 ITA 1025

43 Roman Safiullin 25 RUS 1023 49

44 Miomir Kecmanović 23 SRB 1010 -3

45 Botic van de Zandschulp 27 NED 1000 -1

46 Yannick Hanfmann 31 GER 961 -1

47 J.J. Wolf 24 USA 953 1

48 Emil Ruusuvuori 24 FIN 926 -1

49 Richard Gasquet 37 FRA 920 2

50 Grégoire Barrère 29 FRA 914 -1

51 Mikael Ymer 24 SWE 901 8

52 Aslan Karatsev 29 RUS 888 -2

53 Bernabé Zapata Miralles 26 ESP 871

54 Márton Fucsovics 31 HUN 867 13

55 Laslo Djere 28 SRB 865 5

56 Daniel Elahi Galán 27 COL 863 29

57 Brandon Nakashima 21 USA 855 -2

58 Sebastian Ofner 27 AUT 855 14

59 Mackenzie McDonald 28 USA 845 -5

60 Roberto Carballés Baena 30 ESP 845 -3

61 Dušan Lajović 33 SRB 839 -5

62 Marcos Giron 29 USA 830 3

63 Sebastián Báez 22 ARG 815 -17

64 Daniel Altmaier 24 GER 813 2

65 Quentin Halys 26 FRA 811 14

66 Juan Pablo Varillas 27 PER 808 -3

67 Christopher O'Connell 29 AUS 806 6

68 Arthur Fils 19 FRA 800 -7

69 Jordan Thompson 29 AUS 798 1

70 Zhizhen Zhang 26 CHN 796 -18

71 Max Purcell 25 AUS 786 -7

72 Nuno Borges 26 POR 772 -3

73 Corentin Moutet 24 FRA 768 -2

74 Stan Wawrinka 38 SUI 764 14

75 Matteo Arnaldi 22 ITA 762 5

76 Alexandre Müller 26 FRA 748 8

77 Luca Van Assche 19 FRA 748 -2

78 Yibing Wu 23 CHN 743 -16

79 Albert Ramos Viñolas 35 ESP 742 -3

80 Jack Draper 21 GBR 741 -2

81 Alex Molčan 25 SVK 731 2

82 Arthur Rinderknech 27 FRA 721

83 Aleksandar Vukic 27 AUS 716 4

84 Marc-Andrea Hüsler 27 SUI 704 -3

85 Jason Kubler 30 AUS 697 -8

86 Constant Lestienne 31 FRA 691 -12

87 Dominik Koepfer 29 GER 691 -1

88 Thanasi Kokkinakis 27 AUS 667 2

89 Pavel Kotov 24 RUS 667 16

90 Pedro Cachín 28 ARG 662 -22

91 Alexei Popyrin 23 AUS 655 2

92 Ilya Ivashka 29 BLR 652 10

93 Fábián Marozsán 23 HUN 646 3

94 Dominic Thiem 29 AUT 631 -3

95 Marco Cecchinato 30 ITA 628 -6

96 Alexander Shevchenko 22 RUS 622 1

97 Facundo Díaz Acosta 22 ARG 616 18

98 Diego Schwartzman 30 ARG 615

99 Radu Albot 33 MDA 615 8

100 Juan Manuel Cerúndolo 21 ARG 615 11

claps 0visitors 2324

Just In

Popular News