The
Australian Open is due to take place between January 18, with the women's final on January 31 and the men's final on February 1. The ATP sees Jannik Sinner as defending champion, he defeated Alexander Zverev 6-3, 7-6, 6-3 in the final back in 2025.
Carlos Alcaraz and Sinner will be the leading lights again this time in Melbourne. Alcaraz has never won the title reaching the Quarter-Finals in the last two years and like Iga Swiatek on the WTA side is the only Grand Slam title he does not own yet.
Novak Djokovic has won it the most in the open era (2008, 2011–2013, 2015–2016, 2019–2021, 2023). 10 times in all but he has not won it in now three years and is still hunting for his 25th
Grand Slam title. Can he do it here?
Schedule/Results Australian Open ATP
Semi-Finals
| Date/Time | Player | v | Player | Result |
| 30-01 4:30 | Carlos Alcaraz | v | Alexander Zverev | 6-4, 7-6, 6-7 6-7, 7-5 |
| 30-01 4:30 | Novak Djokovic | v | Jannik Sinner | |
Quarter-Finals
| Date/Time | Player | v | Player | Result |
| 27-01 10:30 | Carlos Alcaraz | v | Alex de Minaur | 7-5, 6-2, 6-1 |
| 27-01 3:30 | Alexander Zverev | v | Learner Tien | 6-3, 6-7, 6-1, 7-6 |
| 28-01 1:30 | Lorenzo Musetti | v | Novak Djokovic | 6-4, 6-3, 1-3 RET |
| 28-01 1:30 | Ben Shelton | v | Jannik Sinner | 3-6, 4-6, 4-6 |
Fourth Round
| Date / Time | Player | v | Player | Result |
| 25-01 3:30 | Carlos Alcaraz | v | Tommy Paul | 7-6, 6-4, 7-5 |
| 25-01 9:00 | Alexander Bublik | v | Alex de Minaur | 4-6, 1-6, 1-6 |
| 25-01 7:00 | Alexander Zverev | v | Francisco Cerundolo | 6-2, 6-4, 6-4 |
| 25-01 6:00 | Daniil Medvedev | v | Learner Tien | 4-6, 0-6, 3-6 |
| 26-01 3:30 | Lorenzo Musetti | v | Taylor Fritz | 6-2, 7-5, 6-4 |
| 26-01 9:00 | Jakub Mensik | v | Novak Djokovic | Walkover Djokovic |
| 26-01 7:00 | Ben Shelton | v | Casper Ruud | 3-6, 6-4, 6-3, 6-4 |
| 26-01 6:30 | Luciano Darderi | v | Jannik Sinner | 1-6, 3-6, 6-7 |
Third Round
| Date / Time | Player | v | Player | Result |
| 23-01 3:30 | Carlos Alcaraz (1) | v | Corentin Moutet (32) | 6-2, 6-4, 6-1 |
| 23-01 2:30 | Tommy Paul (19) | v | Alejandro Davidovich Fokina (14) | 6-1, 6-1, ret. |
| 23-01 10:30 | Alexander Bublik (10) | v | Tomás Martín Etcheverry | 7-6, 7-6, 6-4 |
| 23-01 9:00 | Frances Tiafoe (29) | v | Alex de Minaur (6) | 3-6, 4-6, 5-7 |
| 23-01 8:30 | Alexander Zverev (3) | v | Cameron Norrie (26) | 7-5, 4-6, 6-3, 6-1 |
| 23-01 6:00 | Francisco Cerúndolo (18) | v | Andrey Rublev (13) | 6-3, 7-6, 6-3 |
| 23-01 1:30 | Daniil Medvedev (11) | v | Fábián Marozsán | 6-7, 4-6, 7-5, 6-0, 6-3 |
| 23-01 1:00 | Learner Tien (25) | v | Nuno Borges | 7-6, 6-4, 6-2 |
| 24-01 1:00 | Lorenzo Musetti (5) | v | Tomáš Macháč | 5-7, 6-4, 6-2, 5-7, 6-2 |
| 24-01 1:00 | Stan Wawrinka (WC) | v | Taylor Fritz (9) | 6-7, 6-2, 4-6, 4-6 |
| 24-01 1:00 | Jakub Menšík (16) | v | Ethan Quinn | 6-2, 7-6(5), 7-6(5) |
| 24-01 1:00 | Botic van de Zandschulp | v | Novak Djoković (4) | 3-6, 4-6, 6-7(4) |
| 24-01 1:00 | Ben Shelton (8) | v | Valentin Vacherot (30) | 6-4, 6-4, 7-6 |
| 24-01 1:00 | Marin Čilić | v | Casper Ruud (12) | 4-6, 4-6, 6-3, 5-7 |
| 24-01 1:00 | Karen Khachanov (15) | v | Luciano Darderi (22) | 6-7, 6-3, 3-6, 4-6 |
| 24-01 1:00 | Eliot Spizzirri | v | Jannik Sinner (2) | 6-4, 3-6, 4-6, 4-6 |
Second Round
| Date / Time | Player | v | Player | Result |
| 21-01 4:00 | Carlos Alcaraz (1) | v | Yannick Hanfmann | 7-6(4), 6-3, 6-2 |
| 21-01 4:30 | Michael Zheng | v | Corentin Moutet (32) | 6-3. 1-6, 3-6, 0-2, ret. |
| 21-01 1:00 | Tommy Paul (19) | v | Thiago Agustín Tirante | 6-3, 6-4, 6-2 |
| 21-01 2:30 | Reilly Opelka | v | Alejandro Davidovich Fokina (14) | 3-6, 6-7(3), 7-5, 6-4, 4-6 |
| 21-01 4:30 | Alexander Bublik (10) | v | Márton Fucsovics | 7-5, 6-4, 7-5 |
| 21-01 2:30 | Tomás Martín Etcheverry | v | Arthur Fery | 7-6, 6-1, 6-3 |
| 21-01 10:30 | Frances Tiafoe (29) | v | Francisco Comesaña | 6-4, 6-3, 4-6, 6-2 |
| 21-01 9:00 | Hamad Medjedović | v | Alex de Minaur (6) | 7-6(5), 2-6, 2-6, 1-6 |
| 21-01 8:30 | Alexander Zverev (3) | v | Alexandre Müller | 6-3, 4-6, 6-3, 6-4 |
| 21-01 6:00 | Emilio Nava | v | Cameron Norrie (26) | 1-6, 6-7(3), 6-4, 6-7(5) |
| 21-01 1:00 | Francisco Cerúndolo (18) | v | Damir Džumhur | 6-3, 6-2, 6-1 |
| 21-01 1:30 | Jaime Faria | v | Andrey Rublev (13) | 6-4, 6-3, 4-6, 7-5 |
| 21-01 2:30 | Daniil Medvedev (11) | v | Quentin Halys | 6-7, 6-3, 6-4, 6-2 |
| 21-01 1:00 | Kamil Majchrzak | v | Fabian Marozsán | 6-3, 6-4, 7-6 |
| 21-01 6:00 | Learner Tien (25) | v | Alexander Shevchenko | 6-2, 5-7, 6-1, 6-0 |
| 21-01 4:30 | Jordan Thompson | v | Nuno Borges | 7-6(9), 3-6, 2-6, 4-6 |
| 22-01 1:00 | Lorenzo Musetti (5) | v | Lorenzo Sonego | 6-3, 6-3, 6-4 |
| 22-01 1:00 | Tomáš Macháč | v | Stefanos Tsitsipas (31) | 6-4, 3-6, 7-6(5), 7-6 (5) |
| 22-01 1:00 | Arthur Géa | v | Stan Wawrinka (WC) | 6-4, 3-6, 6-3, 5-7, 5-7 |
| 22-01 1:00 | Vít Kopřiva | v | Taylor Fritz (9) | 1-6, 4-6, 6-7(4) |
| 22-01 1:00 | Jakub Menšík (16) | v | Rafael Jódar | 6-2, 6-4, 6-4 |
| 22-01 1:00 | Hubert Hurkacz | v | Ethan Quinn | 4-6, 6-7, 1-6 |
| 22-01 1:00 | Botic van de Zandschulp | v | Juncheng Shang | 7-6, 6-2, 6-3 |
| 22-01 1:00 | Francesco Maestrelli | v | Novak Djokovic (4) | 3-6, 2-6, 2-6 |
| 22-01 1:00 | Ben Shelton (8) | v | Dane Sweeny | 6-3, 6-2, 6-2 |
| 22-01 1:00 | Rinky Hijikata | v | Valentin Vacherot (30) | 1-6, 3-6, 6-4, 2-6 |
| 22-01 1:00 | Denis Shapovalov (21) | v | Marin Čilić | 4-6, 3-6, 2-6 |
| 22-01 1:00 | Jaume Munar | v | Casper Ruud (12) | 3-6, 5-7, 4-6 |
| 22-01 1:00 | Karen Khachanov (15) | v | Nishesh Basavareddy | 6-1, 6-4, 6-3 |
| 22-01 1:00 | Sebastián Báez | v | Luciano Darderi (22) | 3-6, 6-1, 4-6, 3-6 |
| 22-01 1:00 | Eliot Spizzirri | v | Yibing Wu | 6-2, 6-4, 6-7, 4-6, 6-3 |
| 22-01 1:00 | James Duckworth (WC) | v | Jannik Sinner (2) | 1-6, 4-6, 2-6 |
First Round
| Date / Time | Player | v | Player | Result |
| 18-1 10:30 | Carlos Alcaraz (1) | v | Adam Walton | 6-3, 7-6, 6-4 |
| 18-1 4:30 | Yannick Hanfmann | v | Zachary Svajda | 7-5, 4-6, 6-4, 7-6(3) |
| 18-1 5:30 | Michael Zheng | v | Sebastian Korda (21) | 6-4, 6-4, 3-6, 6-7(0), 6-3 |
| 18-1 2:30 | Tristan Schoolkate | v | Corentin Moutet (32) | 4-6, 6-7, 3-6 |
| 19-1 2:30 | Tommy Paul (19) | v | Aleksandar Kovacevic | 6-4, 6-3, 6-3 |
| 19-1 3:00 | Thiago Agustin Tirante | v | Aleksandar Vukic | 7-5, 6-2, 6-2 |
| 19-1 2:30 | Nicolai Budkov Kjaer | v | Reilly Opelka | 4-6, 3-6, 4-6 |
| 19-1 4:30 | Filip Misolic | v | Alejandro Davidovich Fokina (14) | 2-6, 2-6, 3-6 |
| 18-1 9:00 | Alexander Bublik (10) | v | Jenson Brooksby | 6-4, 6-4, 6-4 |
| 18-1 4:00 | Camilo Ugo Carabelli | v | Marton Fucsovics | 6-7(5), 1-6, 2-6 |
| 18-1 1:00 | Miomir Kecmanovic | v | Tomas Martin Etcheverry | 2-6, 6-3, 6-4, 3-6, |
| 18-1 1:00 | Arthur Fery | v | Flavio Cobolli (20) | 7-6(1), 6-4, 6-1 |
| 18-1 7:00 | Frances Tiafoe (29) | v | Jason Kubler | 7-6(4), 6-3, 6-2 |
| 18-1 4:00 | Patrick Kypson (WC) | v | Francisco Comesana | 3-6, 3-6, 6-3, 3-6 |
| 19-1 1:00 | Mariano Navone | v | Hamad Medjedovic | 2-6, 7-6, 4-6, 2-6 |
| 20-01 1:00 | Matteo Berrettini | v | Alex de Minaur (6) | 2-6, 2-6, 3-6 |
| 18-1 3:00 | Alexander Zverev (3) | v | Gabriel Diallo | 6-7, 6-1, 6-4, 6-2 |
| 19-1 8:30 | Alexei Popyrin | v | Alexandre Muller | 6-3, 3-6, 6-3, 6-7(5), 6-7(4) |
| 18-1 2:30 | Emilio Nava | v | Kyrian Jacquet (WC) | 6-2, 7-5, 6-7, 4-6, 7-6 |
| 18-1 4:30 | Benjamin Bonzi | v | Cameron Norrie (26) | 0-6, 7-6(2), 6-4, 3-6, 4-6 |
| 18-1 3:00 | Francisco Cerundolo (18) | v | Zhizhen Zhang | 6-3, 7-6, 6-3 |
| 18-1 4:30 | Liam Draxl | v | Damir Dzumhur | 5-7, 0-6, 4-6 |
| 19-1 2:30 | Matteo Arnaldi | v | Andrey Rublev (13) | 4-6, 2-6, 3-6 |
| 19-1 1:30 | Daniil Medvedev (11) | v | Jesper de Jong | 7-5, 6-2, 7-6 |
| 19-1 1:00 | Quentin Halys | v | Alejandro Tabilo | 6-2, 6-2, 7-6 |
| 19-1 4:30 | Kamil Majchrzak | v | Jacob Fearnley | 7-6(2), 7-5, 3-6, 7-6(3) |
| 19-1 2:30 | Fabian Marozsan | v | Arthur Rinderknech (24) | 6-3, 6-4, 6-7, 6-4 |
| 19-1 2:30 | Learner Tien (25) | v | Marcos Giron | 7-6(2), 4-6, 3-6, 7-6(3), 6-2 |
| 19-1 1:00 | Elias Ymer | v | Alexander Shevchenko | 6-3, 7-5, 6-4, 6-1 |
| 19-1 2:30 | Juan Manuel Cerundolo | v | Jordan Thompson (WC) | 7-5, 5-7, 1-6, 1-6 |
| 19-1 1:00 | Nuno Borges | v | Felix Auger-Aliassime (7) | 3-6, 6-4, 6-4, ret. |
| 20-01 1:00 | Lorenzo Musetti (5) | v | Raphael Collignon | 4-6, 7-6, 7-5, 3-2 |
| 20-01 1:00 | Lorenzo Sonego | v | Carlos Taberner | 6-4, 6-0, 6-3 |
| 20-01 1:00 | Grigor Dimitrov | v | Tomas Machac | 4-6, 4-6, 3-6 |
| 20-01 1:00 | Shintaro Mochizuki | v | Stefanos Tsitsipas (31) | 6-4, 3-6, 2-6, 2-6 |
| 19-1 6:00 | Jiri Lehecka (17) | v | Arthur Gea | 5-7, 6-7(1), 5-7 |
| 19-1 4:30 | Laslo Djere | v | Stan Wawrinka (WC) | 7-5, 3-6, 4-6, 6-7(4) |
| 20-01 1:00 | Vit Kopriva | v | Jan-Lennard Struff | 4-6, 6-2, 2-6, 6-3, 6-1 |
| 20-01 1:00 | Valentin Royer | v | Taylor Fritz (9) | 6-7(5), 7-5, 1-6, 3-6 |
| 20-01 1:00 | Jakub Mensik (16) | v | Pablo Carreno Busta | 7-5, 4-6, 2-6, 7-6(1), 6-3 |
| 20-01 1:00 | Rei Sakamoto | v | Rafael Jodar | 6-7(6), 1-6, 7-5, 6-4, 3-6 |
| 20-01 1:00 | Hubert Hurkacz | v | Zizou Bergs | 6-7(6), 7-6(6), 6-3, 6-3 |
| 20-01 1:00 | Ethan Quinn | v | Tallon Griekspoor (23) | 6-2, 6-3, 6-2 |
| 19-1 4:30 | Brandon Nakashima (27) | v | Botic van de Zandschulp | 3-6, 6-4, 6-7(1), 6-7(3) |
| 19-1 2:30 | Juncheng Shang | v | Roberto Bautista Agut | 6-4, 6-7, 6-4, 6-0 |
| 19-1 6:00 | Terence Atmane | v | Francesco Maestrelli | 4-6, 6-3, 7-6(4), 1-6, 1-6 |
| 19-1 10:30 | Pedro Martinez | v | Novak Djokovic (4) | 3-6, 2-6, 2-6 |
| 20-01 1:00 | Ben Shelton (8) | v | Ugo Humbert | 6-3, 7-6, 7-6 |
| 20-01 1:00 | Dane Sweeny | v | Gael Monfils | 6-7(3), 7-5, 6-4, 7-5 |
| 19-1 6:00 | Adrian Mannarino | v | Rinky Hijikata (WC) | 3-6, 3-6, 1-6 |
| 19-1 6:00 | Martin Damm | v | Valentin Vacherot (30) | 4-6, 4-6, 4-6 |
| 19-1 5:00 | Denis Shapovalov (21) | v | Bu Yunchaokete (WC) | 6-3, 7-6(3), 6-1 |
| 19-1 4:30 | Daniel Altmaier | v | Marin Cilic | 0-6. 0-6. 6-7(3) |
| 19-1 6:00 | Jaume Munar | v | Dalibor Svrcina | 3-6, 6-2, 6-7(5), 7-5, 6-3 |
| 19-1 10:30 | Mattia Bellucci | v | Casper Ruud (12) | 1-6, 2-6, 4-6 |
| 20-01 1:00 | Karen Khachanov (15) | v | Alex Michelsen | 4-6, 6-4, 6-3, 5-7, 6-3 |
| 20-01 1:00 | Christopher O'Connell (WC) | v | Nishesh Basavareddy | 6-4, 6-7(7), 7-6(3), 2-6, 3-6 |
| 20-01 1:00 | Giovanni Mpetshi Perricard | v | Sebastian Baez | 4-6, 4-6, 6-3, 7-5, 3-6 |
| 20-01 1:00 | Cristian Garin | v | Luciano Darderi (22) | 6-7(5), 5-7, 6-7(3) |
| 20-01 1:00 | Joao Fonseca (28) | v | Eliot Spizzirri | 4-6, 6-2, 1-6, 2-6 |
| 20-01 1:00 | Luca Nardi | v | Yibing Wu | 5-7, 6-4, 4-6, 2-6 |
| 20-01 1:00 | James Duckworth (WC) | v | Dino Prizmic | 7-6(4), 3-6, 1-6, 7-5, 6-3 |
| 20-01 1:00 | Hugo Gaston | v | Jannik Sinner (2) | 2-6, 1-6, ret. |
Draw
First Quarter
Carlos Alcaraz (1) v Adam Walton
Yannick Hanfmann v Qualifier/Lucky Loser
Qualifier/Lucky Loser v Sebastian Korda (21)
Tristan Schoolkate v Corentin Moutet (32)
Tommy Paul (19) v Aleksandar Kovacevic
Thiago Agustin Tirante v Aleksandar Vukic
Qualifier/Lucky Loser v Reilly Opelka
Filip Misolic v Alejandro Davidovich Fokina (14)
Alexander Bublik (10) v Jenson Brooksby
Camilo Ugo Carabelli v Marton Fucsovics
Miomir Kecmanovic v Tomas Martin Etcheverry
Qualifier/Lucky Loser v Flavio Cobolli (20)
Frances Tiafoe (29) v Qualifier/Lucky Loser
Patrick Kypson (WC) v Francisco Comesana
Mariano Navone v Hamad Medjedovic
Matteo Berrettini v Alex de Minaur (6)
Second Quarter
Alexander Zverev (3) v Gabriel Diallo
Alexei Popyrin v Alexandre Muller
Emilio Nava v Kyrian Jacquet (WC)
Benjamin Bonzi v Cameron Norrie (26)
Francisco Cerundolo (18) v Zhizhen Zhang
Qualifier/Lucky Loser v Damir Dzumhur
Arthur Cazaux v Qualifier/Lucky Loser
Matteo Arnaldi v Andrey Rublev (13)
Daniil Medvedev (11) v Jesper de Jong
Quentin Halys v Alejandro Tabilo
Kamil Majchrzak v Jacob Fearnley
Fabian Marozsan v Arthur Rinderknech (24)
Learner Tien (25) v Marcos Giron
Qualifier/Lucky Loser v Alexander Shevchenko
Juan Manuel Cerundolo v Jordan Thompson (WC)
Nuno Borges v Felix Auger-Aliassime (7)
Third Quarter
Lorenzo Musetti (5) v Raphael Collignon
Lorenzo Sonego v Carlos Taberner
Grigor Dimitrov v Tomas Machac
Shintaro Mochizuki v Stefanos Tsitsipas (31)
Jiri Lehecka (17) v Qualifier/Lucky Loser
Laslo Djere v Stan Wawrinka (WC)
Vit Kopriva v Jan-Lennard Struff
Valentin Royer v Taylor Fritz (9)
Jakub Mensik (16) v Pablo Carreno Busta
Qualifier/Lucky Loser v Qualifier/Lucky Loser
Hubert Hurkacz v Zizou Bergs
Ethan Quinn v Tallon Griekspoor (23)
Brandon Nakashima (27) v Botic van de Zandschulp
Juncheng Shang v Roberto Bautista Agut
Terence Atmane v Qualifier/Lucky Loser
Pedro Martinez v Novak Djokovic (4)
Fourth Quarter
Ben Shelton (8) v Ugo Humbert
Qualifier/Lucky Loser v Gael Monfils
Adrian Mannarino v Rinky Hijikata (WC)
Qualifier/Lucky Loser v Valentin Vacherot (30)
Denis Shapovalov (21) v Bu Yunchaokete (WC)
Daniel Altmaier v Marin Cilic
Jaume Munar v Dalibor Svrcina
Mattia Bellucci v Casper Ruud (12)
Karen Khachanov (15) v Alex Michelsen
Christopher O'Connell (WC) v Qualifier/Lucky Loser
Giovanni Mpetshi Perricard v Sebastian Baez
Cristian Garin v Luciano Darderi (22)
Joao Fonseca (28) v Eliot Spizzirri
Luca Nardi v Qualifier/Lucky Loser
James Duckworth (WC) v Qualifier/Lucky Loser
Hugo Gaston v Jannik Sinner (2)
Predictions
Samuel Gill, Head Editor for TennisUpToDate sees the leading two duking it out.
Unlike the
women's tournament, the men's is a bit more of a foregone conclusion in my mind. Jannik Sinner and Carlos Alcaraz have to be favoured above anyone and everything unfortunately for those who want differentiation.
In reality, there is very little in the way of actual players to stop them dominating right now. Novak Djokovic is older and albeit is still competing isn't perhaps at their level, he still has it on his day but the Aussie heat is a cruel mistress and given fitness issues in the past and not looking exactly incredible at times in majors it could be a struggle.
Alexander Zverev with a great degree of certainty won't either and with no Jack Draper it is very much a who will join them. Taylor Fritz is suffering with tendonitis. So I'm going to stick my leg out and say good runs for Alexander Bublik, Felix Auger-Aliassime, Lorenzo Musetti and Alejandro Davidovich Fokina behind the big two.
Favourites
*** Jannik Sinner
** Carlos Alcaraz, Novak Djokovic
* Alexander Bublik, Felix Auger-Aliassime, Lorenzo Musetti
Cristhian Avila, Editor for TennisUpToDate sees Sinner and Alcaraz as the two outstanding parties this time around.
There is little doubt that Carlos Alcaraz and Jannik Sinner start two steps ahead of the rest. The confirmed absences of Draper and Rune further clear their path, as they are among the few players capable of springing a surprise on them on an inspired day. I expect another final between the two, with Sinner claiming his third consecutive
Australian Open title, while also preventing his great rival from completing the Career Grand Slam for now. If the Italian completes the Melbourne three-peat, he will arrive at Roland Garros with hopes of finishing his own Career Slam on Alcaraz’s favourite stage — a sweet revenge that could come one year late.
Beyond the top two, I do not expect things to change much compared to the last US Open. Félix Auger-Aliassime and Novak Djokovic seem to me the players most capable of going the furthest — though still without a clear chance of lifting the title. Only an early exit from Alcaraz or Sinner would truly open the door for them, but beating both the Italian and the Spaniard consecutively remains an almost impossible feat for the rest of the field.
Ben Shelton could make headlines in a tournament that has suited him well in previous years. I also expect Learner Tien to deliver a strong performance and make a deep run, as well as Hubert Hurkacz, who — based on what he showed at the United Cup — will be one of the names nobody wants to face in the early rounds.
***Jannik Sinner, Carlos Alcaraz
**Félix Auger-Aliassime, Novak Djokovic, Ben Shelton
*Hubert Hurkacz, Learner Tien, Jiri Lehecka
Lucas Michael, Editor for TennisUpToDate also sees no other winner than Alcaraz or Sinner.
The
Australian Open kicks off the major events in 2026, and while there is a lot of hype around seeing the best players in the world competing with each other once more, it is hard to take you eyes off the top two.
In my mind, I cannot see anyone getting close to the brilliance of Carlos Alcaraz or Jannik Sinner, no matter the surface of scenery. They are just inevitable, especially over a longer format which they have thrived in over recent times.
The only player who could ruin their party is 10-time champion Novak Djokovic. He has not played since winning the Hellenic Championship back in November, so it will be interesting to see how quicky he shakes off the rust.
There is a lot of pressure on the shoulders of Alexander Zverev, with last year’s final on the line in terms of ranking points. This could be all the motivation needed for a deep run from the German. Another outside pick is Daniil Medvedev. The three-time finalist Down Under looks to be slowly creeping back to his best, and he is a very tricky customer on hard court so will not be surprised if he pops up later in the event.
However, no one will come close to Alcaraz or Sinner. Without sitting on the fence, I am going to say history repeats itself in Melbourne and Sinner goes on to clinch a third
Australian Open title in a row.
*** Jannik Sinner
** Carlos Alcaraz, Novak Djokovic
* Alexander Zverev, Daniil Medvedev, Felix Auger-Aliassime
Entry List Australian Open 2026
| Rank | Name | Country |
| 1 | Carlos ALCARAZ | ESP |
| 2 | Jannik SINNER | ITA |
| 3 | Alexander ZVEREV | GER |
| 4 | Novak DJOKOVIC | SRB |
| 5 | Felix AUGER-ALIASSIME | CAN |
| 6 | Taylor FRITZ | USA |
| 7 | Alex DE MINAUR | AUS |
| 8 | Lorenzo MUSETTI | ITA |
| 9 | Ben SHELTON | USA |
| 11 | Alexander BUBLIK | KAZ |
| 12 | Casper RUUD | NOR |
| 13 | Daniil MEDVEDEV | |
| 14 | Alejandro DAVIDOVICH FOKINA | ESP |
| 16 | Andrey RUBLEV | |
| 17 | Jiri LEHECKA | CZE |
| 18 | Karen KHACHANOV | |
| 19 | Jakub MENSIK | CZE |
| 20 | Tommy PAUL | USA |
| 21 | Francisco CERUNDOLO | ARG |
| 22 | Flavio COBOLLI | ITA |
| 23 | Denis SHAPOVALOV | CAN |
| 24 | Joao FONSECA | BRA |
| 25 | Tallon GRIEKSPOOR | NED |
| 26 | Luciano DARDERI | ITA |
| 27 | Cameron NORRIE | GBR |
| 28 | Learner TIEN | USA |
| 29 | Arthur RINDERKNECH | FRA |
| 30 | Frances TIAFOE | USA |
| 31 | Valentin VACHEROT | MON |
| 32 | Tomas MACHAC | CZE |
| 33 | Brandon NAKASHIMA | USA |
| 34 | Stefanos TSITSIPAS | GRE |
| 35 | Corentin MOUTET | FRA |
| 36 | Jaume MUNAR | ESP |
| 37 | Ugo HUMBERT | FRA |
| 38 | Alex MICHELSEN | USA |
| 39 | Lorenzo SONEGO | ITA |
| 40 | Arthur FILS | FRA |
| 41 | Gabriel DIALLO | CAN |
| 42 | Alexandre MULLER | FRA |
| 43 | Zizou BERGS | BEL |
| 44 | Grigor DIMITROV | BUL |
| 45 | Sebastian BAEZ | ARG |
| 46 | Daniel ALTMAIER | GER |
| 47 | Nuno BORGES | POR |
| 48 | Sebastian KORDA | USA |
| 49 | Camilo UGO CARABELLI | ARG |
| 50 | Reilly OPELKA | USA |
| 51 | Fabian MAROZSAN | HUN |
| 52 | Miomir KECMANOVIC | SRB |
| 53 | Jenson BROOKSBY | USA |
| 54 | Alexei POPYRIN | AUS |
| 55 | Marton FUCSOVICS | HUN |
| 56 | Matteo BERRETTINI | ITA |
| 56 PR | Juncheng SHANG | CHN |
| 57 | Damir DZUMHUR | BIH |
| 58 | Valentin ROYER | FRA |
| 59 | Giovanni MPETSHI PERRICARD | FRA |
| 60 | Tomas Martin ETCHEVERRY | ARG |
| 60 PR | Zhizhen ZHANG | CHN |
| 61 | Francisco COMESANA | ARG |
| 62 | Aleksandar KOVACEVIC | USA |
| 63 | Matteo ARNALDI | ITA |
| 64 | Kamil MAJCHRZAK | POL |
| 65 | Terence ATMANE | FRA |
| 66 | Marcos GIRON | USA |
| 67 | Arthur CAZAUX | FRA |
| 68 | Gael MONFILS | FRA |
| 69 | Adrian MANNARINO | FRA |
| 70 | Ethan QUINN | USA |
| 71 | Jacob FEARNLEY | GBR |
| 72 | Mariano NAVONE | ARG |
| 73 | Hubert HURKACZ | POL |
| 74 | Mattia BELLUCCI | ITA |
| 75 | Marin CILIC | CRO |
| 76 | Jesper DE JONG | NED |
| 77 | Botic VAN DE ZANDSCHULP | NED |
| 78 | Adam WALTON | AUS |
| 79 | Filip MISOLIC | AUT |
| 80 | Cristian GARIN | CHI |
| 81 | Alejandro TABILO | CHI |
| 82 | Aleksandar VUKIC | AUS |
| 83 | Hamad MEDJEDOVIC | SRB |
| 83 PR | Emil RUUSUVUORI | FIN |
| 84 | Jan-Lennard STRUFF | GER |
| 84 PR | Thanasi KOKKINAKIS | AUS |
| 85 | Juan Manuel CERUNDOLO | ARG |
| 86 | Raphael COLLIGNON | BEL |
| 87 | Luca NARDI | ITA |
| 88 | Emilio NAVA | USA |
| 89 | Pablo CARRENO BUSTA | ESP |
| 90 | Dalibor SVRCINA | CZE |
| 91 | Eliot SPIZZIRRI | USA |
| 92 | Quentin HALYS | FRA |
| 93 | Roberto BAUTISTA AGUT | ESP |
| 94 | Shintaro MOCHIZUKI | JPN |
| 95 | Pedro MARTINEZ | ESP |
| 96 | Benjamin BONZI | FRA |
| 97 | Alexander SHEVCHENKO | KAZ |
| 98 | Hugo GASTON | FRA |
| 99 | Laslo DJERE | SRB |
| 100 | Tristan SCHOOLKATE | AUS |
| 101 | Thiago Agustin TIRANTE | ARG |
| 102 | Vit KOPRIVA | CZE |
| 103 | Carlos TABERNER | ESP |
| WC | Bu YUNCHAOKETE | CHN |
| WC | James DUCKWORTH | AUS |
| WC | Rinky HIJIKATA | AUS |
| WC | Kyrian JACQUET | FRA |
| WC | Patrick KYSPON | USA |
| WC | Christopher O'CONNELL | AUS |
| WC | Jordan THOMPSON | AUS |
| WC | Stan WAWRINKA | SUI |